Casual games on iPhone and Android, by the numbers
In short
We track 1,156 casual games on iPhone and Android. 89% are free to download on iPhone and 8% cost money up front (median $1.99). On Google Play, 87% carry the "Contains ads" label, against 72% for all games. The median download on iPhone is 314 MB. The most-rated is Royal Match, with 3,869,649 App Store ratings.
Download casual CSV 1,156 games, every column of our open data, CC BY 4.0.
Benchmarks
How casual games compare with every game in our data. Medians, so one giant does not skew the picture.
| Measure | Casual | All games |
|---|---|---|
| Games in our data | 1,156 | 8,071 |
| Free to download on iPhone | 89% | 79% |
| Paid up front on iPhone | 8% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | 87% of 856 | 72% |
| "In-app purchases" label (on Google Play) | 86% | 83% |
| Median App Store rating | 4.65 | 4.64 |
| Median App Store ratings | 11,172 | 6,828 |
| Median iPhone download | 314 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 4.6 years | 5.4 years |
| Updated in the last 90 days | 51% | 50% |
| Runs on iPad | 100% | 100% |
The most common prices for paid casual games: $0.99 (29 games), $1.99 (24 games), $2.99 (18 games) and $4.99 (6 games). 29 games come with a subscription or another model (Apple Arcade, Netflix, free to try).
Top charts today
The US App Store Casual charts for iPhone on Oct 26, 2026. All categories.
Most-rated casual games
| # | Game | Studio | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Dream Games | 4.69 (3.9M) | 4.63 100M+ | Free | 334 MB | |
| 2 | Supercell | 4.72 (3.1M) | 4.19 500M+ | Free | 2 GB | |
| 3 | Voodoo | 4.55 (2.9M) | 4.09 100M+ · ads | Free | 317 MB | |
| 4 | Peak Games | 4.72 (2.8M) | 4.63 100M+ · ads | Free | 765 MB | |
| 5 | Voodoo | 4.59 (2M) | 3.2 100M+ · ads | Free | 502 MB | |
| 6 | Peak Games | 4.71 (1.2M) | 4.66 100M+ · ads | Free | 497 MB | |
| 7 | Lion Studios Plus | 4.58 (845K) | 4.45 10M+ · ads | Free | 272 MB | |
| 8 | AI Games FZ | 4.36 (842K) | 3.8 100M+ · ads | Free | 224 MB | |
| 9 | Kwalee Ltd | 4.63 (833K) | 4.49 100M+ · ads | Free | 296 MB | |
| 10 | AI Games FZ | 4.56 (806K) | 4.3 100M+ · ads | Free | 230 MB |
Biggest and smallest
Biggest downloads: Danganronpa 2: Goodbye Despair (3.9 GB), Sniper Fury (3.9 GB), Danganronpa: Trigger Happy Havoc (3.9 GB), Zen Pinball Party (3.6 GB) and Danganronpa V3: Killing Harmon (3.4 GB). Smallest with 1,000 ratings or more: Breakout: Boost (13 MB), Sunday Lawn (13 MB), MyPrize US (16 MB), Jumpy Jack (18 MB) and Slayin (22 MB).
Cheapest and priciest paid games
Cheapest: Nuggetz ($0.29), Verbal Fluency ($0.29), Chameleon Run ($0.99), Backflip Madness ($0.99) and Super Stickman Golf 2 ($0.99). Priciest: Danganronpa V3: Killing Harmon ($15.99), Danganronpa 2: Goodbye Despair ($15.99), Danganronpa: Trigger Happy Havoc ($15.99), Skat ($11.99) and Is This Seat Taken? ($9.99).
Studios with the most casual games
- AI Games FZ 56 games
- SayGames 55 games
- Rollic Games 31 games
- Voodoo 28 games
- SUPERSONIC STUDIOS 26 games
- Lion Studios 24 games
- Kwalee 23 games
- HOMA GAMES 19 games
- Coco Play 18 games
- Freeplay 16 games
All 1,156 casual games
By App Store ratings, most first. Each name opens the game's page with every number.
| # | Game | Studio | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Dream Games | 4.69 (3.9M) | 4.63 100M+ | Free | 334 MB | |
| 2 | Supercell | 4.72 (3.1M) | 4.19 500M+ | Free | 2 GB | |
| 3 | Voodoo | 4.55 (2.9M) | 4.09 100M+ · ads | Free | 317 MB | |
| 4 | Peak Games | 4.72 (2.8M) | 4.63 100M+ · ads | Free | 765 MB | |
| 5 | Voodoo | 4.59 (2M) | 3.2 100M+ · ads | Free | 502 MB | |
| 6 | Peak Games | 4.71 (1.2M) | 4.66 100M+ · ads | Free | 497 MB | |
| 7 | Lion Studios Plus | 4.58 (845K) | 4.45 10M+ · ads | Free | 272 MB | |
| 8 | AI Games FZ | 4.36 (842K) | 3.8 100M+ · ads | Free | 224 MB | |
| 9 | Kwalee Ltd | 4.63 (833K) | 4.49 100M+ · ads | Free | 296 MB | |
| 10 | AI Games FZ | 4.56 (806K) | 4.3 100M+ · ads | Free | 230 MB | |
| 11 | ZenLife Games Pte. Ltd. | 4.85 (796K) | 4.77 100M+ · ads | Free | 747 MB | |
| 12 | King | 4.71 (779K) | 4.58 500M+ · ads | Free | 295 MB | |
| 13 | Voodoo | 4.63 (776K) | 4.47 10M+ · ads | Free | 249 MB | |
| 14 | Lion Studios | 4.6 (764K) | 4.08 50M+ · ads | Free | 1.4 GB | |
| 15 | SayGames LTD | 4.77 (742K) | 4.62 100M+ · ads | Free | 439 MB | |
| 16 | HIPSTER WHALE | 4.67 (739K) | 4.45 100M+ · ads | Free | 271 MB | |
| 17 | AI Games FZ | 4.54 (717K) | 4.2 100M+ · ads | Free | 291 MB | |
| 18 | Grand Games A.Ş. | 4.72 (705K) | 4.57 10M+ · ads | Free | 618 MB | |
| 19 | The Pokemon Company | 4.79 (699K) | 4.6 50M+ | Free | 773 MB | |
| 20 | SuperPlay | 4.85 (663K) | 4.7 50M+ · ads | Free | 429 MB | |
| 21 | Dino Game Limited | 4.71 (656K) | 4.64 100M+ · ads | Free | 484 MB | |
| 22 | Freeplay LLC | 4.5 (601K) | 4.59 100M+ · ads | Free | 324 MB | |
| 23 | SUPERSONIC STUDIOS LTD | 4.62 (561K) | 4.15 100M+ · ads | Free | 270 MB | |
| 24 | SayGames LTD | 4.6 (552K) | 4.35 100M+ · ads | Free | 284 MB | |
| 25 | Rollic Games | 4.71 (548K) | 4.46 50M+ · ads | Free | 623 MB | |
| 26 | Voodoo | 4.54 (545K) | 3.96 10M+ · ads | Free | 327 MB | |
| 27 | Voodoo | 4.5 (535K) | 3.77 10M+ · ads | Free | 288 MB | |
| 28 | AI Games FZ | 4.65 (521K) | 4.4 100M+ · ads | Free | 325 MB | |
| 29 | Scopely, Inc. | 4.44 (519K) | 4.74 100M+ · ads | Free | 1.6 GB | |
| 30 | Crowdstar LLC | 4.59 (517K) | 4.33 50M+ · ads | Free | 367 MB | |
| 31 | Jam City, Inc. | 4.64 (489K) | 4.69 50M+ · ads | Free | 274 MB | |
| 32 | Voodoo | 4.56 (474K) | 4.33 100M+ | Free | 404 MB | |
| 33 | HABBY | 4.67 (471K) | 4.31 50M+ · ads | Free | 1.8 GB | |
| 34 | Kwalee Ltd | 4.52 (455K) | 4.21 10M+ · ads | Free | 271 MB | |
| 35 | Kwalee Ltd | 4.67 (453K) | 4.42 100M+ · ads | Free | 360 MB | |
| 36 | SUPERSONIC STUDIOS LTD | 4.51 (448K) | 4.24 100M+ · ads | Free | 433 MB | |
| 37 | Moreno Maio | 4.81 (426K) | 4.65 100M+ · ads | Free | 224 MB | |
| 38 | Voodoo | 4.58 (426K) | 3.9 50M+ · ads | Free | 302 MB | |
| 39 | Imangi Studios, LLC | 4.42 (420K) | 4.23 500M+ · ads | Free | 391 MB | |
| 40 | Coco Play | 4.57 (413K) | 4.45 100M+ · ads | Free | 302 MB | |
| 41 | Playgendary Limited | 4.62 (411K) | 4.46 50M+ · ads | Free | 299 MB | |
| 42 | RUBY OYUN VE YAZILIM DANISMANLIK SANAYI TICARET ANONIM SIRKETI | 4.57 (399K) | 4.22 500M+ · ads | Free | 219 MB | |
| 43 | AI Games FZ | 4.54 (384K) | 4.53 50M+ · ads | Free | 237 MB | |
| 44 | AI Games FZ | 4.59 (383K) | 4.62 100M+ · ads | Free | 199 MB | |
| 45 | Halfbrick Studios | 4.75 (377K) | 4.38 500M+ · ads | Free | 432 MB | |
| 46 | Lion Studios | 4.64 (375K) | 4.57 100M+ · ads | Free | 343 MB | |
| 47 | Oakever Games | 4.81 (374K) | 4.69 10M+ · ads | Free | 421 MB | |
| 48 | Voodoo | 4.6 (356K) | 4.46 50M+ · ads | Free | 233 MB | |
| 49 | CTC Technology Limited | 4.7 (351K) | 4.82 100M+ · ads | Free | 465 MB | |
| 50 | Nordcurrent UAB | 4.51 (346K) | 4.4 100M+ · ads | Free | 275 MB | |
| 51 | Oakever Games | 4.9 (339K) | 4.88 100M+ · ads | Free | 425 MB | |
| 52 | Coco Play | 4.6 (330K) | 4.55 100M+ · ads | Free | 264 MB | |
| 53 | TAPBLAZE | 4.74 (323K) | 4.66 100M+ · ads | Free | 486 MB | |
| 54 | Brave HK Limited | 4.52 (319K) | 4.43 50M+ · ads | Free | 537 MB | |
| 55 | HOMA GAMES | 4.73 (315K) | 4.31 50M+ | Free | 620 MB | |
| 56 | Lion Studios | 4.39 (313K) | 3.82 100M+ · ads | Free | 391 MB | |
| 57 | Voodoo | 4.53 (305K) | 3.52 50M+ · ads | Free | 269 MB | |
| 58 | AI Games FZ | 4.57 (304K) | 4.5 50M+ · ads | Free | 196 MB | |
| 59 | Gameloft | 4.59 (302K) | 4.47 500M+ · ads | Free | 690 MB | |
| 60 | SayGames LTD | 4.68 (300K) | 4.64 50M+ · ads | Free | 969 MB | |
| 61 | Jam City, Inc. | 4.67 (299K) | 4.3 10M+ · ads | Free | 552 MB | |
| 62 | SayGames LTD | 4.61 (293K) | 4.55 100M+ · ads | Free | 422 MB | |
| 63 | SayGames LTD | 4.66 (292K) | 4.48 10M+ · ads | Free | 386 MB | |
| 64 | SayGames LTD | 4.58 (286K) | 4.34 100M+ · ads | Free | 303 MB | |
| 65 | Coco Play | 4.57 (279K) | 4.39 10M+ | Free | 290 MB | |
| 66 | RobTop Games AB | 4.57 (277K) | 4.76 10M+ | $3.99 | 187 MB | |
| 67 | Freeplay LLC | 4.53 (270K) | 4.24 100M+ · ads | Free | 315 MB | |
| 68 | AI Games FZ | 4.56 (270K) | Free | 314 MB | ||
| 69 | RobTop Games AB | 4.31 (266K) | 4.42 500M+ · ads | Free | 263 MB | |
| 70 | SayGames LTD | 4.6 (264K) | 4.35 100M+ · ads | Free | 331 MB | |
| 71 | SUPERSONIC STUDIOS LTD | 4.66 (263K) | 4.64 10M+ · ads | Free | 456 MB | |
| 72 | Aviagames Inc. | 4.85 (262K) | Free | 733 MB | ||
| 73 | SayGames LTD | 4.67 (255K) | 4.46 100M+ · ads | Free | 398 MB | |
| 74 | Voodoo | 4.54 (253K) | 3.76 50M+ · ads | Free | 252 MB | |
| 75 | Oakever Games | 4.66 (246K) | 4.84 100M+ · ads | Free | 482 MB | |
| 76 | AI Games FZ | 4.67 (242K) | 4.49 100M+ · ads | Free | 314 MB | |
| 77 | Outfit7 Limited | 4.42 (240K) | 4.26 500M+ · ads | Free | 430 MB | |
| 78 | Voodoo | 4.56 (239K) | 3.94 50M+ · ads | Free | 328 MB | |
| 79 | vysgames | 4.64 (235K) | Free | 67 MB | ||
| 80 | ABI GLOBAL LTD. | 4.53 (234K) | 4.29 50M+ · ads | Free | 527 MB | |
| 81 | MagicLab | 4.7 (234K) | 4.51 10M+ · ads | Free | 374 MB | |
| 82 | Rovio Entertainment Oyj | 4.71 (229K) | 4.57 10M+ · ads | Free | 323 MB | |
| 83 | AI Games FZ | 4.7 (227K) | 3.82 10M+ · ads | Free | 276 MB | |
| 84 | Mattel Game Studios HK Limited | 4.89 (215K) | 4.83 10M+ · ads | Free | 522 MB | |
| 85 | SayGames LTD | 4.63 (215K) | 4.3 50M+ · ads | Free | 476 MB | |
| 86 | Rollic Games | 4.47 (212K) | 4.06 10M+ · ads | Free | 294 MB | |
| 87 | Hutch Games Ltd | 4.75 (212K) | 4.5 50M+ · ads | Free | 952 MB | |
| 88 | SayGames LTD | 4.65 (210K) | 4.49 100M+ · ads | Free | 301 MB | |
| 89 | Kwalee Ltd | 4.65 (205K) | 4.26 50M+ · ads | Free | 374 MB | |
| 90 | Ubisoft | 4.73 (202K) | 4.48 500M+ · ads | Free | 455 MB | |
| 91 | AI Games FZ | 4.67 (202K) | 3.9 10M+ · ads | Free | 338 MB | |
| 92 | Philipp Stollenmayer | 4.76 (201K) | 4.17 10M+ · ads | Free | 236 MB | |
| 93 | MagicLab | 4.56 (200K) | Free | 290 MB | ||
| 94 | Illusion Labs | 4.74 (198K) | 4.66 50M+ · ads | Free | 489 MB | |
| 95 | Lion Studios | 4.58 (197K) | 3.73 10M+ · ads | Free | 1.1 GB | |
| 96 | Crazy Labs | 4.74 (194K) | 4.63 50M+ · ads | Free | 194 MB | |
| 97 | SayGames LTD | 4.57 (192K) | 4.2 50M+ · ads | Free | 315 MB | |
| 98 | SUPERSONIC STUDIOS LTD | 4.55 (190K) | Free | 271 MB | ||
| 99 | Tripledot Studios | 4.84 (188K) | 4.76 10M+ · ads | Free | 500 MB | |
| 100 | SayGames LTD | 4.64 (184K) | 4.17 100M+ · ads | Free | 370 MB | |
| 101 | Good Job Games | 4.72 (183K) | 4.6 10M+ | Free | 517 MB | |
| 102 | Matryoshka Games (CY) LTD | 4.74 (182K) | 4.68 50M+ · ads | Free | 369 MB | |
| 103 | AI Games FZ | 4.57 (180K) | 4.39 100M+ · ads | Free | 286 MB | |
| 104 | Gameberry Labs | 4.72 (174K) | 4.68 100M+ · ads | Free | 521 MB | |
| 105 | PikPok | 4.81 (174K) | 4.58 10M+ · ads | Free | 253 MB | |
| 106 | MagicLab | 4.53 (173K) | Free | 342 MB | ||
| 107 | Pazu Games Ltd | 4.5 (172K) | 4.57 10M+ | Free | 175 MB | |
| 108 | Zego Global Pte Ltd | 4.59 (171K) | Free | 268 MB | ||
| 109 | HOMA GAMES | 4.71 (169K) | Free | 439 MB | ||
| 110 | 伟 王 | 4.85 (168K) | 4.75 10M+ · ads | Free | 881 MB | |
| 111 | Lion Studios | 4.28 (168K) | 4.24 50M+ · ads | Free | 809 MB | |
| 112 | Yolo Game Studios | 4.93 (167K) | 4.86 10M+ · ads | Free | 369 MB | |
| 113 | Crazy Labs | 4.67 (165K) | 4.48 50M+ · ads | Free | 315 MB | |
| 114 | Guru Smart Holding Limited | 4.83 (163K) | 4.89 50M+ · ads | Free | 309 MB | |
| 115 | Halfbrick Studios | 4.82 (162K) | 4.75 100M+ · ads | Free | 157 MB | |
| 116 | Rovio Entertainment Oyj | 4.7 (160K) | 4.47 10M+ · ads | Free | 246 MB | |
| 117 | AI Games FZ | 4.43 (158K) | 4.74 100M+ · ads | Free | 285 MB | |
| 118 | SayGames LTD | 4.73 (158K) | 4.69 10M+ · ads | Free | 376 MB | |
| 119 | Voodoo | 4.65 (158K) | 4.45 10M+ · ads | Free | 259 MB | |
| 120 | Voodoo | 4.49 (156K) | 3.82 10M+ · ads | Free | 244 MB | |
| 121 | SUPERSONIC STUDIOS LTD | 4.56 (154K) | Free | 832 MB | ||
| 122 | Lunime Inc. | 4.2 (152K) | 4.51 50M+ · ads | Free | 156 MB | |
| 123 | Phantom EFX, Inc. | 4.69 (148K) | 4.2 10M+ · ads | Free | 250 MB | |
| 124 | Palmax Group Limited | 4.66 (148K) | Free | 371 MB | ||
| 125 | HOMA GAMES | 4.59 (147K) | 4.2 10M+ · ads | Free | 521 MB | |
| 126 | AI Games FZ | 4.57 (147K) | 4.38 50M+ · ads | Free | 494 MB | |
| 127 | Rollic Games | 4.59 (146K) | Free | 153 MB | ||
| 128 | Voodoo | 4.6 (146K) | 4.42 10M+ · ads | Free | 346 MB | |
| 129 | AI Games FZ | 4.77 (145K) | 4.4 50M+ · ads | Free | 235 MB | |
| 130 | Jam City, Inc. | 4.71 (144K) | 4.65 10M+ · ads | Free | 316 MB | |
| 131 | Phantom EFX, Inc. | 4.49 (143K) | 4.27 10M+ · ads | Free | 270 MB | |
| 132 | Rovio Entertainment Oyj | 4.64 (142K) | 4.41 100M+ · ads | Free | 273 MB | |
| 133 | SEGA | 4.62 (140K) | 4.46 100M+ · ads | Free | 458 MB | |
| 134 | Zynga Inc. | 4.67 (137K) | 4.3 10M+ · ads | Free | 380 MB | |
| 135 | AI Games FZ | 4.69 (136K) | Free | 188 MB | ||
| 136 | AI Games FZ | 4.62 (133K) | 4.47 50M+ · ads | Free | 323 MB | |
| 137 | Concrete Software, Inc. | 4.65 (131K) | 4.39 10M+ · ads | Free | 151 MB | |
| 138 | 泽阳 李 | 4.76 (127K) | 4.6 100M+ · ads | Free | 1.5 GB | |
| 139 | SayGames LTD | 4.61 (126K) | 4.52 50M+ · ads | Free | 459 MB | |
| 140 | Crazy Labs | 4.67 (126K) | 4.58 50M+ · ads | Free | 240 MB | |
| 141 | Lion Studios | 4.61 (125K) | 3.91 10M+ · ads | Free | 349 MB | |
| 142 | Kwalee Ltd | 4.69 (124K) | 4.36 10M+ · ads | Free | 385 MB | |
| 143 | Lion Studios | 4.41 (124K) | 4.31 10M+ · ads | Free | 413 MB | |
| 144 | Supercent, Inc. | 4.6 (123K) | 4.35 50M+ · ads | Free | 451 MB | |
| 145 | LI SAIHUA | 4.66 (122K) | Free | 227 MB | ||
| 146 | Jam City, Inc. | 4.76 (119K) | 4.6 5M+ · ads | Free | 275 MB | |
| 147 | Rollic Games | 4.49 (117K) | 3.97 50M+ · ads | Free | 326 MB | |
| 148 | Brave HK Limited | 4.65 (117K) | 4.69 10M+ · ads | Free | 1.2 GB | |
| 149 | MagicLab | 4.61 (117K) | 4.46 50M+ · ads | Free | 337 MB | |
| 150 | Kolibri Games GmbH | 4.8 (117K) | 4.63 10M+ · ads | Free | 280 MB | |
| 151 | PikPok | 4.75 (114K) | 4.55 10M+ · ads | Free | 2.1 GB | |
| 152 | Teewee Games | 4.7 (114K) | 4.46 10M+ · ads | Free | 426 MB | |
| 153 | Crazy Labs | 4.73 (113K) | 4.44 10M+ · ads | Free | 302 MB | |
| 154 | Photo Roulette AS | 4.68 (113K) | 4.41 10M+ · ads | Free | 84 MB | |
| 155 | Kwalee Ltd | 4.59 (113K) | 4.38 50M+ · ads | Free | 314 MB | |
| 156 | Coco Play | 4.57 (113K) | 4.32 10M+ · ads | Free | 171 MB | |
| 157 | AI Games FZ | 4.69 (111K) | Free | 245 MB | ||
| 158 | Mediocre AB | 4.56 (109K) | 4.54 100M+ · ads | Free | 92 MB | |
| 159 | Lion Studios | 4.62 (109K) | 4.51 10M+ · ads | Free | 344 MB | |
| 160 | Big Ape | 4.7 (109K) | Free | 1.1 GB | ||
| 161 | Kwalee Ltd | 4.5 (108K) | 4.37 10M+ · ads | Free | 385 MB | |
| 162 | Rollic Games | 4.31 (107K) | 3.61 10M+ · ads | Free | 285 MB | |
| 163 | SayGames LTD | 4.67 (107K) | 4.1 10M+ · ads | Free | 386 MB | |
| 164 | MOONEE PUBLISHING LTD | 4.67 (106K) | 4.2 50M+ · ads | Free | 252 MB | |
| 165 | SayGames LTD | 4.61 (105K) | 4.49 10M+ · ads | Free | 519 MB | |
| 166 | SayGames LTD | 4.67 (102K) | 4.77 5M+ · ads | Free | 378 MB | |
| 167 | Dennis Vukanovic | 4.35 (102K) | 4.29 500M+ · ads | Free | 739 MB | |
| 168 | Voodoo | 4.69 (101K) | 4.44 10M+ · ads | Free | 334 MB | |
| 169 | SayGames LTD | 4.73 (98K) | 4.32 50M+ · ads | Free | 377 MB | |
| 170 | Zego Global Pte Ltd | 4.61 (97K) | Free | 479 MB | ||
| 171 | Voodoo | 4.59 (97K) | 3.28 10M+ | Free | 338 MB | |
| 172 | Phantom EFX, Inc. | 4.56 (96K) | 4.26 10M+ · ads | Free | 203 MB | |
| 173 | PARADYME LIMITED | 4.75 (96K) | 4.66 10M+ · ads | Free | 227 MB | |
| 174 | SayGames LTD | 4.66 (95K) | 4.52 10M+ | Free | 771 MB | |
| 175 | MNO GO APPS LTD | 4.69 (95K) | 4.68 10M+ · ads | Free | 299 MB | |
| 176 | Rollic Games | 4.69 (95K) | 4.71 10M+ · ads | Free | 355 MB | |
| 177 | Freeplay LLC | 4.41 (94K) | 4.4 50M+ · ads | Free | 279 MB | |
| 178 | Li-Ho Tseng | 4.58 (94K) | 4.75 50M+ · ads | Free | 366 MB | |
| 179 | FDG Entertainment GmbH & Co.KG | 4.7 (92K) | Free | 165 MB | ||
| 180 | Voodoo | 4.54 (89K) | 3.61 10M+ · ads | Free | 466 MB | |
| 181 | SayGames LTD | 4.62 (89K) | 4.5 50M+ · ads | Free | 392 MB | |
| 182 | Lion Studios | 4.45 (88K) | Free | 491 MB | ||
| 183 | elad apps | 4.45 (88K) | Free | 109 MB | ||
| 184 | Ubisoft | 4.79 (88K) | 4.52 10M+ · ads | Free | 580 MB | |
| 185 | AI Games FZ | 4.58 (88K) | 4.25 10M+ · ads | Free | 363 MB | |
| 186 | SUPERSONIC STUDIOS LTD | 4.63 (87K) | 4.31 10M+ · ads | Free | 300 MB | |
| 187 | SayGames LTD | 4.68 (87K) | 4.38 50M+ · ads | Free | 340 MB | |
| 188 | Clipwire Games Inc. | 4.89 (87K) | 4.83 1M+ · ads | Free | 372 MB | |
| 189 | Lion Studios | 4.59 (85K) | Free | 267 MB | ||
| 190 | RobTop Games AB | 4.52 (85K) | 4.52 100M+ · ads | Free | 220 MB | |
| 191 | FLYYES TECHNOLOGY PTE. LTD. | 4.84 (85K) | Free | 370 MB | ||
| 192 | AI Games FZ | 4.59 (84K) | Free | 296 MB | ||
| 193 | Aged Studio Limited | 4.85 (84K) | 4.86 1M+ · ads | Free | 318 MB | |
| 194 | GOODROID,Inc. | 4.7 (84K) | 4.21 10M+ · ads | Free | 602 MB | |
| 195 | Lion Studios | 4.6 (83K) | 4.5 50M+ · ads | Free | 456 MB | |
| 196 | Orange One Limited | 4.91 (82K) | 4.88 10M+ · ads | Free | 283 MB | |
| 197 | Playgendary Limited | 4.75 (82K) | 4.31 100M+ · ads | Free | 216 MB | |
| 198 | Kwalee Ltd | 4.55 (82K) | 4.02 10M+ · ads | Free | 237 MB | |
| 199 | Palmax Group Limited | 4.7 (82K) | Free | 268 MB | ||
| 200 | Super Lucky Games LLC | 4.94 (82K) | Free | 213 MB | ||
| 201 | HOMA GAMES | 4.75 (81K) | 4.7 10M+ · ads | Free | 434 MB | |
| 202 | Kwalee Ltd | 4.6 (81K) | 4.33 10M+ · ads | Free | 253 MB | |
| 203 | Bluetile Games S.L. | 4.75 (81K) | Free | 451 MB | ||
| 204 | Kwalee Ltd | 4.62 (81K) | 4.33 10M+ · ads | Free | 418 MB | |
| 205 | Lessmore GmbH | 4.77 (80K) | 4.73 50M+ · ads | Free | 347 MB | |
| 206 | SayGames LTD | 4.56 (80K) | 4.33 50M+ | Free | 315 MB | |
| 207 | Crazy Labs | 4.62 (79K) | 4.32 50M+ · ads | Free | 242 MB | |
| 208 | Plarium Global Ltd | 4.7 (79K) | 4.49 10M+ · ads | Free | 224 MB | |
| 209 | Electronic Arts | 4.62 (77K) | 4.28 5M+ · ads | Free | 416 MB | |
| 210 | Crazy Labs | 4.62 (76K) | 4.08 10M+ · ads | Free | 223 MB | |
| 211 | PlaySimple Games Pte Ltd | 4.93 (75K) | Free | 392 MB | ||
| 212 | Oh BiBi | 4.64 (75K) | 4.29 100M+ · ads | Free | 353 MB | |
| 213 | Coco Play | 4.65 (74K) | 4.56 10M+ · ads | Free | 160 MB | |
| 214 | Rollic Games | 4.43 (74K) | Free | 289 MB | ||
| 215 | GOODROID,Inc. | 4.68 (74K) | 4.48 10M+ · ads | Free | 637 MB | |
| 216 | SayGames LTD | 4.6 (74K) | 4.49 100M+ · ads | Free | 334 MB | |
| 217 | Amanotes Pte. Ltd. | 4.76 (72K) | 4.3 500M+ · ads | Free | 729 MB | |
| 218 | Lion Studios | 4.66 (72K) | 4.22 10M+ · ads | Free | 560 MB | |
| 219 | HK DENGSHEN TECHNOLOGY CO., LIMITED | 4.72 (71K) | 4.75 10M+ · ads | Free | 318 MB | |
| 220 | AI Games FZ | 4.72 (71K) | 4.3 10M+ · ads | Free | 371 MB | |
| 221 | Rollic Games | 4.49 (70K) | 3.04 10M+ · ads | Free | 482 MB | |
| 222 | Voodoo | 4.68 (70K) | 4.39 5M+ · ads | Free | 333 MB | |
| 223 | LI SAIHUA | 4.83 (70K) | Free | 270 MB | ||
| 224 | Rollic Games | 4.36 (69K) | 3.96 10M+ · ads | Free | 690 MB | |
| 225 | AI Games FZ | 4.64 (69K) | 4.45 10M+ · ads | Free | 219 MB | |
| 226 | Aged Studio Limited | 4.74 (69K) | Free | 208 MB | ||
| 227 | MagicLab | 4.6 (67K) | 4.12 10M+ | Free | 395 MB | |
| 228 | King | 4.65 (66K) | 4.58 100M+ · ads | Free | 348 MB | |
| 229 | Kwalee Ltd | 4.57 (65K) | Free | 252 MB | ||
| 230 | HOMA GAMES | 4.71 (64K) | Free | 381 MB | ||
| 231 | Whalo Games LTD | 4.86 (64K) | 4.76 1M+ · ads | Free | 401 MB | |
| 232 | Bluetile Games S.L. | 4.77 (64K) | 4.81 100M+ · ads | Free | 357 MB | |
| 233 | Gamegos Teknoloji A.S. | 4.6 (63K) | 4.63 50M+ | Free | 366 MB | |
| 234 | Amanotes Pte. Ltd. | 4.73 (63K) | 3.98 50M+ · ads | Free | 251 MB | |
| 235 | AI Games FZ | 4.5 (63K) | Free | 270 MB | ||
| 236 | 聪 马 | 4.72 (63K) | Free | 320 MB | ||
| 237 | SUPERSONIC STUDIOS LTD | 4.63 (62K) | 4.49 10M+ · ads | Free | 335 MB | |
| 238 | Hieu Nguyen Trung | 4.62 (62K) | 4.13 50M+ · ads | Free | 388 MB | |
| 239 | Nebula Studio | 4.8 (62K) | 4.78 5M+ · ads | Free | 377 MB | |
| 240 | Tripledot Studios | 4.83 (62K) | 4.82 10M+ · ads | Free | 325 MB | |
| 241 | tatsumaki games | 4.51 (61K) | 4.27 10M+ · ads | Free | 347 MB | |
| 242 | TapNation | 4.6 (61K) | 4.23 10M+ · ads | Free | 391 MB | |
| 243 | SayGames LTD | 4.67 (60K) | 4.4 50M+ · ads | Free | 310 MB | |
| 244 | Tripledot Studios | 4.76 (60K) | 4.71 10M+ · ads | Free | 733 MB | |
| 245 | AI Games FZ | 4.54 (59K) | 4.27 50M+ · ads | Free | 266 MB | |
| 246 | BIAGRO,S.A. | 4.88 (59K) | Free | 200 MB | ||
| 247 | SayGames LTD | 4.68 (58K) | 4.55 10M+ · ads | Free | 422 MB | |
| 248 | Voodoo | 4.73 (58K) | 4.49 1M+ | Free | 319 MB | |
| 249 | ZeptoLab UK Limited | 4.73 (58K) | Free | 198 MB | ||
| 250 | Crazy Labs | 4.88 (57K) | 4.74 10M+ · ads | Free | 601 MB | |
| 251 | Rollic Games | 4.6 (57K) | 4.38 5M+ · ads | Free | 462 MB | |
| 252 | Huuuge Global Ltd. | 4.56 (57K) | 4.34 10M+ · ads | Free | 358 MB | |
| 253 | MOONEE PUBLISHING LTD | 4.71 (57K) | 4.7 1M+ · ads | Free | 258 MB | |
| 254 | TapNation | 4.52 (56K) | 4.05 10M+ · ads | Free | 667 MB | |
| 255 | HIGGS TECHNOLOGY CO., LIMITED | 4.79 (56K) | Free | 260 MB | ||
| 256 | Joymaster Puzzle Game Studio | 4.91 (54K) | 4.83 10M+ · ads | Free | 358 MB | |
| 257 | SayGames LTD | 4.57 (54K) | 4.14 10M+ · ads | Free | 302 MB | |
