Crazy Labs Games: ratings, downloads and prices
In short
Crazy Labs has 35 games in our data, mostly puzzle, simulation and role-playing, with 7,000,558 App Store ratings between them. The most-rated is AMAZE!!!, 4.67 from 1,412,672 ratings. They came out between 2017 and 2025. All of them are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 13 games were in a US App Store top 100; the best was Sled Surfers at #1 in Top Free Racing.
All 35 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Puzzle | 4.67 (1.4M) | 4.59 100M+ · ads | Free | 225 MB | |
| 2 | Simulation | 4.6 (652K) | 4.35 100M+ · ads | Free | 337 MB | |
| 3 | Role-Playing | 4.67 (637K) | 4.54 100M+ · ads | Free | 254 MB | |
| 4 | Simulation | 4.56 (445K) | 4.2 100M+ · ads | Free | 252 MB | |
| 5 | Family | 4.62 (396K) | 4.48 100M+ · ads | Free | 295 MB | |
| 6 | Role-Playing | 4.64 (377K) | 4.37 100M+ · ads | Free | 315 MB | |
| 7 | Simulation | 4.56 (357K) | 4.44 100M+ · ads | Free | 326 MB | |
| 8 | Role-Playing | 4.66 (257K) | 4.26 10M+ · ads | Free | 265 MB | |
| 9 | Simulation | 4.48 (213K) | 4.39 100M+ · ads | Free | 232 MB | |
| 10 | Racing | 4.68 (197K) | 4.48 100M+ · ads | Free | 417 MB | |
| 11 | Casual | 4.74 (194K) | 4.63 50M+ · ads | Free | 194 MB | |
| 12 | Simulation | 4.62 (184K) | 4.3 50M+ · ads | Free | 309 MB | |
| 13 | Casual | 4.67 (165K) | 4.48 50M+ · ads | Free | 315 MB | |
| 14 | Family | 4.71 (135K) | 4.52 10M+ · ads | Free | 281 MB | |
| 15 | Action | 4.82 (129K) | 4.33 10M+ · ads | Free | 336 MB | |
| 16 | Casual | 4.67 (126K) | 4.58 50M+ · ads | Free | 240 MB | |
| 17 | Casual | 4.73 (113K) | 4.44 10M+ · ads | Free | 302 MB | |
| 18 | Simulation | 4.73 (112K) | 4.61 50M+ · ads | Free | 265 MB | |
| 19 | Simulation | 4.82 (92K) | 4.76 10M+ · ads | Free | 249 MB | |
| 20 | Simulation | 4.62 (84K) | 4.45 10M+ · ads | Free | 329 MB | |
| 21 | Simulation | 4.65 (81K) | 4.42 10M+ · ads | Free | 349 MB | |
| 22 | Casual | 4.62 (79K) | 4.32 50M+ · ads | Free | 242 MB | |
| 23 | Role-Playing | 4.72 (78K) | 4.57 10M+ · ads | Free | 281 MB | |
| 24 | Casual | 4.62 (76K) | 4.08 10M+ · ads | Free | 223 MB | |
| 25 | Racing | 4.45 (66K) | 4.07 100M+ · ads | Free | 165 MB | |
| 26 | Casual | 4.88 (57K) | 4.74 10M+ · ads | Free | 601 MB | |
| 27 | Puzzle | 4.57 (56K) | 4.52 50M+ · ads | Free | 303 MB | |
| 28 | Board | 4.63 (50K) | 4.45 10M+ · ads | Free | 304 MB | |
| 29 | Strategy | 4.6 (40K) | 4.07 10M+ · ads | Free | 267 MB | |
| 30 | Casual | 4.66 (39K) | 4.56 10M+ · ads | Free | 282 MB | |
| 31 | Simulation | 4.69 (34K) | 4.48 10M+ · ads | Free | 424 MB | |
| 32 | Board | 4.69 (31K) | 4.54 10M+ · ads | Free | 430 MB | |
| 33 | Simulation | 4.82 (14K) | 4.61 5M+ · ads | Free | 288 MB | |
| 34 | Puzzle | 4.31 (13K) | 3.74 1M+ · ads | Free | 149 MB | |
| 35 | Simulation | 4.67 (8K) | 4.42 1M+ · ads | Free | 315 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Free Racing | |
| #4 in Top Free Role-Playing | |
| #8 in Top Free Simulation | |
| #12 in Top Free Action | |
| #38 in Top Free Board | |
| #39 in Top Free Role-Playing | |
| #47 in Top Free Family | |
| #52 in Top Free Role-Playing | |
| #54 in Top Free Family | |
| #71 in Top Free Role-Playing | |
| #74 in Top Free Role-Playing | |
| #76 in Top Grossing Racing | |
| #87 in Top Free Casual |
Crazy Labs against all games
| Measure | Crazy Labs | All games |
|---|---|---|
| Games in our data | 35 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 35 | 72% |
| "In-app purchases" label (on Google Play) | 89% | 83% |
| Median App Store rating | 4.66 | 4.64 |
| Median App Store ratings | 112,454 | 6,828 |
| Median iPhone download | 288 MB | 305 MB |
| Median languages | 11 | 7 |
| Median age since App Store release | 4.8 years | 5.4 years |
| Updated in the last 90 days | 69% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.