Mobile games data: 8,071 games, both stores
In short
8,071 iPhone and Android games with their App Store and Google Play ratings, Google Play downloads, price on each store, the Google Play ads and in-app purchase labels, iPhone download size, languages, last update and App Store chart positions. 4,019 of the 5,552 games we matched on Google Play carry the "Contains ads" label; 1,465 of 8,071 cost money up front on iPhone. The median iPhone download is 305 MB, and the biggest is Assassin's Creed Mirage at 6.4 GB.
Download CSV JSON Charts CSV All 8,071 games, free to reuse under CC BY 4.0: credit "Boltshorts" with a link to this page. One game: /data/<id>.json.
Browse
- By genre 16 App Store categories, with benchmarks
- By studio 975 studios with two or more games
- App Store top charts Oct 26, 2026, every category
- All games, A to Z 8,071
Genres
- Action 722
- Adventure 423
- Board 405
- Card 379
- Casino 260
- Casual 1,156
- Family 406
- Music 189
- Puzzle 1,132
- Racing 261
- Role-Playing 411
- Simulation 901
- Sports 327
- Strategy 398
- Trivia 223
- Word 306
Rankings from the table
- Mobile Games by Download Size: The Biggest on iPhone
- The Smallest Mobile Games on iPhone, by Download Size
- The Most-Rated Mobile Games on the App Store
- The Highest-Rated Mobile Games on the App Store
- Free Mobile Games Without Ads, by the Google Play Label
- Mobile Games With No Ads and No In-App Purchases
- Mobile Games With Different Prices on iPhone and Android
- New Mobile Games of 2026, Ranked by App Store Ratings
- Google Play Editors' Choice Games, With Ratings and Ads
- What the data says: ads, prices and sizes in the 169 games on our lists
The 100 most-rated games
Every game name opens its own page, with every number, how it compares with the rest and its chart positions. The other 7,971 are in the CSV, the genre pages and the A to Z list.
| Game | Studio | Genre | Year | App Store | Google Play | Downloads | Price | Ads | In-app | Size | Languages | Updated | Lists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roblox | Roblox Corporation | Action | 2011 | 4.51 (20.5M) | 4.23 (53.3M) | 1B+ | Free | No | Yes | 230 MB | 15 | 2026-10-26 | The Best Games to Play With Friends on Your Phone |
| 8 Ball Pool | Miniclip.com | Sports | 2013 | 4.75 (4.8M) | 4.79 (31.9M) | 1B+ | Free | Yes | Yes | 221 MB | 14 | 2026-10-21 | |
| Candy Crush Saga | King | Puzzle | 2012 | 4.7 (4M) | 4.63 (38.9M) | 1B+ | Free | Yes | Yes | 320 MB | 29 | 2026-10-21 | The Best Mobile Games of 2026: One for Every Kind of Player, Best Match-3 and Connect-the-Dots Games for iPhone and Android, The Most Downloaded Mobile Games Ever |
| Clash Royale | Supercell | Strategy | 2016 | 4.6 (3.9M) | 4.42 (41.8M) | 500M+ | Free | No | Yes | 1.1 GB | 21 | 2026-10-07 | The Best Strategy Games on Mobile for iPhone and Android |
| MONOPOLY GO! | Scopely, Inc. | Family | 2023 | 4.8 (3.9M) | 4.6 (3.2M) | 100M+ | Free | No | Yes | 298 MB | 17 | 2026-10-22 | |
| Royal Match | Dream Games | Casual | 2021 | 4.69 (3.9M) | 4.63 (10.9M) | 100M+ | Free | No | Yes | 334 MB | 11 | 2026-09-28 | Best Match-3 and Connect-the-Dots Games for iPhone and Android |
| Subway Surfers | Sybo Games ApS | Action | 2012 | 4.65 (3.9M) | 4.55 (41.5M) | 1B+ | Free | Yes | Yes | 411 MB | 14 | 2026-10-12 | The Most Downloaded Mobile Games Ever, The Best One-Handed Mobile Games for iPhone and Android |
| Happy Color | X-Flow | Board | 2018 | 4.8 (3.4M) | 4.56 (3.9M) | 100M+ | Free | Yes | Yes | 208 MB | 1 | 2026-10-22 | |
| Sniper 3D | Wildlife Studios | Action | 2014 | 4.75 (3.3M) | 4.61 (18.4M) | 500M+ | Free | Yes | Yes | 447 MB | 14 | 2026-10-23 | |
| Brawl Stars | Supercell | Casual | 2018 | 4.72 (3.1M) | 4.19 (26.2M) | 500M+ | Free | No | Yes | 2 GB | 22 | 2026-10-07 | The Best Games to Play With Friends on Your Phone |
| Paper.io 2 | Voodoo | Casual | 2018 | 4.55 (2.9M) | 4.09 (2.5M) | 100M+ | Free | Yes | Yes | 317 MB | 37 | 2026-10-22 | |
| Aquapark.io | Voodoo | Racing | 2019 | 4.6 (2.9M) | 4.24 (1.5M) | 100M+ | Free | Yes | Yes | 366 MB | 11 | 2026-10-22 | |
| Toon Blast | Peak Games | Casual | 2017 | 4.72 (2.8M) | 4.63 (4.7M) | 100M+ | Free | Yes | Yes | 765 MB | 11 | 2026-10-13 | Best Match-3 and Connect-the-Dots Games for iPhone and Android |
| Episode | Episode Interactive | Role-Playing | 2013 | 4.65 (2.8M) | 4.27 (4.3M) | 100M+ | Free | Yes | Yes | 538 MB | 7 | 2026-09-14 | |
| Clash of Clans | Supercell | Action | 2012 | 4.76 (2.8M) | 4.51 (61.3M) | 500M+ | Free | No | Yes | 795 MB | 21 | 2026-10-21 | The Most Downloaded Mobile Games Ever |
| Block Blast! | Hungry Studio | Puzzle | 2022 | 4.87 (2.8M) | 4.85 (5.7M) | 1B+ | Free | Yes | Yes | 206 MB | 49 | 2026-10-23 | The Best Mobile Games of 2026: One for Every Kind of Player, The Best Block Puzzle Games for iPhone and Android, The Most Downloaded Mobile Games Ever, The Best One-Handed Mobile Games for iPhone and Android |
| EA SPORTS FC Soccer Mobile 27 | Electronic Arts | Sports | 2016 | 4.69 (2.6M) | 4.63 (23.3M) | 500M+ | Free | Yes | Yes | 249 MB | 23 | 2026-09-24 | |
| Township | Playrix | Puzzle | 2013 | 4.75 (2.2M) | 4.69 (13M) | 500M+ | Free | No | Yes | 292 MB | 15 | 2026-10-14 | |
| Homescapes | Playrix | Puzzle | 2017 | 4.65 (2.2M) | 4.73 (13.4M) | 500M+ | Free | No | Yes | 313 MB | 11 | 2026-10-14 | Best Match-3 and Connect-the-Dots Games for iPhone and Android |
| ESPN Fantasy Sports & More | Disney | Sports | 2012 | 4.78 (2.2M) | 4.56 (436K) | 10M+ | Free | Yes | Yes | 169 MB | 1 | 2026-10-26 | |
| Golf Clash | Electronic Arts | Sports | 2017 | 4.52 (2.1M) | 4.27 (2.1M) | 10M+ | Free | Yes | Yes | 342 MB | 16 | 2026-09-11 | |
| MobilityWare Solitaire | MobilityWare | Board | 2010 | 4.73 (2.1M) | 4.56 (1.8M) | 100M+ | Free | Yes | Yes | 456 MB | 14 | 2026-10-26 | The Best Solitaire Apps for iPhone and Android |
| Call of Duty: Mobile | Activision Publishing, Inc. | Action | 2019 | 4.67 (2M) | 4.26 (16.6M) | 100M+ | Free | Yes | Yes | 3.1 GB | 10 | 2026-09-07 | |
| Hole.io | Voodoo | Casual | 2018 | 4.59 (2M) | 3.2 (1.3M) | 100M+ | Free | Yes | Yes | 502 MB | 11 | 2026-10-23 | |
| Bowmasters | Playgendary Limited | Action | 2016 | 4.54 (1.9M) | 4.27 (810K) | 100M+ | Free | Yes | Yes | 605 MB | 32 | 2026-10-16 | |
| Sudoku.com | Easybrain Ltd | Board | 2017 | 4.76 (1.9M) | 4.73 (2.5M) | 100M+ | Free | Yes | Yes | 267 MB | 17 | 2026-10-16 | The Best Sudoku Apps for iPhone and Android |
| BitLife | Candywriter, LLC | Role-Playing | 2018 | 4.76 (1.8M) | 4.4 (1.3M) | 50M+ | Free | Yes | Yes | 403 MB | 5 | 2026-10-22 | |
| Vita Mahjong | Vita Studio | Card | 2023 | 4.9 (1.8M) | 4.85 (6.5M) | 100M+ | Free | Yes | Yes | 422 MB | 62 | 2026-10-25 | |
| XBOX | Microsoft Corporation | Entertainment | 2013 | 4.68 (1.8M) | 4.55 (2.3M) | 100M+ | Free | No | No | 97 MB | 22 | 2026-10-14 | |
| Gardenscapes | Playrix | Puzzle | 2016 | 4.69 (1.7M) | 4.75 (13.3M) | 500M+ | Free | No | Yes | 268 MB | 13 | 2026-10-15 | |
| NBA 2K Mobile Basketball Game | 2K | Sports | 2018 | 4.76 (1.7M) | 4.73 (592K) | 10M+ | Free | Yes | Yes | 3.4 GB | 1 | 2026-10-22 | |
| PUBG MOBILE | Tencent Mobile International Limited | Action | 2018 | 4.32 (1.6M) | 4.32 (48.7M) | 1B+ | Free | Yes | Yes | 4 GB | 13 | 2026-09-09 | |
| Angry Birds 2 | Rovio Entertainment Oyj | Action | 2015 | 4.62 (1.6M) | 4.07 (6.3M) | 100M+ | Free | Yes | Yes | 965 MB | 15 | 2026-10-21 | The Most Downloaded Mobile Games Ever |
| Dragon City | Socialpoint | Simulation | 2013 | 4.79 (1.5M) | 4.72 (10.7M) | 100M+ | Free | Yes | Yes | 420 MB | 12 | 2026-10-22 | |
| Helix Jump | Voodoo | Action | 2018 | 4.59 (1.5M) | 3.86 (4.1M) | 100M+ | Free | Yes | Yes | 305 MB | 11 | 2026-10-21 | |
| Brain Test | UNICO STUDIO | Trivia | 2019 | 4.78 (1.5M) | 4.73 (10M) | 100M+ | Free | Yes | Yes | 320 MB | 19 | 2026-09-28 | |
| Word Connect ¤ | ZenLife Games Pte. Ltd. | Puzzle | 2017 | 4.8 (1.5M) | 4.78 (1.3M) | 50M+ | Free | Yes | Yes | 395 MB | 6 | 2026-10-22 | |
| Tomb of the Mask: Pixel Maze | Playgendary Limited | Action | 2016 | 4.7 (1.5M) | Free | 309 MB | 32 | 2026-10-22 | |||||
| AMAZE!!! | Crazy Labs | Puzzle | 2019 | 4.67 (1.4M) | 4.59 (335K) | 100M+ | Free | Yes | Yes | 225 MB | 12 | 2026-10-14 | |
| Coin Master | Moon Active | Adventure | 2010 | 4.79 (1.4M) | 4.75 (10.4M) | 100M+ | Free | Yes | Yes | 281 MB | 19 | 2026-10-26 | |
| Madden NFL 27 Mobile Football | Electronic Arts | Sports | 2020 | 4.74 (1.3M) | 4.57 (266K) | 10M+ | Free | Yes | Yes | 349 MB | 1 | 2026-10-26 | |
| DraftKings | DraftKings | Sports | 2018 | 4.82 (1.3M) | 4.75 (317K) | 5M+ | Free | No | No | 352 MB | 2 | 2026-10-23 | |
| Harry Potter: Hogwarts Mystery | Jam City, Inc. | Adventure | 2018 | 4.71 (1.3M) | 4.56 (3M) | 50M+ | Free | Yes | Yes | 322 MB | 24 | 2026-10-15 | |
| Avatar World | Pazu Games Ltd | Simulation | 2022 | 4.73 (1.2M) | 4.73 (6.6M) | 100M+ | Free | No | Yes | 1.6 GB | 1 | 2026-10-15 | |
| Toy Blast | Peak Games | Casual | 2015 | 4.71 (1.2M) | 4.66 (3.2M) | 100M+ | Free | Yes | Yes | 497 MB | 9 | 2026-10-23 | |
| Block Puzzle | Doodle Mobile Limited | Puzzle | 2020 | 4.7 (1.2M) | 4.51 (196K) | 10M+ | Free | Yes | No | 137 MB | 1 | 2026-09-17 | |
| Royal Kingdom | Dream Games | Puzzle | 2024 | 4.71 (1.2M) | 4.74 (2.7M) | 100M+ | Free | No | Yes | 321 MB | 28 | 2026-10-19 | |
| Fishdom | Playrix | Puzzle | 2015 | 4.64 (1.2M) | 4.62 (6.7M) | 100M+ | Free | No | Yes | 315 MB | 13 | 2026-10-12 | |
| Wordscapes | PeopleFun, Inc. | Word | 2017 | 4.83 (1.1M) | 4.66 (1.4M) | 100M+ | Free | Yes | Yes | 439 MB | 8 | 2026-10-21 | The Best Word Games for iPhone and Android, The Best One-Handed Mobile Games for iPhone and Android, Relaxing Mobile Games With No Timer |
| Jigsaw Puzzles | Easybrain Ltd | Board | 2018 | 4.74 (1.1M) | 4.78 (2.4M) | 100M+ | Free | Yes | Yes | 256 MB | 17 | 2026-10-06 | |
| Asphalt Legends | Gameloft | Racing | 2018 | 4.77 (1.1M) | 4.35 (2.9M) | 100M+ | Free | Yes | Yes | 3.9 GB | 14 | 2026-10-23 | The Best Racing Games for iPhone and Android |
| Bridge Race | SUPERSONIC STUDIOS LTD | Racing | 2020 | 4.51 (1.1M) | 4.14 (2.1M) | 500M+ | Free | Yes | Yes | 438 MB | 1 | 2026-10-24 | |
| Kick the Buddy | Playgendary Limited | Action | 2017 | 4.58 (1M) | 4.11 (3.6M) | 500M+ | Free | Yes | Yes | 318 MB | 1 | 2026-10-12 | |
| Crowd City | Voodoo | Simulation | 2018 | 4.7 (1M) | 3.9 (1.6M) | 100M+ | Free | Yes | Yes | 407 MB | 11 | 2026-10-19 | |
| Stickman Hook | MADBOX | Sports | 2018 | 4.7 (1M) | 4.17 (558K) | 100M+ | Free | Yes | Yes | 572 MB | 1 | 2026-08-12 | |
| Words of Wonders: Crossword | FUGO BILISIM TEKNOLOJILERI VE YAZILIM TICARET ANONIM SIRKETI | Puzzle | 2018 | 4.91 (1M) | 4.89 (6.5M) | 100M+ | Free | Yes | Yes | 362 MB | 35 | 2026-10-22 | |
| Mario Kart Tour | Nintendo Co., Ltd. | Action | 2019 | 4.7 (1M) | 4.31 (2.2M) | 100M+ | Free | No | Yes | 262 MB | 10 | 2026-07-08 | The Best Racing Games for iPhone and Android |
| Word Crush | YEW TECHNOLOGY LIMITED | Word | 2019 | 4.63 (1M) | 4.71 (242K) | 10M+ | Free | Yes | Yes | 1.1 GB | 11 | 2026-10-22 | |
| Triumph Arcade | Triumph Arcade | Strategy | 2022 | 4.71 (979K) | Free | 2.2 GB | 1 | 2026-10-23 | |||||
| My Singing Monsters | Big Blue Bubble | Music | 2012 | 4.85 (975K) | 4.77 (2.6M) | 50M+ | Free | Yes | Yes | 1.1 GB | 9 | 2026-10-07 | |
| Match 3D | Lion Studios Plus | Puzzle | 2020 | 4.79 (971K) | 4.51 (566K) | 50M+ | Free | Yes | Yes | 1.1 GB | 8 | 2026-10-24 | |
| Quick Hit Casino | Appchi Media Ltd | Casino | 2015 | 4.76 (967K) | 4.67 (909K) | 10M+ | Free | No | Yes | 415 MB | 1 | 2026-10-20 | |
| Crazy Kick! Fun Football game | Voodoo | Sports | 2019 | 4.68 (966K) | 4.5 (251K) | 100M+ | Free | Yes | Yes | 558 MB | 11 | 2026-10-22 | |
| Plants vs. Zombies | Electronic Arts | Puzzle | 2014 | 4.81 (941K) | 3.68 (5.7M) | 500M+ | Free | Yes | Yes | 181 MB | 5 | 2026-08-25 | The Best Zombie Games for iPhone and Android |
| Solitaire by Brainium | PlayStudios | Card | 2011 | 4.71 (937K) | 4.51 (386K) | 10M+ | Free | Yes | Yes | 339 MB | 12 | 2026-10-14 | The Best Solitaire Apps for iPhone and Android |
| Retro Bowl | New Star Games | Simulation | 2020 | 4.81 (932K) | 4.61 (514K) | 10M+ | Free | No | Yes | 46 MB | 1 | 2026-09-25 | Small Mobile Games Under 100 MB for iPhone and Android |
| Pixel Gun 3D | Cubic Games | Action | 2013 | 4.77 (917K) | 4.23 (5.8M) | 100M+ | Free | Yes | Yes | 1.2 GB | 11 | 2026-10-14 | |
| CSR 2 | Zynga Inc. | Sports | 2016 | 4.71 (906K) | 4.65 (5.3M) | 50M+ | Free | Yes | Yes | 2 GB | 28 | 2026-10-19 | The Best Racing Games for iPhone and Android |
| Solitaire.com | Tripledot Studios | Board | 2017 | 4.66 (894K) | 4.74 (328K) | 50M+ | Free | Yes | No | 269 MB | 17 | 2026-10-15 | |
| Block Craft 3D | Wildlife Studios | Simulation | 2015 | 4.64 (888K) | 4.49 (3.1M) | 500M+ | Free | Yes | Yes | 341 MB | 1 | 2026-10-23 | |
| Spider Solitaire by MobilityWare | MobilityWare | Board | 2010 | 4.76 (869K) | 4.57 (749K) | 50M+ | Free | Yes | Yes | 379 MB | 13 | 2026-08-31 | The Best Solitaire Apps for iPhone and Android |
| Idle Miner Tycoon clicker game | Kolibri Games GmbH | Simulation | 2016 | 4.74 (866K) | 4.54 (5.9M) | 100M+ | Free | Yes | Yes | 307 MB | 25 | 2026-10-19 | The Best Idle Games for iPhone and Android |
| My Talking Tom 2 | Outfit7 Limited | Simulation | 2018 | 4.45 (859K) | 4.29 (6.8M) | 1B+ | Free | Yes | Yes | 449 MB | 17 | 2026-10-20 | |
| Word Search Explorer | PlaySimple Games Pte Ltd | Word | 2023 | 4.95 (859K) | 4.91 (1.3M) | 100M+ | Free | Yes | Yes | 359 MB | 29 | 2026-10-23 | The Best Word Games for iPhone and Android |
| Chess.com | Chess.com | Strategy | 2009 | 4.81 (856K) | 4.69 (3.5M) | 100M+ | Free | Yes | Yes | 486 MB | 52 | 2026-10-26 | The Best Chess Apps for iPhone and Android |
| Stack Ball 3D | Azur Interactive Games Limited | Action | 2019 | 4.68 (847K) | 4.46 (1.1M) | 500M+ | Free | Yes | Yes | 173 MB | 32 | 2026-10-10 | |
| Magic Tiles 3 | Amanotes Pte. Ltd. | Music | 2018 | 4.63 (846K) | 4.61 (3.6M) | 500M+ | Free | Yes | Yes | 708 MB | 15 | 2026-10-24 | |
| Among Us | InnerSloth LLC | Action | 2018 | 4.06 (846K) | 3.93 (13.7M) | 500M+ | Free | Yes | Yes | 1.1 GB | 39 | 2026-09-29 | The Best Games to Play With Friends on Your Phone, The Most Downloaded Mobile Games Ever |
| Wordle! | Lion Studios Plus | Casual | 2016 | 4.58 (845K) | 4.45 (198K) | 10M+ | Free | Yes | Yes | 272 MB | 8 | 2026-10-13 | |
| Minecraft: Play with Friends! | Mojang | Simulation | 2011 | 4.51 (844K) | 4.3 (5.9M) | 50M+ | $6.99 | No | Yes | 1.3 GB | 22 | 2026-09-28 | The Best Games to Play With Friends on Your Phone |
| Rise Up! Protect the Balloon | AI Games FZ | Casual | 2018 | 4.36 (842K) | 3.8 (1.4M) | 100M+ | Free | Yes | Yes | 224 MB | 32 | 2026-10-05 | |
| Teacher Simulator: Study Time! | Kwalee Ltd | Casual | 2020 | 4.63 (833K) | 4.49 (851K) | 100M+ | Free | Yes | Yes | 296 MB | 18 | 2026-07-28 | |
| DRAGON BALL LEGENDS | Bandai Namco Entertainment Inc. | Role-Playing | 2018 | 4.76 (810K) | 4.35 (2.2M) | 50M+ | Free | No | Yes | 584 MB | 8 | 2026-10-13 | |
| Fun Race 3D: Running & Parkour | AI Games FZ | Casual | 2019 | 4.56 (806K) | 4.3 (2.6M) | 100M+ | Free | Yes | Yes | 230 MB | 32 | 2026-08-28 | |
| Snake Clash! | Supercent, Inc. | Simulation | 2023 | 4.64 (805K) | 4.52 (1.5M) | 100M+ | Free | Yes | Yes | 463 MB | 9 | 2026-10-19 | |
| Project Makeover | Magic Tavern, Inc. | Puzzle | 2020 | 4.48 (800K) | 4.52 (1.2M) | 100M+ | Free | Yes | Yes | 366 MB | 13 | 2026-10-12 | |
| Cooking Madness-Kitchen Frenzy | ZenLife Games Pte. Ltd. | Casual | 2017 | 4.85 (796K) | 4.77 (3.3M) | 100M+ | Free | Yes | Yes | 747 MB | 17 | 2026-10-21 | |
| Match Factory! | Peak Games | Puzzle | 2023 | 4.8 (783K) | 4.66 (725K) | 10M+ | Free | No | Yes | 708 MB | 9 | 2026-10-22 | |
| Candy Crush Soda Saga | King | Casual | 2014 | 4.71 (779K) | 4.58 (8.8M) | 500M+ | Free | Yes | Yes | 295 MB | 20 | 2026-10-14 | |
| Flappy Dunk | Voodoo | Casual | 2017 | 4.63 (776K) | 4.47 (229K) | 10M+ | Free | Yes | Yes | 249 MB | 11 | 2026-10-20 | |
| Ink Inc | Lion Studios | Casual | 2019 | 4.6 (764K) | 4.08 (290K) | 50M+ | Free | Yes | Yes | 1.4 GB | 8 | 2026-09-16 | |
| Disney Solitaire | SuperPlay | Card | 2025 | 4.9 (756K) | 4.77 (887K) | 10M+ | Free | No | Yes | 423 MB | 8 | 2026-10-29 | The Best Solitaire Apps for iPhone and Android |
| Words With Friends | Zynga Inc. | Word | 2017 | 4.57 (752K) | 4.09 (527K) | 10M+ | Free | Yes | Yes | 412 MB | 6 | 2026-10-23 | The Best Word Games for iPhone and Android |
| Trivia Crack | Etermax | Family | 2013 | 4.6 (749K) | 4.46 (7.9M) | 100M+ | Free | Yes | Yes | 433 MB | 13 | 2026-10-20 | |
| Pixel Art | Easybrain Ltd | Board | 2017 | 4.72 (747K) | 4.63 (2.6M) | 100M+ | Free | Yes | Yes | 254 MB | 15 | 2026-09-17 | |
| Johnny Trigger | SayGames LTD | Casual | 2019 | 4.77 (742K) | 4.62 (1.7M) | 100M+ | Free | Yes | Yes | 439 MB | 19 | 2026-10-21 | |
| Crossy Road | HIPSTER WHALE | Casual | 2014 | 4.67 (739K) | 4.45 (4.6M) | 100M+ | Free | Yes | Yes | 271 MB | 13 | 2026-10-22 | The Best One-Handed Mobile Games for iPhone and Android |
| Dream League Soccer 2026 | First Touch Games Ltd. | Sports | 2020 | 4.57 (735K) | 4.48 (15.1M) | 100M+ | Free | Yes | Yes | 270 MB | 15 | 2026-09-16 | |
| Bible Word Puzzle | Oakever Games | Word | 2018 | 4.74 (723K) | 4.76 (415K) | 10M+ | Free | Yes | Yes | 346 MB | 10 | 2026-09-08 | |
| Marvel Contest of Champions | Kabam Games, Inc. | Action | 2014 | 4.71 (720K) | 4.26 (3.2M) | 100M+ | Free | No | Yes | 2.5 GB | 17 | 2026-10-14 |
How we collect it
- Which games: the 169 games on our lists, plus every game in the US App Store top charts for iPhone (top free, top paid and top grossing, for all games and for each game category, top 100 each) when we read them (last on Oct 26, 2026): 3,173 more. A game that drops out of the charts stays in the table.
- Same studios: every other game on the US App Store from the studios above with at least 1,000 ratings there: 4,729 more.
- App Store: rating, number of ratings, price, age rating, download size, languages, version, release and update dates come from Apple's public iTunes Search API for the US store (the games on our lists take rating and price from the store page itself).
- Google Play: rating, number of ratings, download range, price, the "Contains ads" and "In-app purchases" labels, the in-app price range, release and update dates and the Editors' Choice badge come from each game's US Google Play page. Google shows downloads as a range (for example 10M+), and the ads label is what developers declare under Google's ads policy.
- Matching the two stores: a Google Play page counts only when its developer matches the App Store developer and its title matches the game. A game marked "not on Play" was not on the US Google Play store, or not on its developer's page there, on the day we checked. When we could not match a game either way, its Android columns are blank.
- Numbers change every day. Every row has the date we read it, and every version of the table stays below.
What each column means
| Column | What it is |
|---|---|
name | Game name as we write it (the App Store name without the tagline). |
studio | Developer shown on the App Store. |
released | First release date on the US App Store. (ISO 8601 date) |
genre | Main App Store category. |
ios_rating | Average rating on the US App Store, exact to two decimals. (stars (1 to 5)) |
ios_ratings | Number of ratings on the US App Store. (count) |
android_rating | Average rating on the US Google Play store. (stars (1 to 5)) |
android_ratings | Number of ratings on the US Google Play store. (count) |
android_downloads | Download range shown by Google Play, for example 10M+. Blank when we could not match the game to a Google Play page. (range) |
price_ios | Price on the US App Store: Free, a dollar price, Free to try, Apple Arcade or Netflix membership. (USD) |
price_android | Price on the US Google Play store. (USD) |
android_ads | Whether the Google Play page shows the "Contains ads" label. (yes/no) |
android_iap | Whether the Google Play page shows the "In-app purchases" label. (yes/no) |
ios_size_mb | Download size on iPhone from Apple's iTunes Search API. (megabytes) |
ios_languages | Number of languages listed on the App Store. (count) |
ios_version | Latest version number on the App Store. |
ios_last_update | Date of the latest App Store update. (ISO 8601 date) |
age_rating | Age rating on the US App Store. |
read_on | Most recent date we read this game's store pages. (ISO 8601 date) |
app_store_url | US App Store page. |
google_play_url | US Google Play page. |
boltshorts_page | This game's page on Boltshorts, with every number and how it compares. |
boltshorts_lists | Boltshorts lists that rank this game. |
app_store_id | Numeric App Store id. It never changes, so it is the key to join versions and other datasets. |
genres | Every App Store category of the game, main one first, separated by semicolons. |
ios_min_version | Oldest iOS version the current App Store build supports. |
ipad | Whether the App Store lists iPad among the supported devices. (yes/no) |
ios_advisories | Content descriptors behind the App Store age rating, for example "Loot Boxes" or "Infrequent/Mild Simulated Gambling". |
android_developer | Developer name shown on Google Play. |
android_released | Release date shown on Google Play. (ISO 8601 date) |
android_last_update | Date of the latest update shown on Google Play. (ISO 8601 date) |
android_iap_range | Price range per item that Google Play shows, for example "$0.99 - $99.99 per item". (USD) |
android_editors_choice | Whether the Google Play page shows the Editors' Choice badge. (yes/no) |
chart_date | Date of the App Store top charts in chart_positions. (ISO 8601 date) |
chart_positions | Positions in the US App Store top 100 charts for iPhone on chart_date, as chart/category/rank, separated by semicolons. Categories are App Store game genres; "Games" is the chart of all games. |
source_set | "boltshorts-lists" for a game on one of our lists, "app-store-charts" for a game that was in a US App Store top chart for games when we read them, "same-studio" for another game with 1,000+ US App Store ratings from a studio already in the table. |
How to cite
Use the data in an article, a video, an app or a paper. A link to this page is all we ask:
Boltshorts (2026). Boltshorts mobile games data [Data set]. https://boltshorts.com/data/. Read from the US App Store and Google Play on Nov 4, 2026.
Earlier versions
Every time we read the stores again, the old table stays here, so you can see how ratings, prices and sizes change.
Corrections: escobarbusinesslabs@gmail.com.