Google Play Editors' Choice games
In short
197 of the games in our table carry Google Play's Editors' Choice badge. 55 of them show no "Contains ads" label, and 18 cost money up front on Android. The most downloaded is 8 Ball Pool, with 1B+.
The top 100 of 197. The rest are in the CSV.
| # | Game | Downloads | Ads |
|---|---|---|---|
| 1 | 1B+ | Contains ads | |
| 2 | 1B+ | Contains ads | |
| 3 | 1B+ | Contains ads | |
| 4 | 1B+ | No ads label | |
| 5 | 500M+ | No ads label | |
| 6 | 500M+ | No ads label | |
| 7 | 500M+ | Contains ads | |
| 8 | 500M+ | No ads label | |
| 9 | 500M+ | Contains ads | |
| 10 | 500M+ | Contains ads | |
| 11 | 500M+ | Contains ads | |
| 12 | 500M+ | Contains ads | |
| 13 | 500M+ | Contains ads | |
| 14 | 100M+ | No ads label | |
| 15 | 100M+ | Contains ads | |
| 16 | 100M+ | Contains ads | |
| 17 | 100M+ | No ads label | |
| 18 | 100M+ | Contains ads | |
| 19 | 100M+ | No ads label | |
| 20 | 100M+ | Contains ads | |
| 21 | 100M+ | Contains ads | |
| 22 | 100M+ | Contains ads | |
| 23 | 100M+ | Contains ads | |
| 24 | 100M+ | No ads label | |
| 25 | 100M+ | Contains ads | |
| 26 | 100M+ | Contains ads | |
| 27 | 100M+ | Contains ads | |
| 28 | 100M+ | Contains ads | |
| 29 | 100M+ | Contains ads | |
| 30 | 100M+ | No ads label | |
| 31 | 100M+ | Contains ads | |
| 32 | 100M+ | Contains ads | |
| 33 | 100M+ | No ads label | |
| 34 | 100M+ | Contains ads | |
| 35 | 100M+ | Contains ads | |
| 36 | 100M+ | Contains ads | |
| 37 | 100M+ | Contains ads | |
| 38 | 100M+ | Contains ads | |
| 39 | 100M+ | Contains ads | |
| 40 | 100M+ | Contains ads | |
| 41 | 100M+ | Contains ads | |
| 42 | 100M+ | Contains ads | |
| 43 | 100M+ | Contains ads | |
| 44 | 100M+ | Contains ads | |
| 45 | 100M+ | Contains ads | |
| 46 | 100M+ | Contains ads | |
| 47 | 100M+ | Contains ads | |
| 48 | 100M+ | Contains ads | |
| 49 | 100M+ | Contains ads | |
| 50 | 100M+ | Contains ads | |
| 51 | 100M+ | No ads label | |
| 52 | 100M+ | Contains ads | |
| 53 | 100M+ | Contains ads | |
| 54 | 100M+ | Contains ads | |
| 55 | 100M+ | Contains ads | |
| 56 | 100M+ | Contains ads | |
| 57 | 100M+ | Contains ads | |
| 58 | 100M+ | Contains ads | |
| 59 | 100M+ | Contains ads | |
| 60 | 100M+ | Contains ads | |
| 61 | 100M+ | Contains ads | |
| 62 | 100M+ | Contains ads | |
| 63 | 50M+ | Contains ads | |
| 64 | 50M+ | No ads label | |
| 65 | 50M+ | Contains ads | |
| 66 | 50M+ | Contains ads | |
| 67 | 50M+ | Contains ads | |
| 68 | 50M+ | Contains ads | |
| 69 | 50M+ | Contains ads | |
| 70 | 50M+ | No ads label | |
| 71 | 50M+ | Contains ads | |
| 72 | 50M+ | Contains ads | |
| 73 | 50M+ | Contains ads | |
| 74 | 50M+ | Contains ads | |
| 75 | 50M+ | No ads label | |
| 76 | 50M+ | Contains ads | |
| 77 | 50M+ | No ads label | |
| 78 | 50M+ | No ads label | |
| 79 | 50M+ | Contains ads | |
| 80 | 50M+ | Contains ads | |
| 81 | 50M+ | Contains ads | |
| 82 | 50M+ | Contains ads | |
| 83 | 50M+ | Contains ads | |
| 84 | 50M+ | Contains ads | |
| 85 | 50M+ | No ads label | |
| 86 | 50M+ | Contains ads | |
| 87 | 10M+ | Contains ads | |
| 88 | 10M+ | Contains ads | |
| 89 | 10M+ | Contains ads | |
| 90 | 10M+ | Contains ads | |
| 91 | 10M+ | Contains ads | |
| 92 | 10M+ | No ads label | |
| 93 | 10M+ | Contains ads | |
| 94 | 10M+ | Contains ads | |
| 95 | 10M+ | No ads label | |
| 96 | 10M+ | Contains ads | |
| 97 | 10M+ | Contains ads | |
| 98 | 10M+ | Contains ads | |
| 99 | 10M+ | No ads label | |
| 100 | 10M+ | Contains ads |
The badge is what the Google Play page showed on the day we read it. Google picks Editors' Choice games by hand and changes the list over time. Source: our open mobile games data (CSV, CC BY 4.0).
Want picks instead of a table? Read The Best Mobile Games of 2026: One for Every Kind of Player.