The highest-rated mobile games on the App Store
In short
Balatro has the highest App Store rating among the 3,532 games with 10,000 ratings or more, 4.96 from 108,083 ratings, followed by Bible Word Search (4.96) and Bible Crossword Game (4.96). Of the 2,815 also rated on Google Play, 2,207 score higher on the App Store.
The top 100 of 3,532. The rest are in the CSV.
| # | Game | App Store | Google Play |
|---|---|---|---|
| 1 | 4.96 (108K) | 4.69 | |
| 2 | 4.96 (98K) | 4.8 | |
| 3 | 4.96 (14K) | ||
| 4 | 4.95 (859K) | 4.91 | |
| 5 | 4.95 (107K) | 4.76 | |
| 6 | 4.95 (92K) | 4.86 | |
| 7 | 4.95 (85K) | 4.75 | |
| 8 | 4.95 (65K) | not on Play | |
| 9 | 4.95 (30K) | ||
| 10 | 4.95 (30K) | 4.89 | |
| 11 | 4.95 (18K) | ||
| 12 | 4.95 (14K) | ||
| 13 | 4.95 (13K) | 4.6 | |
| 14 | 4.95 (10K) | 4.83 | |
| 15 | 4.95 (10K) | ||
| 16 | 4.94 (348K) | 4.9 | |
| 17 | 4.94 (260K) | 4.81 | |
| 18 | 4.94 (260K) | 4.92 | |
| 19 | 4.94 (177K) | 4.9 | |
| 20 | 4.94 (107K) | ||
| 21 | 4.94 (84K) | 4.81 | |
| 22 | 4.94 (82K) | ||
| 23 | 4.94 (75K) | 4.71 | |
| 24 | 4.94 (69K) | ||
| 25 | 4.94 (63K) | 4.91 | |
| 26 | 4.94 (57K) | ||
| 27 | 4.94 (45K) | ||
| 28 | 4.94 (42K) | ||
| 29 | 4.94 (39K) | 4.83 | |
| 30 | 4.94 (36K) | 4.86 | |
| 31 | 4.94 (36K) | 4.82 | |
| 32 | 4.94 (35K) | 4.9 | |
| 33 | 4.94 (34K) | 4.87 | |
| 34 | 4.94 (33K) | 4.91 | |
| 35 | 4.94 (27K) | 4.89 | |
| 36 | 4.94 (23K) | ||
| 37 | 4.94 (19K) | ||
| 38 | 4.94 (17K) | ||
| 39 | 4.94 (16K) | ||
| 40 | 4.94 (14K) | ||
| 41 | 4.94 (14K) | 4.84 | |
| 42 | 4.94 (12K) | ||
| 43 | 4.94 (11K) | 4.78 | |
| 44 | 4.93 (216K) | 4.92 | |
| 45 | 4.93 (212K) | 4.87 | |
| 46 | 4.93 (167K) | 4.86 | |
| 47 | 4.93 (147K) | 4.92 | |
| 48 | 4.93 (125K) | 4.9 | |
| 49 | 4.93 (85K) | 4.85 | |
| 50 | 4.93 (85K) | 4.88 | |
| 51 | 4.93 (75K) | ||
| 52 | 4.93 (63K) | 4.8 | |
| 53 | 4.93 (50K) | 4.8 | |
| 54 | 4.93 (45K) | ||
| 55 | 4.93 (45K) | 4.84 | |
| 56 | 4.93 (44K) | 4.91 | |
| 57 | 4.93 (27K) | ||
| 58 | 4.93 (25K) | 4.78 | |
| 59 | 4.93 (24K) | 4.94 | |
| 60 | 4.93 (24K) | 4.49 | |
| 61 | 4.93 (23K) | 4.94 | |
| 62 | 4.93 (22K) | 4.26 | |
| 63 | 4.93 (19K) | 4.82 | |
| 64 | 4.93 (18K) | ||
| 65 | 4.93 (18K) | 4.82 | |
| 66 | 4.93 (17K) | 4.92 | |
| 67 | 4.93 (17K) | 4.79 | |
| 68 | 4.93 (17K) | 4.87 | |
| 69 | 4.93 (16K) | 4.92 | |
| 70 | 4.93 (15K) | ||
| 71 | 4.93 (14K) | 4.94 | |
| 72 | 4.93 (14K) | 4.9 | |
| 73 | 4.93 (13K) | 4.84 | |
| 74 | 4.93 (11K) | 4.88 | |
| 75 | 4.93 (11K) | 4.88 | |
| 76 | 4.92 (386K) | 4.8 | |
| 77 | 4.92 (358K) | 4.37 | |
| 78 | 4.92 (206K) | 4.84 | |
| 79 | 4.92 (196K) | 4.92 | |
| 80 | 4.92 (136K) | 4.81 | |
| 81 | 4.92 (132K) | 4.79 | |
| 82 | 4.92 (107K) | ||
| 83 | 4.92 (79K) | 4.84 | |
| 84 | 4.92 (75K) | ||
| 85 | 4.92 (52K) | 4.81 | |
| 86 | 4.92 (48K) | 4.88 | |
| 87 | 4.92 (47K) | 4.86 | |
| 88 | 4.92 (47K) | 4.94 | |
| 89 | 4.92 (44K) | ||
| 90 | 4.92 (34K) | 4.31 | |
| 91 | 4.92 (31K) | 4.8 | |
| 92 | 4.92 (25K) | 4.78 | |
| 93 | 4.92 (24K) | ||
| 94 | 4.92 (24K) | 4.78 | |
| 95 | 4.92 (24K) | 4.89 | |
| 96 | 4.92 (22K) | 4.65 | |
| 97 | 4.92 (21K) | 4.83 | |
| 98 | 4.92 (20K) | 4.84 | |
| 99 | 4.92 (20K) | ||
| 100 | 4.92 (18K) |
Only games with at least 10,000 App Store ratings, so a handful of votes cannot top the table. Ratings are exact to two decimals, as the stores report them. Source: our open mobile games data (CSV, CC BY 4.0).
Want picks instead of a table? Read The Best Mobile Games of 2026: One for Every Kind of Player.