New mobile games of the last 12 months
In short
860 games in our table came out on the US App Store in the last 12 months. Smash Fest!, released Dec 16, 2025, already has 562,960 ratings, ahead of Meowdoku! (374,342) and Block Out! (320,146).
The top 100 of 860. The rest are in the CSV.
| # | Game | Released | App Store ratings |
|---|---|---|---|
| 1 | Dec 16, 2025 | 562,960 (4.72) | |
| 2 | May 19, 2026 | 374,342 (4.81) | |
| 3 | Oct 31, 2025 | 320,146 (4.73) | |
| 4 | Oct 26, 2025 | 262,913 (4.65) | |
| 5 | Feb 13, 2026 | 245,877 (4.66) | |
| 6 | Nov 17, 2025 | 239,465 (4.73) | |
| 7 | Jan 20, 2026 | 235,769 (4.85) | |
| 8 | Nov 1, 2025 | 166,404 (4.8) | |
| 9 | Jun 30, 2026 | 139,240 (4.7) | |
| 10 | Mar 13, 2026 | 136,829 (4.66) | |
| 11 | Mar 23, 2026 | 101,651 (4.88) | |
| 12 | Mar 13, 2026 | 83,577 (4.7) | |
| 13 | May 11, 2026 | 79,674 (4.75) | |
| 14 | Dec 22, 2025 | 78,479 (4.77) | |
| 15 | Oct 28, 2025 | 72,637 (4.67) | |
| 16 | Dec 2, 2025 | 66,645 (4.62) | |
| 17 | Feb 4, 2026 | 63,858 (4.73) | |
| 18 | Dec 29, 2025 | 62,842 (4.94) | |
| 19 | Aug 5, 2026 | 61,827 (4.8) | |
| 20 | Dec 10, 2025 | 60,957 (4.61) | |
| 21 | Dec 2, 2025 | 60,328 (4.8) | |
| 22 | Nov 3, 2025 | 59,779 (4.65) | |
| 23 | Nov 27, 2025 | 58,612 (4.88) | |
| 24 | Nov 21, 2025 | 58,128 (4.78) | |
| 25 | May 20, 2026 | 53,573 (4.85) | |
| 26 | Feb 5, 2026 | 52,854 (4.89) | |
| 27 | Feb 18, 2026 | 52,161 (4.92) | |
| 28 | May 14, 2026 | 52,095 (4.73) | |
| 29 | Apr 26, 2026 | 50,496 (4.71) | |
| 30 | Apr 3, 2026 | 50,292 (4.83) | |
| 31 | Feb 10, 2026 | 46,985 (4.92) | |
| 32 | May 19, 2026 | 45,482 (4.86) | |
| 33 | Jul 15, 2026 | 44,024 (4.93) | |
| 34 | Feb 27, 2026 | 43,957 (4.76) | |
| 35 | Feb 11, 2026 | 42,416 (4.78) | |
| 36 | Dec 11, 2025 | 41,969 (4.59) | |
| 37 | Apr 21, 2026 | 41,626 (4.88) | |
| 38 | May 8, 2026 | 40,429 (4.86) | |
| 39 | Jan 8, 2026 | 38,961 (4.85) | |
| 40 | Nov 26, 2025 | 38,821 (4.69) | |
| 41 | Jun 13, 2026 | 38,666 (4.74) | |
| 42 | Feb 17, 2026 | 38,506 (4.72) | |
| 43 | Jul 28, 2026 | 38,421 (4.9) | |
| 44 | Jan 18, 2026 | 37,240 (4.67) | |
| 45 | Jul 9, 2026 | 36,667 (4.57) | |
| 46 | Nov 28, 2025 | 36,120 (4.74) | |
| 47 | Dec 18, 2025 | 35,848 (4.72) | |
| 48 | Jan 7, 2026 | 35,612 (4.56) | |
| 49 | Jun 30, 2026 | 35,574 (4.77) | |
| 50 | Jun 17, 2026 | 35,184 (4.85) | |
| 51 | Dec 2, 2025 | 34,753 (4.74) | |
| 52 | May 26, 2026 | 34,537 (4.59) | |
| 53 | Jun 7, 2026 | 33,788 (4.61) | |
| 54 | Nov 6, 2025 | 33,381 (4.66) | |
| 55 | Jan 21, 2026 | 33,313 (4.85) | |
| 56 | Jan 9, 2026 | 33,310 (4.8) | |
| 57 | Dec 4, 2025 | 32,163 (4.77) | |
| 58 | Feb 18, 2026 | 32,008 (4.83) | |
| 59 | Feb 23, 2026 | 30,229 (4.74) | |
| 60 | Dec 1, 2025 | 29,794 (4.7) | |
| 61 | Dec 9, 2025 | 28,794 (4.69) | |
| 62 | Mar 4, 2026 | 28,661 (4.85) | |
| 63 | Nov 2, 2025 | 28,630 (4.9) | |
| 64 | Dec 20, 2025 | 26,629 (4.64) | |
| 65 | Nov 24, 2025 | 26,201 (4.77) | |
| 66 | Dec 7, 2025 | 24,832 (4.83) | |
| 67 | Jul 22, 2026 | 23,989 (4.91) | |
| 68 | Nov 30, 2025 | 23,736 (4.63) | |
| 69 | Jan 26, 2026 | 23,149 (4.71) | |
| 70 | Oct 28, 2025 | 22,828 (4.77) | |
| 71 | Feb 26, 2026 | 22,651 (4.85) | |
| 72 | Nov 21, 2025 | 22,637 (4.86) | |
| 73 | Mar 26, 2026 | 22,462 (4.7) | |
| 74 | Apr 21, 2026 | 22,379 (4.85) | |
| 75 | Apr 8, 2026 | 22,192 (4.89) | |
| 76 | May 18, 2026 | 21,660 (4.93) | |
| 77 | Dec 4, 2025 | 21,424 (4.63) | |
| 78 | Dec 15, 2025 | 20,966 (4.65) | |
| 79 | Mar 25, 2026 | 20,782 (4.77) | |
| 80 | Apr 16, 2026 | 20,291 (4.65) | |
| 81 | Nov 29, 2025 | 19,941 (4.68) | |
| 82 | Dec 2, 2025 | 19,481 (4.62) | |
| 83 | May 16, 2026 | 19,350 (4.68) | |
| 84 | Dec 3, 2025 | 19,259 (4.72) | |
| 85 | Apr 26, 2026 | 19,258 (4.73) | |
| 86 | Aug 13, 2026 | 19,224 (4.73) | |
| 87 | Jan 5, 2026 | 19,197 (4.69) | |
| 88 | Mar 5, 2026 | 19,136 (4.76) | |
| 89 | Jan 12, 2026 | 18,834 (4.78) | |
| 90 | Mar 17, 2026 | 18,544 (4.66) | |
| 91 | Nov 11, 2025 | 18,145 (4.59) | |
| 92 | Jan 8, 2026 | 18,144 (4.89) | |
| 93 | May 27, 2026 | 17,807 (4.93) | |
| 94 | Nov 12, 2025 | 17,582 (4.6) | |
| 95 | Jun 15, 2026 | 17,223 (4.71) | |
| 96 | May 11, 2026 | 17,202 (4.9) | |
| 97 | May 13, 2026 | 17,196 (4.6) | |
| 98 | Jul 26, 2026 | 17,048 (4.76) | |
| 99 | May 13, 2026 | 17,027 (4.89) | |
| 100 | Mar 31, 2026 | 16,975 (4.78) |
Release date is the first release on the US App Store. A game that launched elsewhere first, or on Android first, still counts from its App Store date. Source: our open mobile games data (CSV, CC BY 4.0).
Want picks instead of a table? Read The Best New Mobile Games of 2026.