Boltshorts

New mobile games of the last 12 months

In short

860 games in our table came out on the US App Store in the last 12 months. Smash Fest!, released Dec 16, 2025, already has 562,960 ratings, ahead of Meowdoku! (374,342) and Block Out! (320,146).

The top 100 of 860. The rest are in the CSV.

#GameReleasedApp Store ratings
1Smash Fest!Dec 16, 2025562,960 (4.72)
2Meowdoku!May 19, 2026374,342 (4.81)
3Block Out!Oct 31, 2025320,146 (4.73)
4Point OutOct 26, 2025262,913 (4.65)
5Amaze GO!Feb 13, 2026245,877 (4.66)
6Jigsawcard Solitaire PuzzleNov 17, 2025239,465 (4.73)
7NYT CrossplayJan 20, 2026235,769 (4.85)
8I Am MonkeyNov 1, 2025166,404 (4.8)
9Royal Smash!Jun 30, 2026139,240 (4.7)
10CubeAwayMar 13, 2026136,829 (4.66)
11Mahjong Master-Fun Puzzle GameMar 23, 2026101,651 (4.88)
12Bus Traffic Fever!Mar 13, 202683,577 (4.7)
13Jigsaw DropMay 11, 202679,674 (4.75)
14I Am BirdDec 22, 202578,479 (4.77)
15Marble Sort!Oct 28, 202572,637 (4.67)
16Calm SolitaireDec 2, 202566,645 (4.62)
17Bubble Word JamFeb 4, 202663,858 (4.73)
18Search ItDec 29, 202562,842 (4.94)
19Rotate RingsAug 5, 202661,827 (4.8)
20Bluey's Quest for The Gold PenDec 10, 202560,957 (4.61)
21Red Dead Redemption NETFLIXDec 2, 202560,328 (4.8)
22RUSH: XtremeNov 3, 202559,779 (4.65)
23Mahjong CashNov 27, 202558,612 (4.88)
24Yarn Loop: Knit PuzzleNov 21, 202558,128 (4.78)
25Clash of CrittersMay 20, 202653,573 (4.85)
26Coin MasterFeb 5, 202652,854 (4.89)
27Jewel ColoringFeb 18, 202652,161 (4.92)
28Food HuntMay 14, 202652,095 (4.73)
29Tap Tile!Apr 26, 202650,496 (4.71)
30Rap Star:Idle ClickerApr 3, 202650,292 (4.83)
31Find The Cat 2Feb 10, 202646,985 (4.92)
32Sword x StaffMay 19, 202645,482 (4.86)
33Stack SmashJul 15, 202644,024 (4.93)
34Hollywood MergeFeb 27, 202643,957 (4.76)
35Last Asylum: PlagueFeb 11, 202642,416 (4.78)
36Mahjong HybridDec 11, 202541,969 (4.59)
37Fluffy DropApr 21, 202641,626 (4.88)
38Police ChiefMay 8, 202640,429 (4.86)
39Drop EscapeJan 8, 202638,961 (4.85)
40Pocket SortNov 26, 202538,821 (4.69)
41Colony Flow!Jun 13, 202638,666 (4.74)
42I Am Taxi DriverFeb 17, 202638,506 (4.72)
43Word TilesJul 28, 202638,421 (4.9)
44Cube Land Puzzle GameJan 18, 202637,240 (4.67)
45EA College Football Mobile 27Jul 9, 202636,667 (4.57)
46NBA 2K26 MyTEAMNov 28, 202536,120 (4.74)
47Mini Golf Club PvP MultiplayerDec 18, 202535,848 (4.72)
48HeartopiaJan 7, 202635,612 (4.56)
49Knock OutJun 30, 202635,574 (4.77)
50Pokémon ChampionsJun 17, 202635,184 (4.85)
51Episode: Reality StarsDec 2, 202534,753 (4.74)
52Ghost SniperMay 26, 202634,537 (4.59)
53ASMR Keyboard: Tower ClimbJun 7, 202633,788 (4.61)
54Gecko GoNov 6, 202533,381 (4.66)
55SolitaireJan 21, 202633,313 (4.85)
56CardscapesJan 9, 202633,310 (4.8)
57The Cozy FloristDec 4, 202532,163 (4.77)
58Arrow PuzzleFeb 18, 202632,008 (4.83)
59Rainbow Six MobileFeb 23, 202630,229 (4.74)
60Word Solitaire Now!Dec 1, 202529,794 (4.7)
61Block BlitzDec 9, 202528,794 (4.69)
62Hatch DragonsMar 4, 202628,661 (4.85)
63Order CrazyNov 2, 202528,630 (4.9)
64Brain Puzzle 3: Crazy MindDec 20, 202526,629 (4.64)
65Jigsaw Puzzle ArtNov 24, 202526,201 (4.77)
66Sheep Dash: Farm Animal EscapeDec 7, 202524,832 (4.83)
67Warline: Sniper StrikeJul 22, 202623,989 (4.91)
68Arrow FeverNov 30, 202523,736 (4.63)
69Car Sort: Color PuzzleJan 26, 202623,149 (4.71)
70Hello Kitty Island IntroOct 28, 202522,828 (4.77)
71Subway Surfers CityFeb 26, 202622,651 (4.85)
72BLEACH Soul ResonanceNov 21, 202522,637 (4.86)
73PackzMar 26, 202622,462 (4.7)
74Dicero!Apr 21, 202622,379 (4.85)
75Mahjong Clash: Win Real CashApr 8, 202622,192 (4.89)
76Cube Topia 3DMay 18, 202621,660 (4.93)
77Subway Surfers+Dec 4, 202521,424 (4.63)
78Truck Simulator EVO: Drive USADec 15, 202520,966 (4.65)
79Color Dots ConnectMar 25, 202620,782 (4.77)
80Grand Fortune ClubApr 16, 202620,291 (4.65)
81CosplaydomNov 29, 202519,941 (4.68)
82Win Cash MahjongDec 2, 202519,481 (4.62)
83Bruno Reels CasinoMay 16, 202619,350 (4.68)
84Sniper BattleDec 3, 202519,259 (4.72)
85NTE: Neverness to EvernessApr 26, 202619,258 (4.73)
86CarLoop: Block SortAug 13, 202619,224 (4.73)
87Tiles In HoleJan 5, 202619,197 (4.69)
88Flow Free+Mar 5, 202619,136 (4.76)
89Dragon TravelerJan 12, 202618,834 (4.78)
90Baseball Hits 26Mar 17, 202618,544 (4.66)
91Cash AvalancheNov 11, 202518,145 (4.59)
92Solitaire Wild:Win Real CashJan 8, 202618,144 (4.89)
93Fish Sort PuzzleMay 27, 202617,807 (4.93)
94Jackpot NightsNov 12, 202517,582 (4.6)
95Puzzle Time: Brainy SchoolJun 15, 202617,223 (4.71)
96Word OasisMay 11, 202617,202 (4.9)
97Rebel GlamMay 13, 202617,196 (4.6)
98Zoodoku!Jul 26, 202617,048 (4.76)
99Goods Sort MatchMay 13, 202617,027 (4.89)
100The Division ResurgenceMar 31, 202616,975 (4.78)

Release date is the first release on the US App Store. A game that launched elsewhere first, or on Android first, still counts from its App Store date. Source: our open mobile games data (CSV, CC BY 4.0).

Want picks instead of a table? Read The Best New Mobile Games of 2026.