The most-rated mobile games on the App Store
In short
Roblox has the most ratings on the US App Store of the 7,989 games we track, with 20,465,337, ahead of 8 Ball Pool (4,803,864) and Candy Crush Saga (4,030,191). Together the top 10 hold 54.7M ratings, 11% of all the ratings in the table.
The top 100 of 7,989. The rest are in the CSV.
| # | Game | App Store ratings | Google Play |
|---|---|---|---|
| 1 | 20,465,337 (4.51) | 1B+ downloads | |
| 2 | 4,803,864 (4.75) | 1B+ downloads | |
| 3 | 4,030,191 (4.7) | 1B+ downloads | |
| 4 | 3,878,584 (4.6) | 500M+ downloads | |
| 5 | 3,872,392 (4.8) | 100M+ downloads | |
| 6 | 3,869,649 (4.69) | 100M+ downloads | |
| 7 | 3,860,254 (4.65) | 1B+ downloads | |
| 8 | 3,434,656 (4.8) | 100M+ downloads | |
| 9 | 3,319,128 (4.75) | 500M+ downloads | |
| 10 | 3,135,818 (4.72) | 500M+ downloads | |
| 11 | 2,949,089 (4.55) | 100M+ downloads | |
| 12 | 2,860,720 (4.6) | 100M+ downloads | |
| 13 | 2,820,973 (4.72) | 100M+ downloads | |
| 14 | 2,818,294 (4.65) | 100M+ downloads | |
| 15 | 2,787,190 (4.76) | 500M+ downloads | |
| 16 | 2,775,202 (4.87) | 1B+ downloads | |
| 17 | 2,647,858 (4.69) | 500M+ downloads | |
| 18 | 2,221,985 (4.75) | 500M+ downloads | |
| 19 | 2,178,183 (4.65) | 500M+ downloads | |
| 20 | 2,167,797 (4.78) | 10M+ downloads | |
| 21 | 2,147,913 (4.52) | 10M+ downloads | |
| 22 | 2,070,225 (4.73) | 100M+ downloads | |
| 23 | 2,020,428 (4.67) | 100M+ downloads | |
| 24 | 1,973,964 (4.59) | 100M+ downloads | |
| 25 | 1,942,511 (4.54) | 100M+ downloads | |
| 26 | 1,866,646 (4.76) | 100M+ downloads | |
| 27 | 1,797,086 (4.76) | 50M+ downloads | |
| 28 | 1,793,220 (4.9) | 100M+ downloads | |
| 29 | 1,752,951 (4.68) | 100M+ downloads | |
| 30 | 1,694,990 (4.69) | 500M+ downloads | |
| 31 | 1,684,299 (4.76) | 10M+ downloads | |
| 32 | 1,613,757 (4.32) | 1B+ downloads | |
| 33 | 1,579,933 (4.62) | 100M+ downloads | |
| 34 | 1,515,226 (4.79) | 100M+ downloads | |
| 35 | 1,511,838 (4.59) | 100M+ downloads | |
| 36 | 1,475,561 (4.78) | 100M+ downloads | |
| 37 | 1,474,036 (4.8) | 50M+ downloads | |
| 38 | 1,467,239 (4.7) | ||
| 39 | 1,412,672 (4.67) | 100M+ downloads | |
| 40 | 1,375,750 (4.79) | 100M+ downloads | |
| 41 | 1,344,904 (4.74) | 10M+ downloads | |
| 42 | 1,343,189 (4.82) | 5M+ downloads | |
| 43 | 1,278,851 (4.71) | 50M+ downloads | |
| 44 | 1,241,211 (4.73) | 100M+ downloads | |
| 45 | 1,205,692 (4.71) | 100M+ downloads | |
| 46 | 1,189,414 (4.7) | 10M+ downloads | |
| 47 | 1,157,912 (4.71) | 100M+ downloads | |
| 48 | 1,151,358 (4.64) | 100M+ downloads | |
| 49 | 1,139,611 (4.83) | 100M+ downloads | |
| 50 | 1,112,490 (4.74) | 100M+ downloads | |
| 51 | 1,072,576 (4.77) | 100M+ downloads | |
| 52 | 1,050,375 (4.51) | 500M+ downloads | |
| 53 | 1,045,812 (4.58) | 500M+ downloads | |
| 54 | 1,040,060 (4.7) | 100M+ downloads | |
| 55 | 1,038,181 (4.7) | 100M+ downloads | |
| 56 | 1,037,143 (4.91) | 100M+ downloads | |
| 57 | 1,036,711 (4.7) | 100M+ downloads | |
| 58 | 1,016,902 (4.63) | 10M+ downloads | |
| 59 | 978,502 (4.71) | ||
| 60 | 975,224 (4.85) | 50M+ downloads | |
| 61 | 970,980 (4.79) | 50M+ downloads | |
| 62 | 967,007 (4.76) | 10M+ downloads | |
| 63 | 966,432 (4.68) | 100M+ downloads | |
| 64 | 940,921 (4.81) | 500M+ downloads | |
| 65 | 937,279 (4.71) | 10M+ downloads | |
| 66 | 932,486 (4.81) | 10M+ downloads | |
| 67 | 917,236 (4.77) | 100M+ downloads | |
| 68 | 906,411 (4.71) | 50M+ downloads | |
| 69 | 894,340 (4.66) | 50M+ downloads | |
| 70 | 888,269 (4.64) | 500M+ downloads | |
| 71 | 869,238 (4.76) | 50M+ downloads | |
| 72 | 866,071 (4.74) | 100M+ downloads | |
| 73 | 858,590 (4.45) | 1B+ downloads | |
| 74 | 858,566 (4.95) | 100M+ downloads | |
| 75 | 855,903 (4.81) | 100M+ downloads | |
| 76 | 847,046 (4.68) | 500M+ downloads | |
| 77 | 846,290 (4.63) | 500M+ downloads | |
| 78 | 845,617 (4.06) | 500M+ downloads | |
| 79 | 844,956 (4.58) | 10M+ downloads | |
| 80 | 844,168 (4.51) | 50M+ downloads | |
| 81 | 841,964 (4.36) | 100M+ downloads | |
| 82 | 833,195 (4.63) | 100M+ downloads | |
| 83 | 810,017 (4.76) | 50M+ downloads | |
| 84 | 805,583 (4.56) | 100M+ downloads | |
| 85 | 804,723 (4.64) | 100M+ downloads | |
| 86 | 799,674 (4.48) | 100M+ downloads | |
| 87 | 795,525 (4.85) | 100M+ downloads | |
| 88 | 782,757 (4.8) | 10M+ downloads | |
| 89 | 779,254 (4.71) | 500M+ downloads | |
| 90 | 775,854 (4.63) | 10M+ downloads | |
| 91 | 764,260 (4.6) | 50M+ downloads | |
| 92 | 755,855 (4.9) | 10M+ downloads | |
| 93 | 752,343 (4.57) | 10M+ downloads | |
| 94 | 748,974 (4.6) | 100M+ downloads | |
| 95 | 747,115 (4.72) | 100M+ downloads | |
| 96 | 741,921 (4.77) | 100M+ downloads | |
| 97 | 739,259 (4.67) | 100M+ downloads | |
| 98 | 734,960 (4.57) | 100M+ downloads | |
| 99 | 722,708 (4.74) | 10M+ downloads | |
| 100 | 719,792 (4.71) | 100M+ downloads |
The number of ratings is the best public sign of how many people play a game on iPhone. Apple does not publish download counts. Source: our open mobile games data (CSV, CC BY 4.0).
Want picks instead of a table? Read The Most Downloaded Mobile Games Ever and The Best Mobile Games of 2026: One for Every Kind of Player.