Mobile games by genre: benchmarks for every App Store category
In short
16 App Store game categories, 8,071 games. Casual is the biggest category in our data with 1,156 games. Casual games are the most likely to carry the "Contains ads" label on Google Play (87%), strategy games the least (43%). Music has the biggest share of paid games, 34%.
Each genre is the game's main App Store category. Open one for its benchmarks, today's charts, the most-rated games and a CSV with every game in it.
| Genre | Games | Free | Ads label | Median rating | Median ratings | Median size |
|---|---|---|---|---|---|---|
| Casual | 1,156 | 89% | 87% | 4.65 | 11K | 314 MB |
| Puzzle | 1,132 | 88% | 85% | 4.7 | 10K | 309 MB |
| Simulation | 901 | 83% | 73% | 4.61 | 8K | 348 MB |
| Action | 722 | 79% | 71% | 4.63 | 11K | 371 MB |
| Adventure | 423 | 67% | 52% | 4.61 | 4K | 421 MB |
| Role-Playing | 411 | 75% | 51% | 4.63 | 6K | 428 MB |
| Family | 406 | 76% | 62% | 4.55 | 3K | 194 MB |
| Board | 405 | 77% | 77% | 4.69 | 7K | 265 MB |
| Strategy | 398 | 68% | 43% | 4.66 | 5K | 349 MB |
| Card | 379 | 72% | 63% | 4.68 | 6K | 255 MB |
| Sports | 327 | 76% | 73% | 4.64 | 7K | 280 MB |
| Word | 306 | 77% | 86% | 4.69 | 6K | 193 MB |
| Racing | 261 | 72% | 75% | 4.55 | 3K | 376 MB |
| Casino | 260 | 78% | 71% | 4.67 | 9K | 234 MB |
| Trivia | 223 | 68% | 73% | 4.62 | 2K | 111 MB |
| Music | 189 | 65% | 64% | 4.56 | 1K | 169 MB |
| All games | 8,071 | 79% | 72% | 4.64 | 7K | 305 MB |
"Ads label" is the share of the genre's games on Google Play whose page shows "Contains ads". Read from the US App Store and Google Play on Nov 4, 2026. Every row is in the CSV.