Role-Playing games on iPhone and Android, by the numbers
In short
We track 411 role-playing games on iPhone and Android. 75% are free to download on iPhone and 22% cost money up front (median $4.99). On Google Play, 51% carry the "Contains ads" label, against 72% for all games. The median download on iPhone is 428 MB. The most-rated is Episode, with 2,818,294 App Store ratings.
Download role-playing CSV 411 games, every column of our open data, CC BY 4.0.
Benchmarks
How role-playing games compare with every game in our data. Medians, so one giant does not skew the picture.
| Measure | Role-Playing | All games |
|---|---|---|
| Games in our data | 411 | 8,071 |
| Free to download on iPhone | 75% | 79% |
| Paid up front on iPhone | 22% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 51% of 323 | 72% |
| "In-app purchases" label (on Google Play) | 82% | 83% |
| Median App Store rating | 4.63 | 4.64 |
| Median App Store ratings | 6,092 | 6,828 |
| Median iPhone download | 428 MB | 305 MB |
| Median languages | 7 | 7 |
| Median age since App Store release | 5.6 years | 5.4 years |
| Updated in the last 90 days | 49% | 50% |
| Runs on iPad | 100% | 100% |
The most common prices for paid role-playing games: $0.99 (18 games), $9.99 (12 games), $4.99 (11 games) and $2.99 (9 games). 11 games come with a subscription or another model (Apple Arcade, Netflix, free to try).
Top charts today
The US App Store Role-Playing charts for iPhone on Oct 26, 2026. All categories.
Most-rated role-playing games
| # | Game | Studio | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Episode Interactive | 4.65 (2.8M) | 4.27 100M+ · ads | Free | 538 MB | |
| 2 | Candywriter, LLC | 4.76 (1.8M) | 4.4 50M+ · ads | Free | 403 MB | |
| 3 | Bandai Namco Entertainment Inc. | 4.76 (810K) | 4.35 50M+ | Free | 584 MB | |
| 4 | Crazy Labs | 4.67 (637K) | 4.54 100M+ · ads | Free | 254 MB | |
| 5 | COGNOSPHERE PTE. LTD. | 4.23 (580K) | 3.31 100M+ | Free | 3.8 GB | |
| 6 | Plarium Global Ltd | 4.71 (531K) | 4.64 50M+ | Free | 277 MB | |
| 7 | SUPERSONIC STUDIOS LTD | 4.63 (408K) | 4.38 50M+ · ads | Free | 305 MB | |
| 8 | FunPlus International AG | 4.65 (382K) | 4.29 50M+ | Free | 1 GB | |
| 9 | Crazy Labs | 4.64 (377K) | 4.37 100M+ · ads | Free | 315 MB | |
| 10 | Devsisters | 4.67 (358K) | 4.78 10M+ · ads | Free | 3.9 GB |
Biggest and smallest
Biggest downloads: Monster Hunter Stories (4.1 GB), Revelation M (4 GB), Go Go Muffin (4 GB), Baldur's Gate II: EE (4 GB) and Fantasian (4 GB). Smallest with 1,000 ratings or more: Bejoy Coloring: Sweet Doll (29 MB), Trading Game Stock Market Sim (34 MB), Cookie Doodle (43 MB), POPOFF (60 MB) and Soulplay (64 MB).
Cheapest and priciest paid games
Cheapest: Black Border 2 ($0.29), Nexomon ($0.99), Cookie Doodle ($0.99), Stray Dog Simulator ($0.99) and Ultimate Fox Simulator ($0.99). Priciest: DQM: The Dark Prince ($29.99), Final Fantasy VIII ($20.99), Dragon Quest VIII ($19.99), Monster Hunter Stories ($19.99) and Final Fantasy VII ($15.99).
Studios with the most role-playing games
- Coco Play 29 games
- SQUARE ENIX 18 games
- Gluten Free Games 11 games
- SayGames 7 games
- HOMA GAMES 6 games
- Netflix 6 games
- FunPlus International 6 games
- Rollic Games 5 games
- Netmarble 5 games
- Crazy Labs 4 games
All 411 role-playing games
By App Store ratings, most first. Each name opens the game's page with every number.
| # | Game | Studio | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Episode Interactive | 4.65 (2.8M) | 4.27 100M+ · ads | Free | 538 MB | |
| 2 | Candywriter, LLC | 4.76 (1.8M) | 4.4 50M+ · ads | Free | 403 MB | |
| 3 | Bandai Namco Entertainment Inc. | 4.76 (810K) | 4.35 50M+ | Free | 584 MB | |
| 4 | Crazy Labs | 4.67 (637K) | 4.54 100M+ · ads | Free | 254 MB | |
| 5 | COGNOSPHERE PTE. LTD. | 4.23 (580K) | 3.31 100M+ | Free | 3.8 GB | |
| 6 | Plarium Global Ltd | 4.71 (531K) | 4.64 50M+ | Free | 277 MB | |
| 7 | SUPERSONIC STUDIOS LTD | 4.63 (408K) | 4.38 50M+ · ads | Free | 305 MB | |
| 8 | FunPlus International AG | 4.65 (382K) | 4.29 50M+ | Free | 1 GB | |
| 9 | Crazy Labs | 4.64 (377K) | 4.37 100M+ · ads | Free | 315 MB | |
| 10 | Devsisters | 4.67 (358K) | 4.78 10M+ · ads | Free | 3.9 GB | |
| 11 | RUBY OYUN VE YAZILIM DANISMANLIK SANAYI TICARET ANONIM SIRKETI | 4.38 (340K) | 4.15 10M+ · ads | Free | 227 MB | |
| 12 | Outfit7 Limited | 4.5 (339K) | 4.44 500M+ · ads | Free | 525 MB | |
| 13 | Nekki Games | 4.79 (274K) | 4.64 100M+ · ads | Free | 353 MB | |
| 14 | Crazy Labs | 4.66 (257K) | 4.26 10M+ · ads | Free | 265 MB | |
| 15 | Lunime Inc. | 4.27 (225K) | 4.46 100M+ · ads | Free | 175 MB | |
| 16 | Lilith Games | 4.49 (188K) | 4.46 50M+ · ads | Free | 2.2 GB | |
| 17 | TOP GAMES INC. | 3.98 (180K) | 4.05 100M+ | Free | 585 MB | |
| 18 | Estoty | 4.8 (166K) | 4.71 10M+ · ads | Free | 930 MB | |
| 19 | Coco Play | 4.62 (161K) | 4.31 50M+ · ads | Free | 240 MB | |
| 20 | TapNation | 4.64 (161K) | 4.13 10M+ · ads | Free | 376 MB | |
| 21 | TAP4FUN (HONGKONG) LIMITED | 4.74 (160K) | 4.56 50M+ · ads | Free | 1.8 GB | |
| 22 | Coco Play | 4.64 (144K) | 3.98 50M+ · ads | Free | 216 MB | |
| 23 | Coco Play | 4.68 (142K) | Free | 227 MB | ||
| 24 | Wildlife Studios | 4.9 (138K) | Free | 107 MB | ||
| 25 | Supercent, Inc. | 4.66 (137K) | 4.38 100M+ · ads | Free | 340 MB | |
| 26 | NetEase Games | 4.65 (133K) | 2.69 10M+ | Free | 3.7 GB | |
| 27 | Crazy Maple Studio, Inc. | 4.4 (116K) | 4.43 10M+ · ads | Free | 246 MB | |
| 28 | Phantom EFX, Inc. | 4.54 (116K) | 4.43 10M+ · ads | Free | 286 MB | |
| 29 | AI Games FZ | 4.64 (110K) | 4.43 50M+ · ads | Free | 437 MB | |
| 30 | Coco Play | 4.4 (107K) | 4.27 100M+ · ads | Free | 164 MB | |
| 31 | River Game HK Limited | 4.09 (104K) | 4.59 50M+ · ads | Free | 1.3 GB | |
| 32 | Bandai Namco Entertainment Inc. | 4.76 (98K) | 4.5 10M+ · ads | Free | 99 MB | |
| 33 | Fusebox Games | 4.56 (93K) | 3.95 5M+ · ads | Free | 182 MB | |
| 34 | Farlight Games | 4.62 (92K) | 4.19 5M+ | Free | 1.4 GB | |
| 35 | Coco Play | 4.68 (84K) | 4.44 10M+ · ads | Free | 221 MB | |
| 36 | FunPlus International AG | 4.43 (78K) | 4.26 50M+ | Free | 2.6 GB | |
| 37 | Crazy Labs | 4.72 (78K) | 4.57 10M+ · ads | Free | 281 MB | |
| 38 | Coco Play | 4.68 (78K) | 4.31 10M+ · ads | Free | 401 MB | |
| 39 | Coco Play | 4.66 (72K) | 4.05 50M+ · ads | Free | 222 MB | |
| 40 | Galaxy Play Technology Limited | 4.52 (71K) | 4.17 10M+ | Free | 332 MB | |
| 41 | Level Infinite | 4.76 (71K) | 4.71 10M+ | Free | 648 MB | |
| 42 | Star Stable Entertainment AB | 4.54 (70K) | 4.57 5M+ | Free | 219 MB | |
| 43 | Fusebox Games | 4.68 (70K) | 4.35 5M+ · ads | Free | 247 MB | |
| 44 | Scopely, Inc. | 4.29 (68K) | 4.24 10M+ | Free | 999 MB | |
| 45 | ConcernedApe | 4.81 (64K) | 4.6 5M+ | $4.99 | 464 MB | |
| 46 | Candywriter, LLC | 4.64 (63K) | 4.58 1M+ · ads | Free | 484 MB | |
| 47 | Ubisoft | 4.79 (63K) | 4.4 1M+ · ads | Free | 258 MB | |
| 48 | Libii HK Limited | 4.59 (62K) | 3.81 10M+ · ads | Free | 567 MB | |
| 49 | KURO GAMES | 4.65 (60K) | 4.38 10M+ | Free | 3.4 GB | |
| 50 | BUILDING-BLOCKS NETWORK TECHNOLOGY CO.,LIMITED | 4.44 (58K) | 4.47 10M+ | Free | 2.5 GB | |
| 51 | RUBY OYUN VE YAZILIM DANISMANLIK SANAYI TICARET ANONIM SIRKETI | 4.56 (58K) | 4.3 1M+ · ads | Free | 306 MB | |
| 52 | Outfit7 Limited | 4.53 (54K) | 4.39 50M+ · ads | Free | 469 MB | |
| 53 | TabTale LTD | 4.67 (54K) | 4.44 10M+ · ads | Free | 237 MB | |
| 54 | PocketzWorld Inc. | 4.54 (53K) | 4.08 10M+ · ads | Free | 431 MB | |
| 55 | Smilegate, Inc. | 4.61 (49K) | 4.24 10M+ · ads | Free | 108 MB | |
| 56 | Rovio Entertainment Oyj | 4.58 (49K) | Free | 670 MB | ||
| 57 | IGG SINGAPORE PTE. LTD. | 4.86 (48K) | 4.67 5M+ | Free | 1.5 GB | |
| 58 | Snowprint Studios AB | 4.78 (48K) | 4.48 5M+ · ads | Free | 610 MB | |
| 59 | RUBY OYUN VE YAZILIM DANISMANLIK SANAYI TICARET ANONIM SIRKETI | 4.49 (48K) | 3.75 5M+ · ads | Free | 226 MB | |
| 60 | Voodoo | 4.87 (48K) | 4.66 1M+ · ads | Free | 304 MB | |
| 61 | Kabam Games, Inc. | 4.69 (47K) | 4.18 5M+ | Free | 1.4 GB | |
| 62 | Boltray Games | 4.86 (45K) | 4.61 1M+ · ads | Free | 3.7 GB | |
| 63 | Com2uS Corp. | 4.24 (43K) | 3.86 50M+ · ads | Free | 2.2 GB | |
| 64 | Coco Play | 4.59 (42K) | 4.52 10M+ · ads | Free | 205 MB | |
| 65 | LoadComplete | 4.66 (42K) | 3.85 10M+ · ads | Free | 654 MB | |
| 66 | Dima Komar | 4.5 (41K) | Free | 96 MB | ||
| 67 | GAMEHAUS LIMITED | 4.61 (41K) | 4.6 5M+ · ads | Free | 229 MB | |
| 68 | NTT Solmare | 4.87 (39K) | 4.64 5M+ · ads | Free | 222 MB | |
| 69 | Fansipan Limited | 4.94 (39K) | 4.83 10M+ · ads | Free | 434 MB | |
| 70 | Level Infinite | 4.63 (39K) | 4.23 5M+ | Free | 3.9 GB | |
| 71 | HOMA GAMES | 4.53 (37K) | Free | 198 MB | ||
| 72 | Eastside Games | 4.55 (36K) | 4.29 1M+ · ads | Free | 440 MB | |
| 73 | Farlight Games | 4.75 (35K) | 4.46 10M+ | Free | 2.8 GB | |
| 74 | Coco Play | 4.52 (35K) | 4.35 10M+ | Free | 322 MB | |
| 75 | Coco Play | 4.69 (35K) | Free | 232 MB | ||
| 76 | FunPlus International AG | 4.59 (34K) | 4.39 10M+ | Free | 1 GB | |
| 77 | Deca Live Operations GmbH | 4.71 (33K) | 4.5 10M+ · ads | Free | 1.6 GB | |
| 78 | SUPERSONIC STUDIOS LTD | 4.66 (32K) | 4.43 10M+ · ads | Free | 440 MB | |
| 79 | NEXON Company | 4.65 (31K) | 4.43 5M+ | Free | 425 MB | |
| 80 | River Game HK Limited | 4.59 (30K) | 4.65 10M+ | Free | 501 MB | |
| 81 | Gameloft | 4.7 (30K) | 4.28 10M+ · ads | Free | 3.5 GB | |
| 82 | Scopely, Inc. | 4.31 (30K) | 4.35 50M+ · ads | Free | 402 MB | |
| 83 | Netmarble Corporation | 4.52 (29K) | 3.85 10M+ · ads | Free | 193 MB | |
| 84 | Netflix, Inc. | 4.85 (29K) | 4.66 1M+ | Netflix membership | 147 MB | |
| 85 | Reliance Games | 4.74 (29K) | 4.44 5M+ · ads | Free | 527 MB | |
| 86 | BANDAI NAMCO Entertainment Europe | 4.59 (28K) | 4.05 10M+ · ads | Free | 424 MB | |
| 87 | Coco Play | 4.58 (28K) | 4.13 10M+ · ads | Free | 228 MB | |
| 88 | Digital Extremes | 4.86 (27K) | 3.99 1M+ | Free | 4 GB | |
| 89 | Coco Play | 4.74 (26K) | 4.27 10M+ · ads | Free | 222 MB | |
| 90 | SayGames LTD | 4.69 (25K) | 4.45 10M+ · ads | Free | 2 GB | |
| 91 | Qcplay Limited | 4.72 (25K) | 4.5 1M+ · ads | Free | 3.2 GB | |
| 92 | Supercharge Mobile Corp | 4.52 (25K) | 4.47 50M+ · ads | Free | 326 MB | |
| 93 | Coco Play | 4.69 (24K) | 4.2 10M+ · ads | Free | 194 MB | |
| 94 | Coco Play | 4.52 (24K) | 4.34 10M+ · ads | Free | 250 MB | |
| 95 | Coco Play | 4.63 (24K) | 4.23 10M+ · ads | Free | 208 MB | |
| 96 | New Star Games | 4.78 (23K) | 4.43 10M+ · ads | Free | 112 MB | |
| 97 | tinyBuild LLC | 4 (23K) | Free | 806 MB | ||
| 98 | Coco Play | 4.76 (23K) | 4.59 10M+ · ads | Free | 245 MB | |
| 99 | Kongregate | 4.66 (22K) | 4.32 5M+ · ads | Free | 428 MB | |
| 100 | SayGames LTD | 4.75 (22K) | 4.4 10M+ · ads | Free | 601 MB | |
| 101 | FunPlus International AG | 4.71 (22K) | 4.43 1M+ · ads | Free | 852 MB | |
| 102 | Netflix, Inc. | 4.87 (22K) | 4.65 1M+ | Netflix membership | 181 MB | |
| 103 | Rollic Games | 4.46 (22K) | 3.83 5M+ · ads | Free | 251 MB | |
| 104 | Coco Play | 4.72 (22K) | 4.36 50M+ · ads | Free | 194 MB | |
| 105 | STUDIO FURUKAWA, LLC | 4.36 (22K) | 4.45 10M+ | Free | 116 MB | |
| 106 | BUILDING-BLOCKS NETWORK TECHNOLOGY CO.,LIMITED | 4.72 (21K) | 4.08 10M+ | Free | 1.3 GB | |
| 107 | Dream Plus | 4.71 (21K) | 4.52 5M+ · ads | Free | 2 GB | |
| 108 | Rollic Games | 4.66 (20K) | Free | 241 MB | ||
| 109 | LONG TECH NETWORK LIMITED | 4.25 (20K) | Free | 1.5 GB | ||
| 110 | The Pokemon Company | 4.29 (19K) | 4.22 10M+ | Free | 267 MB | |
| 111 | N2E ENTERTAINMENT PTE. LTD. | 4.73 (19K) | 4.59 5M+ | Free | 3.7 GB | |
| 112 | FunPlus International AG | 3.84 (19K) | 4.35 50M+ | Free | 1.2 GB | |
| 113 | Voodoo | 4.5 (19K) | 3.72 5M+ · ads | Free | 358 MB | |
| 114 | SQUARE ENIX | 4.7 (19K) | 4.06 1M+ | Free | 1.5 GB | |
| 115 | Level Infinite | 4.54 (19K) | 4.08 5M+ | Free | 3.8 GB | |
| 116 | TAP4FUN (HONGKONG) LIMITED | 4.63 (19K) | 3.69 50M+ | Free | 868 MB | |
| 117 | Royal Ark | 4.63 (18K) | Free | 2.5 GB | ||
| 118 | Supercent, Inc. | 4.67 (17K) | 4.49 5M+ · ads | Free | 428 MB | |
| 119 | Lion Studios | 4.69 (17K) | 4.38 10M+ · ads | Free | 384 MB | |
| 120 | Deca Games EOOD | 4.81 (17K) | 4.37 5M+ · ads | Free | 384 MB | |
| 121 | SayGames LTD | 4.67 (17K) | 4.69 10M+ · ads | Free | 295 MB | |
| 122 | Warner Bros. | 4.81 (17K) | 4.5 1M+ | Free | 523 MB | |
| 123 | Nekki Limited | 4.7 (16K) | 4.55 10M+ · ads | Free | 340 MB | |
| 124 | KLab Inc. | 4.38 (16K) | 3.89 10M+ · ads | Free | 493 MB | |
| 125 | AIDIS Inc. | 4.77 (16K) | 4.66 1M+ | Free | 296 MB | |
| 126 | Smilegate, Inc. | 4.85 (15K) | 4.52 1M+ | Free | 119 MB | |
| 127 | YOUZU GAMES HONGKONG LIMITED | 4.62 (15K) | 4.19 10M+ | Free | 2 GB | |
| 128 | HOMA GAMES | 4.46 (15K) | 4.24 10M+ | Free | 575 MB | |
| 129 | X.D. Global | 4.8 (15K) | 4.39 500K+ | Free | 4 GB | |
| 130 | Estoty | 4.76 (14K) | 4.5 5M+ · ads | Free | 876 MB | |
| 131 | Candywriter, LLC | 4.67 (14K) | 4.58 1M+ · ads | Free | 197 MB | |
| 132 | UNICO STUDIO | 4.55 (14K) | 4.34 5M+ · ads | Free | 256 MB | |
| 133 | Pazu Games Ltd | 4.48 (14K) | Free | 146 MB | ||
| 134 | AI Games FZ | 4.61 (14K) | 4.22 10M+ · ads | Free | 368 MB | |
| 135 | Playdigious | 4.86 (14K) | Apple Arcade | 1.9 GB | ||
| 136 | DHGames Limited | 4.73 (13K) | 4.4 1M+ | Free | 3.5 GB | |
| 137 | Bethesda | 4.57 (13K) | 4.26 1M+ | Free | 719 MB | |
| 138 | HOMA GAMES | 4.68 (13K) | Free | 266 MB | ||
| 139 | Coco Play | 4.65 (13K) | Free | 189 MB | ||
| 140 | HABBY | 4.64 (13K) | 4.4 5M+ | Free | 1.3 GB | |
| 141 | KidloLand Kids & Toddler Games | 4.61 (12K) | Free | 192 MB | ||
| 142 | Studio Dopa LLC | 4.64 (12K) | 4.4 10K+ | Free | 64 MB | |
| 143 | Crazy Maple Studio, Inc. | 4.47 (12K) | 4.36 1M+ · ads | Free | 250 MB | |
| 144 | TapNation | 4.77 (12K) | Free | 485 MB | ||
| 145 | FunPlus International AG | 4.46 (12K) | 4.43 5M+ | Free | 805 MB | |
| 146 | Coco Play | 4.48 (12K) | Free | 159 MB | ||
| 147 | Taihe Interactive | 4.65 (12K) | 4.53 5M+ | Free | 738 MB | |
| 148 | Supercent, Inc. | 4.64 (11K) | 4.48 10M+ · ads | Free | 418 MB | |
| 149 | HOMA GAMES | 4.43 (11K) | 3.51 1M+ · ads | Free | 454 MB | |
| 150 | Mars Era Limited | 4.49 (11K) | 4.45 5M+ · ads | Free | 4 GB | |
| 151 | Rollic Games | 4.49 (11K) | Free | 218 MB | ||
| 152 | Plarium Global Ltd | 4.66 (10K) | 4.34 10M+ · ads | Free | 255 MB | |
| 153 | 505 Games (US), Inc. | 4.71 (10K) | 4.39 1M+ | Free | 893 MB | |
| 154 | HaoPlay Limited | 4.75 (10K) | 4.39 500K+ | Free | 2.9 GB | |
| 155 | Tech Tree Games LLC | 4.67 (10K) | 4.4 1M+ · ads | Free | 326 MB | |
| 156 | Coco Play | 4.47 (10K) | 3.92 5M+ · ads | Free | 788 MB | |
| 157 | YOOZOO (SINGAPORE) PTE. LTD. | 4.7 (10K) | 4.45 1M+ | Free | 3.8 GB | |
| 158 | Bandai Namco Entertainment Inc. | 4.43 (10K) | 4.06 1M+ · ads | Free | 266 MB | |
| 159 | Blue Planet Joy | 4.7 (10K) | 4.34 500K+ · ads | Free | 1.7 GB | |
| 160 | Drecom Co., Ltd. | 4.73 (9K) | 4.39 1M+ · ads | Free | 1.9 GB | |
| 161 | Warner Bros. | 4.73 (9K) | 4.17 1M+ | Free | 2.2 GB | |
| 162 | Armor Games Studios Inc | 4.82 (9K) | 4.64 1M+ · ads | Free | 497 MB | |
| 163 | Fansipan Limited | 4.76 (9K) | 4.55 10M+ · ads | Free | 897 MB | |
| 164 | TOP GAMES INC. | 4.74 (9K) | 4.22 1M+ | Free | 474 MB | |
| 165 | NEXON Company | 4.7 (9K) | 4.46 5M+ · ads | Free | 437 MB | |
| 166 | FUNREALM INTERACTIVE PTE. LTD. | 4.73 (9K) | 4.54 1M+ · ads | Free | 1.2 GB | |
| 167 | Joygame Oyun ve Teknoloji A.S. | 4.66 (9K) | 4.42 500K+ · ads | Free | 322 MB | |
| 168 | SEGA CORPORATION | 4.76 (9K) | Free | 536 MB | ||
| 169 | Endgame Studio | 4.26 (9K) | 2.28 500K+ | Free | 161 MB | |
| 170 | XD Entertainment Pte Ltd | 4.75 (9K) | 4.27 1M+ | Free | 3.9 GB | |
| 171 | Supercharge Mobile Corp | 4.66 (9K) | 4.1 1M+ · ads | Free | 182 MB | |
| 172 | Miniclip.com | 4.84 (8K) | 4.8 1M+ · ads | Free | 323 MB | |
| 173 | SayGames LTD | 4.66 (8K) | 4.04 10M+ · ads | Free | 626 MB | |
| 174 | PAWPRINT INTERACTIVE ENTERTAINMENT PTE. LTD | 4.68 (8K) | 4.74 1M+ | Free | 3.7 GB | |
| 175 | Lessmore GmbH | 4.82 (8K) | 4.39 1M+ | Free | 303 MB | |
| 176 | Netflix, Inc. | 4.8 (8K) | 4.37 500K+ | Netflix membership | 357 MB | |
| 177 | Coco Play | 4.58 (8K) | 3.76 10M+ · ads | Free | 211 MB | |
| 178 | APPS TEKNOLOJI ANONIM SIRKETI | 4.73 (8K) | 3.88 1M+ · ads | Free | 340 MB | |
| 179 | Vivid Games S.A. | 4.8 (8K) | Free | 261 MB | ||
| 180 | SayGames LTD | 4.64 (8K) | 4.57 5M+ · ads | Free | 580 MB | |
| 181 | NextNinja Co.,Ltd. | 4.11 (8K) | 3.67 1M+ | Free | 92 MB | |
| 182 | Million Victories | 4.5 (8K) | 4.2 1M+ · ads | Free | 897 MB | |
| 183 | Gameplay Galaxy | 4.68 (8K) | 4.33 1M+ · ads | Free | 616 MB | |
| 184 | RUBY OYUN VE YAZILIM DANISMANLIK SANAYI TICARET ANONIM SIRKETI | 4.68 (8K) | 4.08 100K+ · ads | Free | 296 MB | |
| 185 | ZigZaGame Inc. | 4.71 (8K) | 4.57 5M+ | Free | 601 MB | |
| 186 | Coco Play | 4.57 (8K) | Free | 235 MB | ||
| 187 | Oriented Games | 4.48 (8K) | Free | 121 MB | ||
| 188 | Muhammad Hussain | 4.58 (8K) | Free | 204 MB | ||
| 189 | Rayark International Limited | 4.77 (8K) | 3.97 1M+ | Free | 3.8 GB | |
| 190 | NetEase Games | 4.61 (8K) | 4.31 1M+ | Free | 3.9 GB | |
| 191 | Zynga Inc. | 4.77 (7K) | 4.49 1M+ · ads | Free | 330 MB | |
| 192 | RMIND GAMES L.L.C-FZ | 4.55 (7K) | 4.32 10M+ · ads | Free | 472 MB | |
| 193 | BILIBILI HK LIMITED | 3.56 (7K) | 3.36 10M+ | Free | 580 MB | |
| 194 | YAMY STUDIO YAZILIM VE OYUN GELISTIRME ANONIM SIRKETI | 4.56 (7K) | 3.93 500K+ · ads | Free | 389 MB | |
| 195 | Muhammad Jawad Ahmad | 4.2 (7K) | Free | 512 MB | ||
| 196 | Chimpanzee, LLC | 4.8 (7K) | Free | 34 MB | ||
| 197 | Vend Solutions Ltd | 4.88 (7K) | Free | 60 MB | ||
| 198 | TapNation | 4.76 (7K) | 4.09 1M+ · ads | Free | 599 MB | |
| 199 | Tilting Point LLC | 4.58 (7K) | 4.37 1M+ · ads | Free | 403 MB | |
| 200 | NEOWIZ | 4.5 (6K) | 3.67 1M+ | Free | 611 MB | |
| 201 | Noodlecake | 4.78 (6K) | 4.66 500K+ | Free | 801 MB | |
| 202 | MICRO MEDIA d.o.o. | 4.53 (6K) | Free | 236 MB | ||
| 203 | Voodoo | 4.53 (6K) | 4.32 5M+ · ads | Free | 272 MB | |
| 204 | VIVA GAMES S.L. | 4.92 (6K) | 4.62 1M+ | Free | 1.9 GB | |
| 205 | AppQuantum Publishing Ltd | 4.78 (6K) | 4.37 1M+ · ads | Free | 226 MB | |
| 206 | XD Entertainment Pte Ltd | 4.74 (6K) | 4.37 1M+ | Free | 3.3 GB | |
| 207 | Rollic Games | 4.3 (6K) | 3.55 1M+ · ads | Free | 433 MB | |
| 208 | Skystone Games Pte. Ltd. | 4.79 (6K) | 4.27 1M+ | Free | 2.2 GB | |
| 209 | Jagex | 3.81 (6K) | 3.25 1M+ | Free | 123 MB | |
| 210 | HOMA GAMES | 4.79 (6K) | Free | 226 MB | ||
| 211 | Ubisoft | 4.66 (6K) | 3.91 1M+ | Free | 2.6 GB | |
| 212 | LIME TURTLE, INC. | 4.75 (6K) | 3.86 1M+ · ads | $0.99 | 1.1 GB | |
| 213 | Episode Interactive | 4.65 (6K) | Apple Arcade | 987 MB | ||
| 214 | Crunchyroll Games, LLC | 4.36 (6K) | 4.35 1M+ | Free | 418 MB | |
| 215 | NEXON Company | 3.98 (6K) | 1.83 5M+ | Free | 447 MB | |
| 216 | COGNOSPHERE PTE. LTD. | 4.56 (5K) | 3.9 1M+ | Free | 3.6 GB | |
| 217 | Coco Play | 4.43 (5K) | Free | 159 MB | ||
| 218 | Hitcents.com, Inc. | 4.51 (5K) | Free | 635 MB | ||
| 219 | HIGGS TECHNOLOGY CO., LIMITED | 4.45 (5K) | 3.76 10M+ · ads | Free | 258 MB | |
| 220 | SEGA CORPORATION | 4.17 (5K) | 4.3 1M+ | Free | 3.8 GB | |
| 221 | Coco Play | 4.73 (5K) | 4.18 1M+ · ads | Free | 196 MB | |
| 222 | VoyagerOne | 4.77 (5K) | 4.53 1M+ | Free | 248 MB | |
| 223 | GunjanApps Studios and Solutions LLP | 4.2 (5K) | Free | 373 MB | ||
| 224 | Estoty | 4.74 (5K) | 4.52 1M+ · ads | Free | 825 MB | |
| 225 | Netflix, Inc. | 4.49 (5K) | 4.24 500K+ | Netflix membership | 1.1 GB | |
| 226 | Joy Net Games | 4.86 (5K) | 4.58 1M+ | Free | 362 MB | |
| 227 | Ares Interactive, Inc. | 4.78 (5K) | 4.61 1M+ | Free | 1 GB | |
| 228 | KidloLand Kids & Toddler Games | 4.59 (5K) | Free | 447 MB | ||
| 229 | 3 Minute Games, Inc. | 4.74 (4K) | $2.99 | 72 MB | ||
| 230 | 505 Go Inc. | 4.37 (4K) | 4.32 1M+ · ads | Free | 289 MB | |
| 231 | OneUp Games | 4.66 (4K) | 4.45 1M+ | Free | 1.2 GB | |
| 232 | Nicalis, Inc. | 4.46 (4K) | $14.99 | 2.8 GB | ||
| 233 | NEOWIZ | 4.67 (4K) | 4.03 1M+ · ads | Free | 3.3 GB | |
| 234 | Evan Debenham | 4.89 (4K) | 4.78 5M+ | $4.99 | 140 MB | |
| 235 | Netmarble Corporation | 4.81 (4K) | 4.52 5M+ | Free | 292 MB | |
| 236 | Netmarble Corporation | 4.79 (4K) | 4.54 1M+ | Free | 526 MB | |
| 237 | Coco Play | 4.7 (4K) | 4.31 10M+ · ads | Free | 265 MB | |
| 238 | HaoPlay Limited | 4.68 (4K) | 4.24 1M+ | Free | 4 GB | |
| 239 | Coco Play | 4.41 (4K) | Free | 246 MB | ||
| 240 | Lilith Games | 3.99 (4K) | 3.52 10M+ | Free | 3.9 GB | |
| 241 | ABI GLOBAL LTD. | 4.71 (4K) | Free | 118 MB | ||
| 242 | Netflix, Inc. | 4.61 (4K) | 4.5 500K+ | Netflix membership | 1 GB | |
| 243 | Fatih Beceren | 4.59 (4K) | $1.99 | 134 MB | ||
| 244 | GungHo Online Entertainment, Inc. | 4.36 (4K) | 3.88 10M+ · ads | Free | 338 MB | |
| 245 | SayGames LTD | 4.68 (4K) | 4.37 1M+ · ads | Free | 982 MB | |
| 246 | Netflix, Inc. | 4.7 (4K) | 4.62 100K+ | Netflix membership | 787 MB | |
| 247 | KidloLand Kids & Toddler Games | 4.68 (4K) | Free | 310 MB | ||
| 248 | Shoe the Goose | 4.47 (4K) | $0.99 | 43 MB | ||
| 249 | GANZ | 4.48 (4K) | 3.96 50K+ | Free | 425 MB | |
| 250 | NetEase Games | 3.44 (3K) | 3.75 1M+ | Free | 1.2 GB | |
