Plarium Global Games: ratings, downloads and prices
In short
Plarium Global has 5 games in our data, mostly role-playing, strategy and casual, with 867,118 App Store ratings between them. The most-rated is RAID: Shadow Legends, 4.71 from 531,072 ratings. They came out between 2018 and 2020. All of them are on Google Play, 4 with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was RAID: Shadow Legends at #20 in Top Grossing Role-Playing.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Role-Playing | 4.71 (531K) | 4.64 50M+ | Free | 277 MB | |
| 2 | Strategy | 4.85 (222K) | 4.2 50M+ · ads | Free | 326 MB | |
| 3 | Casual | 4.7 (79K) | 4.49 10M+ · ads | Free | 224 MB | |
| 4 | Puzzle | 4.83 (24K) | 4.62 1M+ · ads | Free | 251 MB | |
| 5 | Role-Playing | 4.66 (10K) | 4.34 10M+ · ads | Free | 255 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #20 in Top Grossing Role-Playing | |
| #90 in Top Free Strategy |
Plarium Global against all games
| Measure | Plarium Global | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 80% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.71 | 4.64 |
| Median App Store ratings | 78,803 | 6,828 |
| Median iPhone download | 255 MB | 305 MB |
| Median languages | 13 | 7 |
| Median age since App Store release | 7.7 years | 5.4 years |
| Updated in the last 90 days | 60% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.