ZigZaGame Games: ratings, downloads and prices
In short
ZigZaGame has 4 games in our data, mostly adventure, action and role-playing, with 103,048 App Store ratings between them. The most-rated is Evertale, 4.68 from 75,093 ratings. They came out between 2015 and 2026. All of them are on Google Play, none with the "Contains ads" label.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.68 (75K) | 4.58 10M+ | Free | 137 MB | |
| 2 | Action | 4.74 (18K) | 4.64 1M+ | Free | 224 MB | |
| 3 | Role-Playing | 4.71 (8K) | 4.57 5M+ | Free | 601 MB | |
| 4 | Casual | 4.8 (2K) | 4.68 1M+ | Free | 381 MB |
ZigZaGame against all games
| Measure | ZigZaGame | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 0% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.72 | 4.64 |
| Median App Store ratings | 12,889 | 6,828 |
| Median iPhone download | 303 MB | 305 MB |
| Median languages | 5 | 7 |
| Median age since App Store release | 5.1 years | 5.4 years |
| Updated in the last 90 days | 75% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.