GANZ Games: ratings, downloads and prices
In short
GANZ has 3 games in our data, mostly role-playing and family, with 5,941 App Store ratings between them. The most-rated is Webkinz, 4.48 from 3,514 ratings. They came out between 2013 and 2020. All of them are on Google Play, none with the "Contains ads" label.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Role-Playing | 4.48 (4K) | 3.96 50K+ | Free | 425 MB | |
| 2 | Family | 3.66 (2K) | 3.52 1M+ | Free | 74 MB | |
| 3 | Family | 3.67 (12) | 4.05 1K+ | $0.99 | 52 MB |
GANZ against all games
| Measure | GANZ | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 67% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $0.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 67% | 83% |
| Median App Store rating | 3.67 | 4.64 |
| Median App Store ratings | 2,415 | 6,828 |
| Median iPhone download | 74 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 7.6 years | 5.4 years |
| Updated in the last 90 days | 33% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.