COGNOSPHERE Games: ratings, downloads and prices
In short
COGNOSPHERE has 6 games in our data, mostly role-playing, adventure and action, with 709,101 App Store ratings between them. The most-rated is Genshin Impact, 4.23 from 579,822 ratings. They came out between 2018 and 2024. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Honkai: Star Rail at #19 in Top Grossing Adventure.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Role-Playing | 4.23 (580K) | 3.31 100M+ | Free | 3.8 GB | |
| 2 | Adventure | 4.4 (53K) | 3.67 10M+ | Free | 3.8 GB | |
| 3 | Action | 4.66 (47K) | 3.97 10M+ | Free | 3.3 GB | |
| 4 | Action | 4.07 (22K) | 3.07 10M+ | Free | 4 GB | |
| 5 | Role-Playing | 4.56 (5K) | 3.9 1M+ | Free | 3.6 GB | |
| 6 | Adventure | 3.47 (2K) | 3.08 1M+ | Free | 139 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #19 in Top Grossing Adventure | |
| #20 in Top Grossing Adventure | |
| #22 in Top Grossing Action |
COGNOSPHERE against all games
| Measure | COGNOSPHERE | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 0% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.32 | 4.64 |
| Median App Store ratings | 34,512 | 6,828 |
| Median iPhone download | 3.7 GB | 305 MB |
| Median languages | 9 | 7 |
| Median age since App Store release | 4.4 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.