Wildlife Studios Games: ratings, downloads and prices
In short
Wildlife Studios has 25 games in our data, mostly action, simulation and adventure, with 6,782,218 App Store ratings between them. The most-rated is Sniper 3D, 4.75 from 3,319,128 ratings. They came out between 2011 and 2025. 16 are on Google Play, 8 with the "Contains ads" label. On Oct 26, 2026, 9 games were in a US App Store top 100; the best was Block Craft 3D at #5 in Top Free Role-Playing.
All 25 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.75 (3.3M) | 4.61 500M+ · ads | Free | 447 MB | |
| 2 | Simulation | 4.64 (888K) | 4.49 500M+ · ads | Free | 341 MB | |
| 3 | Action | 4.84 (625K) | 4.43 100M+ · ads | Free | 208 MB | |
| 4 | Adventure | 4.68 (511K) | 4.63 100M+ | Free | 377 MB | |
| 5 | Sports | 4.65 (478K) | 4.61 100M+ · ads | Free | 360 MB | |
| 6 | Strategy | 4.64 (199K) | 4.5 100M+ · ads | Free | 443 MB | |
| 7 | Role-Playing | 4.9 (138K) | Free | 107 MB | ||
| 8 | Puzzle | 4.62 (121K) | Free | 271 MB | ||
| 9 | Puzzle | 4.84 (97K) | Free | 256 MB | ||
| 10 | Strategy | 4.77 (80K) | 4.35 50M+ | Free | 249 MB | |
| 11 | Action | 4.68 (67K) | 4.39 50M+ | Free | 436 MB | |
| 12 | Action | 4.69 (57K) | 4.26 50M+ | Free | 265 MB | |
| 13 | Simulation | 4.59 (53K) | 4.03 100M+ · ads | Free | 332 MB | |
| 14 | Strategy | 4.75 (34K) | 4.08 10M+ | Free | 187 MB | |
| 15 | Family | 4.87 (27K) | 4.72 1M+ | Free | 424 MB | |
| 16 | Simulation | 4.58 (20K) | Free | 50 MB | ||
| 17 | Casual | 4.72 (15K) | Free | 188 MB | ||
| 18 | Action | 4.42 (12K) | Free | 148 MB | ||
| 19 | Puzzle | 4.93 (9K) | 4.71 1M+ | Free | 413 MB | |
| 20 | Action | 4.82 (7K) | 4.24 100K+ · ads | $0.99 | 166 MB | |
| 21 | Strategy | 4.66 (7K) | Free | 27 MB | ||
| 22 | Puzzle | 4.85 (6K) | 4.75 1M+ · ads | Free | 352 MB | |
| 23 | Casual | 4.35 (5K) | Free | 302 MB | ||
| 24 | Action | 4.46 (4K) | Free | 70 MB | ||
| 25 | Role-Playing | 3.56 (2K) | 3.18 5M+ | Free | 336 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #5 in Top Free Role-Playing | |
| #10 in Top Paid Racing | |
| #22 in Top Grossing Sports | |
| #24 in Top Grossing Racing | |
| #36 in Top Free Action | |
| #36 in Top Grossing Action | |
| #38 in Top Grossing Adventure | |
| #40 in Top Grossing Family | |
| #46 in Top Grossing Family |
Wildlife Studios against all games
| Measure | Wildlife Studios | All games |
|---|---|---|
| Games in our data | 25 | 8,071 |
| Free to download on iPhone | 96% | 79% |
| Paid up front on iPhone | 4% | 18% |
| Median price of paid games | $0.99 | $2.99 |
| "Contains ads" label (on Google Play) | 50% of 16 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.68 | 4.64 |
| Median App Store ratings | 52,638 | 6,828 |
| Median iPhone download | 271 MB | 305 MB |
| Median languages | 12 | 7 |
| Median age since App Store release | 10.0 years | 5.4 years |
| Updated in the last 90 days | 52% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.