Warner Bros. Games: ratings, downloads and prices
In short
Warner Bros. has 19 games in our data, mostly word, action and strategy, with 1,079,183 App Store ratings between them. The most-rated is Heads Up!, 4.77 from 299,434 ratings. They came out between 2011 and 2026. 15 are on Google Play, 3 with the "Contains ads" label. On Oct 26, 2026, 14 games were in a US App Store top 100; the best was Heads Up! at #1 in Top Paid Card.
All 19 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Word | 4.77 (299K) | 4.53 10M+ | $1.99 | 214 MB | |
| 2 | Action | 4.76 (247K) | 4.36 10M+ | Free | 2.1 GB | |
| 3 | Action | 4.64 (173K) | 4.29 10M+ · ads | Free | 1.9 GB | |
| 4 | Action | 4.52 (152K) | 3.97 100M+ · ads | Free | 2.2 GB | |
| 5 | Strategy | 4.36 (90K) | 4.34 10M+ | Free | 315 MB | |
| 6 | Adventure | 4.23 (32K) | 3.34 100K+ | Free | 858 MB | |
| 7 | Family | 4.32 (21K) | 3.76 5M+ · ads | Free | 169 MB | |
| 8 | Role-Playing | 4.81 (17K) | 4.5 1M+ | Free | 523 MB | |
| 9 | Role-Playing | 4.73 (9K) | 4.17 1M+ | Free | 2.2 GB | |
| 10 | Adventure | 3.67 (9K) | Free | 1.3 GB | ||
| 11 | Adventure | 3.33 (5K) | 4.16 100K+ | $4.99 | 1.3 GB | |
| 12 | Adventure | 4.03 (4K) | 4.13 100K+ | $4.99 | 1.1 GB | |
| 13 | Puzzle | 4.27 (4K) | 3.8 500K+ | $4.99 | 1 GB | |
| 14 | Word | 4.69 (4K) | $4.99 | 134 MB | ||
| 15 | Adventure | 3.43 (4K) | 2.89 500K+ | $4.99 | 1.3 GB | |
| 16 | Trivia | 4.77 (3K) | Free | 75 MB | ||
| 17 | Puzzle | 3.63 (2K) | $0.99 | 214 MB | ||
| 18 | Adventure | 4.25 (2K) | 4.03 500K+ | $4.99 | 568 MB | |
| 19 | Action | 3.21 (2K) | 3.62 100K+ | $4.99 | 1.3 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Paid Card | |
| #3 in Top Paid Word | |
| #5 in Top Paid Word | |
| #9 in Top Grossing Role-Playing | |
| #12 in Top Grossing Role-Playing | |
| #19 in Top Paid Puzzle | |
| #27 in Top Paid Adventure | |
| #31 in Top Grossing Action | |
| #38 in Top Grossing Action | |
| #39 in Top Paid Puzzle | |
| #57 in Top Paid Adventure | |
| #62 in Top Paid Puzzle | |
| #70 in Top Grossing Action | |
| #91 in Top Free Family |
On our lists
Warner Bros. against all games
| Measure | Warner Bros. | All games |
|---|---|---|
| Games in our data | 19 | 8,071 |
| Free to download on iPhone | 53% | 79% |
| Paid up front on iPhone | 47% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 20% of 15 | 72% |
| "In-app purchases" label (on Google Play) | 73% | 83% |
| Median App Store rating | 4.32 | 4.64 |
| Median App Store ratings | 8,740 | 6,828 |
| Median iPhone download | 1 GB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 11.1 years | 5.4 years |
| Updated in the last 90 days | 32% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.