Games by Farlight Games: ratings, downloads and prices
In short
Farlight Games has 5 games in our data, mostly role-playing, adventure and casual, with 261,869 App Store ratings between them. The most-rated is Dislyte, 4.62 from 91,658 ratings. They came out between 2022 and 2026. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Clash of Critters at #3 in Top Free Role-Playing.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Role-Playing | 4.62 (92K) | 4.19 5M+ | Free | 1.4 GB | |
| 2 | Adventure | 4.83 (75K) | 4.53 5M+ | Free | 1.3 GB | |
| 3 | Casual | 4.85 (54K) | 4.22 5M+ | Free | 331 MB | |
| 4 | Role-Playing | 4.75 (35K) | 4.46 10M+ | Free | 2.8 GB | |
| 5 | Action | 4.14 (6K) | 3.41 10M+ | Free | 3.8 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #3 in Top Free Role-Playing | |
| #71 in Top Grossing Role-Playing | |
| #80 in Top Grossing Adventure |
Farlight Games against all games
| Measure | Farlight Games | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 0% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.75 | 4.64 |
| Median App Store ratings | 53,573 | 6,828 |
| Median iPhone download | 1.4 GB | 305 MB |
| Median languages | 16 | 7 |
| Median age since App Store release | 3.5 years | 5.4 years |
| Updated in the last 90 days | 60% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.