GameCoaster Games: ratings, downloads and prices
In short
GameCoaster has 3 games in our data, mostly card, action and role-playing, with 2,514 App Store ratings between them. The most-rated is Dungeon Maker : Dark Lord, 4.7 from 1,339 ratings. They came out between 2017 and 2026. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Dungeon Within at #63 in Top Paid Role-Playing.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Card | 4.7 (1K) | 4.6 500K+ | $3.99 | 235 MB | |
| 2 | Action | 4.83 (701) | 4.82 1M+ | $0.99 | 62 MB | |
| 3 | Role-Playing | 4.85 (474) | 4.82 50K+ | $5.99 | 249 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #63 in Top Paid Role-Playing | |
| #95 in Top Paid Card |
GameCoaster against all games
| Measure | GameCoaster | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $3.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.83 | 4.64 |
| Median App Store ratings | 701 | 6,828 |
| Median iPhone download | 235 MB | 305 MB |
| Median languages | 5 | 7 |
| Median age since App Store release | 8.5 years | 5.4 years |
| Updated in the last 90 days | 33% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.