Nekki Games: ratings, downloads and prices
In short
Nekki has 6 games in our data, mostly action, sports and role-playing, with 322,820 App Store ratings between them. The most-rated is Shadow Fight 3, 4.65 from 209,890 ratings. They came out between 2012 and 2023. All of them are on Google Play, 5 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Vector Classic at #5 in Top Paid Casual.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.65 (210K) | 4.6 100M+ · ads | Free | 451 MB | |
| 2 | Action | 4.77 (47K) | 4.69 50M+ · ads | Free | 433 MB | |
| 3 | Sports | 4.81 (37K) | 4.69 100M+ · ads | Free | 320 MB | |
| 4 | Role-Playing | 4.7 (16K) | 4.55 10M+ · ads | Free | 340 MB | |
| 5 | Action | 4.71 (10K) | 4.57 1M+ | $4.99 | 307 MB | |
| 6 | Action | 4.87 (3K) | 4.83 1M+ · ads | $0.99 | 248 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #5 in Top Paid Casual | |
| #8 in Top Paid Role-Playing | |
| #89 in Top Free Action |
Nekki against all games
| Measure | Nekki | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 67% | 79% |
| Paid up front on iPhone | 33% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | 83% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.74 | 4.64 |
| Median App Store ratings | 26,495 | 6,828 |
| Median iPhone download | 330 MB | 305 MB |
| Median languages | 16 | 7 |
| Median age since App Store release | 9.1 years | 5.4 years |
| Updated in the last 90 days | 83% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.