Bethesda Games: ratings, downloads and prices
In short
Bethesda has 4 games in our data, mostly simulation, role-playing and action, with 582,154 App Store ratings between them. The most-rated is Fallout Shelter, 4.77 from 566,650 ratings. They came out between 2009 and 2024. All of them are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Fallout Shelter at #28 in Top Free Role-Playing.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Simulation | 4.77 (567K) | 4.58 50M+ · ads | Free | 679 MB | |
| 2 | Role-Playing | 4.57 (13K) | 4.26 1M+ | Free | 719 MB | |
| 3 | Action | 3.8 (2K) | 4.36 100K+ | $4.99 | 397 MB | |
| 4 | Action | 3.79 (397) | 4.32 100K+ | $4.99 | 393 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #28 in Top Free Role-Playing | |
| #60 in Top Paid Action | |
| #85 in Top Paid Action |
Bethesda against all games
| Measure | Bethesda | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 50% | 79% |
| Paid up front on iPhone | 50% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 25% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 50% | 83% |
| Median App Store rating | 4.19 | 4.64 |
| Median App Store ratings | 7,554 | 6,828 |
| Median iPhone download | 538 MB | 305 MB |
| Median languages | 3.5 | 7 |
| Median age since App Store release | 9.3 years | 5.4 years |
| Updated in the last 90 days | 25% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.