NEXON Company Games: ratings, downloads and prices
In short
NEXON Company has 4 games in our data, mostly role-playing and sports, with 53,558 App Store ratings between them. The most-rated is MapleStory M: Fantasy MMORPG, 4.65 from 31,454 ratings. They came out between 2018 and 2025. All of them are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was MapleStory : Idle RPG at #14 in Top Grossing Adventure.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Role-Playing | 4.65 (31K) | 4.43 5M+ | Free | 425 MB | |
| 2 | Role-Playing | 4.7 (9K) | 4.46 5M+ · ads | Free | 437 MB | |
| 3 | Sports | 4.51 (8K) | 3.77 10M+ | Free | 4 GB | |
| 4 | Role-Playing | 3.98 (6K) | 1.83 5M+ | Free | 447 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #14 in Top Grossing Adventure | |
| #59 in Top Grossing Racing | |
| #66 in Top Grossing Role-Playing |
NEXON Company against all games
| Measure | NEXON Company | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 25% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.58 | 4.64 |
| Median App Store ratings | 8,270 | 6,828 |
| Median iPhone download | 442 MB | 305 MB |
| Median languages | 5.5 | 7 |
| Median age since App Store release | 5.7 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.