SEGA Games: ratings, downloads and prices
In short
SEGA has 14 games in our data, mostly action, card and casual, with 968,694 App Store ratings between them. The most-rated is Sonic Dash Run, 4.68 from 418,220 ratings. They came out between 2012 and 2025. 8 are on Google Play, 6 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was HATSUNE MIKU: COLORFUL STAGE! at #9 in Top Grossing Music.
All 14 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.68 (418K) | 4.7 500M+ · ads | Free | 423 MB | |
| 2 | Card | 4.84 (237K) | 4.48 10M+ · ads | Free | 497 MB | |
| 3 | Casual | 4.62 (140K) | 4.46 100M+ · ads | Free | 458 MB | |
| 4 | Racing | 4.63 (70K) | Apple Arcade | 967 MB | ||
| 5 | Casual | 4.48 (31K) | 4.42 100M+ · ads | Free | 367 MB | |
| 6 | Action | 4.73 (31K) | Apple Arcade | 2.2 GB | ||
| 7 | Action | 4.58 (12K) | Apple Arcade | 418 MB | ||
| 8 | Role-Playing | 4.76 (9K) | Free | 536 MB | ||
| 9 | Action | 4.7 (8K) | 4.38 10M+ · ads | Free | 503 MB | |
| 10 | Role-Playing | 4.17 (5K) | 4.3 1M+ | Free | 3.8 GB | |
| 11 | Sports | 4.26 (3K) | Apple Arcade | 2.6 GB | ||
| 12 | Action | 4.61 (2K) | 4.57 500K+ | Free | 2.3 GB | |
| 13 | Puzzle | 4.75 (1K) | Apple Arcade | 1.7 GB | ||
| 14 | Action | 4.51 (850) | 4.65 100K+ · ads | $2.99 | 104 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #9 in Top Grossing Music | |
| #75 in Top Free Action | |
| #76 in Top Paid Casual |
SEGA against all games
| Measure | SEGA | All games |
|---|---|---|
| Games in our data | 14 | 8,071 |
| Free to download on iPhone | 57% | 79% |
| Paid up front on iPhone | 7% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | 75% of 8 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.63 | 4.64 |
| Median App Store ratings | 10,293 | 6,828 |
| Median iPhone download | 520 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 6.0 years | 5.4 years |
| Updated in the last 90 days | 64% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.