Rovio Entertainment Oyj Games: ratings, downloads and prices
In short
Rovio Entertainment Oyj has 18 games in our data, mostly action, casual and puzzle, with 2,919,746 App Store ratings between them. The most-rated is Angry Birds 2, 4.62 from 1,579,933 ratings. They came out between 2012 and 2025. 13 are on Google Play, 12 with the "Contains ads" label. On Oct 26, 2026, 4 games were in a US App Store top 100; the best was Red's First Flight at #1 in Top Paid Puzzle.
All 18 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.62 (1.6M) | 4.07 100M+ · ads | Free | 965 MB | |
| 2 | Casual | 4.71 (229K) | 4.57 10M+ · ads | Free | 323 MB | |
| 3 | Casual | 4.7 (160K) | 4.47 10M+ · ads | Free | 246 MB | |
| 4 | Puzzle | 4.62 (160K) | 4.58 10M+ · ads | Free | 240 MB | |
| 5 | Puzzle | 4.62 (149K) | 4.46 10M+ · ads | Free | 263 MB | |
| 6 | Casual | 4.64 (142K) | 4.41 100M+ · ads | Free | 273 MB | |
| 7 | Action | 4.67 (94K) | Apple Arcade | 1.1 GB | ||
| 8 | Action | 4.77 (91K) | 4.67 50M+ · ads | Free | 431 MB | |
| 9 | Puzzle | 4.77 (83K) | $4.99 | 222 MB | ||
| 10 | Action | 4.72 (64K) | 4.15 10M+ · ads | Free | 764 MB | |
| 11 | Role-Playing | 4.58 (49K) | Free | 670 MB | ||
| 12 | Puzzle | 4.59 (36K) | 4.45 1M+ · ads | Free | 193 MB | |
| 13 | Puzzle | 4.62 (34K) | 4.45 10M+ · ads | Free | 709 MB | |
| 14 | Puzzle | 4.72 (25K) | 4.43 1M+ · ads | Free | 237 MB | |
| 15 | Adventure | 4.66 (13K) | Free | 151 MB | ||
| 16 | Casual | 4.21 (6K) | 4.2 100M+ · ads | Free | 227 MB | |
| 17 | Action | 4.63 (3K) | Apple Arcade | 801 MB | ||
| 18 | Puzzle | 4.81 (2K) | 4.75 10K+ | Free | 342 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Paid Puzzle | |
| #10 in Top Grossing Action | |
| #39 in Top Grossing Racing | |
| #88 in Top Grossing Puzzle |
On our lists
Rovio Entertainment Oyj against all games
| Measure | Rovio Entertainment Oyj | All games |
|---|---|---|
| Games in our data | 18 | 8,071 |
| Free to download on iPhone | 83% | 79% |
| Paid up front on iPhone | 6% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 92% of 13 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.65 | 4.64 |
| Median App Store ratings | 73,641 | 6,828 |
| Median iPhone download | 298 MB | 305 MB |
| Median languages | 14 | 7 |
| Median age since App Store release | 9.3 years | 5.4 years |
| Updated in the last 90 days | 67% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.