Games by Skystone Games: ratings, downloads and prices
In short
Skystone Games has 6 games in our data, mostly strategy, action and role-playing, with 77,692 App Store ratings between them. The most-rated is Mobile Legends: Bang Bang.US, 3.88 from 34,774 ratings. They came out between 2025 and 2026. All of them are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Mobile Legends: Bang Bang.US at #12 in Top Grossing Action.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 3.88 (35K) | 3.74 1M+ | Free | 396 MB | |
| 2 | Action | 4.83 (32K) | 4.56 500K+ · ads | Free | 314 MB | |
| 3 | Role-Playing | 4.79 (6K) | 4.27 1M+ | Free | 2.2 GB | |
| 4 | Role-Playing | 4.68 (3K) | 4.53 100K+ | Free | 385 MB | |
| 5 | Casual | 3.39 (2K) | 2.31 50K+ | Free | 367 MB | |
| 6 | Simulation | 4.09 (413) | 3.68 100K+ | Free | 845 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #12 in Top Grossing Action | |
| #74 in Top Grossing Role-Playing | |
| #75 in Top Free Simulation |
Skystone Games against all games
| Measure | Skystone Games | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 17% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.39 | 4.64 |
| Median App Store ratings | 4,602 | 6,828 |
| Median iPhone download | 391 MB | 305 MB |
| Median languages | 11.5 | 7 |
| Median age since App Store release | 1.4 years | 5.4 years |
| Updated in the last 90 days | 67% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.