Playdigious Games: ratings, downloads and prices
In short
Playdigious has 20 games in our data, mostly role-playing, action and card, with 57,379 App Store ratings between them. The most-rated is Dead Cells+, 4.86 from 13,984 ratings. They came out between 2015 and 2026. 19 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 10 games were in a US App Store top 100; the best was Planet of Lana at #5 in Top Paid Adventure.
All 20 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Role-Playing | 4.86 (14K) | Apple Arcade | 1.9 GB | ||
| 2 | Action | 4.8 (12K) | 4.8 1M+ | $8.99 | 1.9 GB | |
| 3 | Card | 4.81 (4K) | 4.61 100K+ | $6.99 | 347 MB | |
| 4 | Strategy | 4.88 (4K) | 4.7 1M+ | Free | 223 MB | |
| 5 | Strategy | 4.61 (4K) | 4.33 500K+ | $7.99 | 935 MB | |
| 6 | Action | 4.86 (3K) | 4.84 100K+ | $7.99 | 1.9 GB | |
| 7 | Adventure | 4.59 (3K) | 4.2 500K+ | $6.99 | 515 MB | |
| 8 | Adventure | 4.78 (2K) | 4.87 100K+ | Free | 421 MB | |
| 9 | Action | 4.73 (2K) | 4.52 1M+ | Free | 1.9 GB | |
| 10 | Adventure | 4.37 (2K) | 4.42 1M+ | $7.99 | 2.4 GB | |
| 11 | Simulation | 4.83 (2K) | 4.8 10K+ | $8.99 | 1.1 GB | |
| 12 | Strategy | 4.54 (2K) | 4.27 500K+ | Free | 252 MB | |
| 13 | Strategy | 4.83 (818) | 4.62 500K+ | Free | 478 MB | |
| 14 | Role-Playing | 4.51 (568) | 4.54 100K+ | $6.99 | 1.4 GB | |
| 15 | Simulation | 4.45 (550) | 4.49 100K+ | $6.99 | 501 MB | |
| 16 | Action | 4.21 (447) | 4.31 10K+ | $9.99 | 1.9 GB | |
| 17 | Adventure | 4.63 (425) | 4.35 50K+ | $8.99 | 3.8 GB | |
| 18 | Adventure | 4.17 (331) | 3.27 500K+ | $2.99 | 83 MB | |
| 19 | Role-Playing | 4.42 (278) | 4.23 100K+ | $7.99 | 295 MB | |
| 20 | Role-Playing | 4.36 (222) | 4.17 50K+ | $9.99 | 3 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #5 in Top Paid Adventure | |
| #11 in Top Paid Role-Playing | |
| #12 in Top Paid Adventure | |
| #20 in Top Paid Role-Playing | |
| #27 in Top Paid Card | |
| #30 in Top Paid Role-Playing | |
| #38 in Top Paid Adventure | |
| #49 in Top Paid Adventure | |
| #76 in Top Free Strategy | |
| #76 in Top Paid Role-Playing |
On our lists
- The Best Roguelike Games on Mobile: iPhone and Android (2026) Dead Cells at #3
- The Best Offline Games for iPhone and Android (2026) Dead Cells at #4
- The Best Mobile Games With No Ads (2026) Dead Cells at #5
- The Best Roguelike Games on Mobile: iPhone and Android (2026) Loop Hero at #7
- The Best Strategy Games on Mobile for iPhone and Android (2026) Northgard at #9
- Mobile RPGs That Aren't Pay to Win (2026) Evoland 2 at #10
- The Best Horror Games for iPhone and Android (2026) Little Nightmares at #1
- Games Like Stardew Valley for iPhone and Android (2026) Potion Permit at #3
Playdigious against all games
| Measure | Playdigious | All games |
|---|---|---|
| Games in our data | 20 | 8,071 |
| Free to download on iPhone | 25% | 79% |
| Paid up front on iPhone | 70% | 18% |
| Median price of paid games | $7.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 19 | 72% |
| "In-app purchases" label (on Google Play) | 68% | 83% |
| Median App Store rating | 4.62 | 4.64 |
| Median App Store ratings | 1,859 | 6,828 |
| Median iPhone download | 1 GB | 305 MB |
| Median languages | 9.5 | 7 |
| Median age since App Store release | 2.8 years | 5.4 years |
| Updated in the last 90 days | 40% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.