Games by EightyEight Games: ratings, downloads and prices
In short
EightyEight Games has 3 games in our data, mostly action, role-playing and word, with 2,765 App Store ratings between them. The most-rated is You Must Build A Boat, 4.79 from 1,860 ratings. They came out between 2012 and 2019. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was You Must Build A Boat at #45 in Top Paid Role-Playing.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Action | 4.79 (2K) | 4.91 100K+ | $2.99 | 120 MB | |
| 2 | Role-Playing | 4.92 (840) | 4.61 100K+ | $2.99 | 119 MB | |
| 3 | Word | 4.15 (65) | 4.38 5K+ | $3.99 | 175 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #45 in Top Paid Role-Playing | |
| #88 in Top Paid Role-Playing |
EightyEight Games against all games
| Measure | EightyEight Games | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.79 | 4.64 |
| Median App Store ratings | 840 | 6,828 |
| Median iPhone download | 120 MB | 305 MB |
| Median languages | 11 | 7 |
| Median age since App Store release | 11.4 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.