505 Games (US) Games: ratings, downloads and prices
In short
505 Games (US) has 5 games in our data, mostly adventure, role-playing and action, with 62,116 App Store ratings between them. The most-rated is Terraria, 4.46 from 47,727 ratings. They came out between 2013 and 2024. 4 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 4 games were in a US App Store top 100; the best was Terraria at #3 in Top Paid Adventure.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.46 (48K) | 4.55 5M+ | $4.99 | 274 MB | |
| 2 | Role-Playing | 4.71 (10K) | 4.39 1M+ | Free | 893 MB | |
| 3 | Action | 4.15 (3K) | 3.82 1M+ | $4.99 | 1.6 GB | |
| 4 | Action | 3.92 (641) | $19.99 | 1.8 GB | ||
| 5 | Puzzle | 4.09 (267) | 3.79 50K+ | $2.99 | 1.9 GB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #3 in Top Paid Adventure | |
| #23 in Top Paid Puzzle | |
| #28 in Top Paid Adventure | |
| #90 in Top Paid Puzzle |
On our lists
505 Games (US) against all games
| Measure | 505 Games (US) | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 20% | 79% |
| Paid up front on iPhone | 80% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 25% | 83% |
| Median App Store rating | 4.15 | 4.64 |
| Median App Store ratings | 3,150 | 6,828 |
| Median iPhone download | 1.6 GB | 305 MB |
| Median languages | 7 | 7 |
| Median age since App Store release | 11.0 years | 5.4 years |
| Updated in the last 90 days | 60% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.