Games by Pazu Games: ratings, downloads and prices
In short
Pazu Games has 46 games in our data, mostly simulation, casual and family, with 1,999,973 App Store ratings between them. The most-rated is Avatar World, 4.73 from 1,241,211 ratings. They came out between 2011 and 2023. 31 are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 7 games were in a US App Store top 100; the best was Avatar World at #21 in Top Free Role-Playing.
All 46 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Simulation | 4.73 (1.2M) | 4.73 100M+ | Free | 1.6 GB | |
| 2 | Casual | 4.5 (172K) | 4.57 10M+ | Free | 175 MB | |
| 3 | Family | 4.47 (137K) | 4.34 10M+ · ads | Free | 188 MB | |
| 4 | Simulation | 4.51 (106K) | 4.5 10M+ | Free | 153 MB | |
| 5 | Simulation | 4.35 (63K) | 4.51 10M+ | Free | 130 MB | |
| 6 | Family | 4.49 (37K) | 4.56 1M+ | Free | 297 MB | |
| 7 | Family | 4.54 (21K) | 4.4 5M+ | Free | 106 MB | |
| 8 | Family | 4.47 (20K) | 4.19 1M+ | Free | 119 MB | |
| 9 | Family | 4.55 (18K) | 4.54 5M+ | Free | 220 MB | |
| 10 | Casual | 4.6 (15K) | 4.72 10M+ | Free | 143 MB | |
| 11 | Family | 4.56 (15K) | 4.33 5M+ | Free | 205 MB | |
| 12 | Role-Playing | 4.48 (14K) | Free | 146 MB | ||
| 13 | Family | 4.44 (11K) | 4.18 1M+ | Free | 123 MB | |
| 14 | Simulation | 3.78 (11K) | Free | 178 MB | ||
| 15 | Family | 4.48 (9K) | Free | 127 MB | ||
| 16 | Simulation | 4.45 (9K) | 4.08 1M+ | Free | 87 MB | |
| 17 | Casual | 4.5 (8K) | 4.73 1M+ | Free | 179 MB | |
| 18 | Family | 4.54 (7K) | Free | 106 MB | ||
| 19 | Family | 4.51 (7K) | 4.22 1M+ | Free | 195 MB | |
| 20 | Casual | 4.54 (6K) | Free | 163 MB | ||
| 21 | Simulation | 4.42 (6K) | 3.45 100K+ | Free | 85 MB | |
| 22 | Family | 4.53 (5K) | 3.95 1M+ | Free | 133 MB | |
| 23 | Simulation | 4.54 (5K) | 3.89 1M+ | Free | 120 MB | |
| 24 | Family | 4.49 (4K) | Free | 119 MB | ||
| 25 | Family | 4.46 (4K) | 4.13 1M+ | Free | 149 MB | |
| 26 | Family | 4.53 (4K) | 4.05 1M+ | Free | 85 MB | |
| 27 | Family | 4.51 (4K) | 3.91 500K+ | Free | 126 MB | |
| 28 | Casual | 4.49 (3K) | Free | 134 MB | ||
| 29 | Casual | 4.49 (3K) | Free | 248 MB | ||
| 30 | Simulation | 4.48 (3K) | Free | 202 MB | ||
| 31 | Family | 4.57 (3K) | 3.79 500K+ | Free | 83 MB | |
| 32 | Simulation | 4.5 (3K) | Free | 136 MB | ||
| 33 | Casual | 4.54 (3K) | 3.73 500K+ | Free | 400 MB | |
| 34 | Family | 4.58 (3K) | 3.52 1M+ | Free | 82 MB | |
| 35 | Family | 4.39 (3K) | Free | 28 MB | ||
| 36 | Simulation | 4.43 (2K) | Free | 164 MB | ||
| 37 | Family | 4.48 (2K) | Free | 170 MB | ||
| 38 | Family | 4.39 (2K) | 4.29 100K+ | Free | 87 MB | |
| 39 | Family | 4.33 (2K) | 3.93 500K+ | Free | 129 MB | |
| 40 | Family | 4.42 (2K) | Free | 104 MB | ||
| 41 | Family | 4.43 (2K) | Free | 169 MB | ||
| 42 | Simulation | 3.91 (2K) | 3.07 10M+ | Free | 195 MB | |
| 43 | Family | 4.48 (1K) | 4.15 100K+ | Free | 100 MB | |
| 44 | Simulation | 4.47 (1K) | 3.98 500K+ | Free | 105 MB | |
| 45 | Family | 4.46 (1K) | 4.13 100K+ | Free | 84 MB | |
| 46 | Music | 4.19 (339) | 3.36 1M+ | Free | 111 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #21 in Top Free Role-Playing | |
| #53 in Top Grossing Family | |
| #65 in Top Grossing Family | |
| #71 in Top Grossing Family | |
| #87 in Top Grossing Family | |
| #88 in Top Grossing Family | |
| #90 in Top Grossing Music |
Pazu Games against all games
| Measure | Pazu Games | All games |
|---|---|---|
| Games in our data | 46 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 3% of 31 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.49 | 4.64 |
| Median App Store ratings | 4,492 | 6,828 |
| Median iPhone download | 134 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 6.8 years | 5.4 years |
| Updated in the last 90 days | 2% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.