DHGames Games: ratings, downloads and prices
In short
DHGames has 3 games in our data, mostly strategy and role-playing, with 122,434 App Store ratings between them. The most-rated is Idle Heroes, 4.76 from 106,572 ratings. They came out between 2016 and 2022. All of them are on Google Play, none with the "Contains ads" label.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 4.76 (107K) | 4.65 10M+ | Free | 748 MB | |
| 2 | Role-Playing | 4.73 (13K) | 4.4 1M+ | Free | 3.5 GB | |
| 3 | Role-Playing | 4.74 (2K) | 4.48 1M+ | Free | 2.3 GB |
DHGames against all games
| Measure | DHGames | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.74 | 4.64 |
| Median App Store ratings | 13,498 | 6,828 |
| Median iPhone download | 2.3 GB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 7.2 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.