SuperPlay Games: ratings, downloads and prices
In short
SuperPlay has 3 games in our data, mostly card, casual and board, with 1,816,995 App Store ratings between them. The most-rated is Disney Solitaire, 4.9 from 755,855 ratings. They came out between 2020 and 2025. All of them are on Google Play, 1 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Disney Solitaire at #2 in Top Free Card.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Card | 4.9 (756K) | 4.77 10M+ | Free | 423 MB | |
| 2 | Casual | 4.85 (663K) | 4.7 50M+ · ads | Free | 429 MB | |
| 3 | Board | 4.89 (398K) | 4.74 10M+ | Free | 432 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #2 in Top Free Card | |
| #5 in Top Grossing Board | |
| #11 in Top Grossing Board |
On our lists
SuperPlay against all games
| Measure | SuperPlay | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 33% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.89 | 4.64 |
| Median App Store ratings | 663,417 | 6,828 |
| Median iPhone download | 429 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 3.8 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.