App Family Games: ratings, downloads and prices
In short
App Family has 8 games in our data, mostly family, casual and puzzle, with 93,572 App Store ratings between them. The most-rated is Kids Balloon Pop Language Game, 4.17 from 78,583 ratings. They came out between 2012 and 2020. 1 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Baby Phone For Kids and Babies at #72 in Top Paid Music.
All 8 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Family | 4.17 (79K) | Free | 25 MB | ||
| 2 | Casual | 4.27 (6K) | Free | 23 MB | ||
| 3 | Family | 4.25 (3K) | Free | 27 MB | ||
| 4 | Family | 4.25 (2K) | 4.31 5M+ · ads | Free | 23 MB | |
| 5 | Puzzle | 4.17 (2K) | Free | 47 MB | ||
| 6 | Music | 4.15 (1K) | Free | 41 MB | ||
| 7 | Family | 4.32 (1K) | Free | 24 MB | ||
| 8 | Music | 4.1 (176) | $0.99 | 16 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #72 in Top Paid Music |
App Family against all games
| Measure | App Family | All games |
|---|---|---|
| Games in our data | 8 | 8,071 |
| Free to download on iPhone | 88% | 79% |
| Paid up front on iPhone | 13% | 18% |
| Median price of paid games | $0.99 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 1 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.21 | 4.64 |
| Median App Store ratings | 1,987 | 6,828 |
| Median iPhone download | 25 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 12.2 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.