Games by Peak Games: ratings, downloads and prices
In short
Peak Games has 5 games in our data, mostly casual, puzzle and family, with 4,816,462 App Store ratings between them. The most-rated is Toon Blast, 4.72 from 2,820,973 ratings. They came out between 2013 and 2023. All of them are on Google Play, 2 with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Toon Blast at #7 in Top Grossing Casual.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Casual | 4.72 (2.8M) | 4.63 100M+ · ads | Free | 765 MB | |
| 2 | Casual | 4.71 (1.2M) | 4.66 100M+ · ads | Free | 497 MB | |
| 3 | Puzzle | 4.8 (783K) | 4.66 10M+ | Free | 708 MB | |
| 4 | Casual | 4.42 (5K) | 4.65 1M+ | Free | 238 MB | |
| 5 | Family | 4.45 (2K) | 4.57 5M+ | Free | 132 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #7 in Top Grossing Casual | |
| #9 in Top Grossing Puzzle | |
| #25 in Top Grossing Casual |
On our lists
Peak Games against all games
| Measure | Peak Games | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 40% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.71 | 4.64 |
| Median App Store ratings | 782,757 | 6,828 |
| Median iPhone download | 497 MB | 305 MB |
| Median languages | 9 | 7 |
| Median age since App Store release | 11.8 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.