Pixelbite Games: ratings, downloads and prices
In short
Pixelbite has 5 games in our data, mostly adventure, racing and action, with 2,628 App Store ratings between them. The most-rated is Space Marshals, 4.8 from 1,830 ratings. They came out between 2011 and 2015. 2 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Reckless Racing 2 at #53 in Top Paid Racing.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.8 (2K) | 4.58 100K+ | $3.99 | 424 MB | |
| 2 | Racing | 4.43 (363) | 4.43 100K+ | $2.99 | 390 MB | |
| 3 | Racing | 4.64 (273) | $0.99 | 108 MB | ||
| 4 | Action | 4.4 (123) | $1.99 | 150 MB | ||
| 5 | Casual | 4.38 (39) | $0.99 | 63 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #53 in Top Paid Racing | |
| #65 in Top Paid Racing | |
| #81 in Top Paid Racing |
Pixelbite against all games
| Measure | Pixelbite | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 100% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 2 | 72% |
| "In-app purchases" label (on Google Play) | 50% | 83% |
| Median App Store rating | 4.43 | 4.64 |
| Median App Store ratings | 273 | 6,828 |
| Median iPhone download | 150 MB | 305 MB |
| Median languages | 5 | 7 |
| Median age since App Store release | 12.1 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.