Klemens Strasser Games: ratings, downloads and prices
In short
Klemens Strasser has 5 games in our data, mostly casual, puzzle and trivia, with 9,953 App Store ratings between them. The most-rated is Art of Fauna, 4.88 from 5,733 ratings. They came out between 2014 and 2026. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Subwords at #65 in Top Paid Trivia.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Casual | 4.88 (6K) | Free | 1.3 GB | ||
| 2 | Puzzle | 4.86 (2K) | Apple Arcade | 1.3 GB | ||
| 3 | Puzzle | 4.83 (1K) | Free | 882 MB | ||
| 4 | Trivia | 4.62 (788) | $2.99 | 206 MB | ||
| 5 | Trivia | 4.1 (30) | $0.99 | 55 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #65 in Top Paid Trivia | |
| #68 in Top Paid Trivia |
Klemens Strasser against all games
| Measure | Klemens Strasser | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 40% | 79% |
| Paid up front on iPhone | 40% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | — of 0 | 72% |
| "In-app purchases" label (on Google Play) | — | 83% |
| Median App Store rating | 4.83 | 4.64 |
| Median App Store ratings | 1,260 | 6,828 |
| Median iPhone download | 882 MB | 305 MB |
| Median languages | 9 | 7 |
| Median age since App Store release | 1.7 years | 5.4 years |
| Updated in the last 90 days | 60% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.