Mytona Games: ratings, downloads and prices
In short
Mytona has 4 games in our data, mostly strategy, adventure and puzzle, with 322,495 App Store ratings between them. The most-rated is Cooking Diary Restaurant Game, 4.73 from 163,821 ratings. They came out between 2015 and 2023. All of them are on Google Play, 2 with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Seekers Notes: Hidden Objects at #33 in Top Grossing Adventure.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 4.73 (164K) | 4.58 10M+ | Free | 847 MB | |
| 2 | Adventure | 4.3 (96K) | 4.33 10M+ · ads | Free | 1.1 GB | |
| 3 | Puzzle | 4.58 (41K) | 4.41 1M+ | Free | 827 MB | |
| 4 | Casual | 4.91 (22K) | 4.57 1M+ · ads | Free | 869 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #33 in Top Grossing Adventure |
Mytona against all games
| Measure | Mytona | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 50% of 4 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.66 | 4.64 |
| Median App Store ratings | 68,279 | 6,828 |
| Median iPhone download | 858 MB | 305 MB |
| Median languages | 11 | 7 |
| Median age since App Store release | 8.1 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.