CrazyGames.com Games: ratings, downloads and prices
In short
CrazyGames.com has 6 games in our data, mostly racing, action and casual, with 110,945 App Store ratings between them. The most-rated is Space Waves, 4.69 from 65,441 ratings. They came out between 2018 and 2026. 5 are on Google Play, 4 with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Ragdoll Archers at #40 in Top Free Action.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Racing | 4.69 (65K) | 4.58 5M+ · ads | Free | 216 MB | |
| 2 | Action | 4.72 (26K) | 4.65 1M+ · ads | Free | 95 MB | |
| 3 | Casual | 4.75 (6K) | 4.43 1M+ · ads | Free | 183 MB | |
| 4 | Casual | 4.61 (5K) | 4.55 5M+ | Free | 227 MB | |
| 5 | Casual | 4.74 (5K) | Free | 181 MB | ||
| 6 | Sports | 4.83 (4K) | 4.67 100K+ · ads | Free | 179 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #40 in Top Free Action | |
| #57 in Top Free Racing |
CrazyGames.com against all games
| Measure | CrazyGames.com | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 80% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 80% | 83% |
| Median App Store rating | 4.73 | 4.64 |
| Median App Store ratings | 5,323 | 6,828 |
| Median iPhone download | 182 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 1.5 years | 5.4 years |
| Updated in the last 90 days | 50% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.