Games by Crescent Moon Games: ratings, downloads and prices
In short
Crescent Moon Games has 7 games in our data, mostly casual, adventure and action, with 14,310 App Store ratings between them. The most-rated is Deadlock: Online, 4.29 from 3,967 ratings. They came out between 2011 and 2023. 1 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Ord at #16 in Top Paid Word.
All 7 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Casual | 4.29 (4K) | Free | 81 MB | ||
| 2 | Casual | 4.87 (4K) | Free | 455 MB | ||
| 3 | Adventure | 4.42 (3K) | Free | 63 MB | ||
| 4 | Adventure | 4.69 (2K) | 4.29 1M+ | $4.99 | 520 MB | |
| 5 | Action | 4.53 (2K) | Free | 76 MB | ||
| 6 | Adventure | 4.68 (315) | $1.99 | 80 MB | ||
| 7 | Adventure | 5 (7) | $2.99 | 203 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #16 in Top Paid Word | |
| #60 in Top Paid Racing |
Crescent Moon Games against all games
| Measure | Crescent Moon Games | All games |
|---|---|---|
| Games in our data | 7 | 8,071 |
| Free to download on iPhone | 57% | 79% |
| Paid up front on iPhone | 43% | 18% |
| Median price of paid games | $2.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 1 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.68 | 4.64 |
| Median App Store ratings | 1,803 | 6,828 |
| Median iPhone download | 81 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 7.6 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.