Games by RobTop Games: ratings, downloads and prices
In short
RobTop Games has 5 games in our data, mostly casual and music, with 929,575 App Store ratings between them. The most-rated is Geometry Dash, 4.57 from 276,619 ratings. They came out between 2013 and 2017. All of them are on Google Play, 4 with the "Contains ads" label. On Oct 26, 2026, 5 games were in a US App Store top 100; the best was Geometry Dash at #1 in Top Paid Casual.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Casual | 4.57 (277K) | 4.76 10M+ | $3.99 | 187 MB | |
| 2 | Casual | 4.31 (266K) | 4.42 500M+ · ads | Free | 263 MB | |
| 3 | Music | 4.71 (231K) | 4.64 100M+ · ads | Free | 219 MB | |
| 4 | Casual | 4.52 (85K) | 4.52 100M+ · ads | Free | 220 MB | |
| 5 | Music | 4.49 (71K) | 4.48 100M+ · ads | Free | 241 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Paid Casual | |
| #2 in Top Free Music | |
| #8 in Top Free Music | |
| #11 in Top Free Music | |
| #16 in Top Free Music |
RobTop Games against all games
| Measure | RobTop Games | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 80% | 79% |
| Paid up front on iPhone | 20% | 18% |
| Median price of paid games | $3.99 | $2.99 |
| "Contains ads" label (on Google Play) | 80% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 0% | 83% |
| Median App Store rating | 4.52 | 4.64 |
| Median App Store ratings | 231,493 | 6,828 |
| Median iPhone download | 220 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 10.9 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.