BoomBit Games: ratings, downloads and prices
In short
BoomBit has 41 games in our data, mostly sports, simulation and casual, with 326,352 App Store ratings between them. The most-rated is Car Driving School Simulator, 4.55 from 61,583 ratings. They came out between 2016 and 2025. 39 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 5 games were in a US App Store top 100; the best was Mini Golf Club PvP Multiplayer at #43 in Top Free Sports.
All 41 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Sports | 4.55 (62K) | 4.47 50M+ · ads | Free | 770 MB | |
| 2 | Sports | 4.66 (49K) | 4.56 10M+ · ads | Free | 388 MB | |
| 3 | Simulation | 4.72 (36K) | 4.61 1M+ · ads | Free | 415 MB | |
| 4 | Simulation | 4.61 (26K) | 4.14 10M+ · ads | Free | 340 MB | |
| 5 | Simulation | 4.56 (16K) | 4.04 1M+ · ads | Free | 401 MB | |
| 6 | Casual | 4.26 (16K) | 3.99 10M+ · ads | Free | 313 MB | |
| 7 | Casual | 4.21 (12K) | 4.16 10M+ · ads | Free | 352 MB | |
| 8 | Simulation | 4.09 (10K) | 3.74 50M+ · ads | Free | 326 MB | |
| 9 | Action | 4.67 (10K) | 4.36 5M+ · ads | Free | 442 MB | |
| 10 | Casual | 4.66 (7K) | 4.51 1M+ · ads | Free | 394 MB | |
| 11 | Sports | 4.67 (7K) | 4.47 1M+ · ads | Free | 385 MB | |
| 12 | Simulation | 3.92 (6K) | 3.79 10M+ · ads | Free | 339 MB | |
| 13 | Simulation | 4.65 (5K) | 4.54 10M+ · ads | Free | 294 MB | |
| 14 | Adventure | 4.73 (5K) | Free | 1.9 GB | ||
| 15 | Casual | 4.25 (5K) | 4.23 10M+ · ads | Free | 337 MB | |
| 16 | Simulation | 4.58 (4K) | 4.19 10M+ · ads | Free | 444 MB | |
| 17 | Casual | 4.03 (4K) | 4.15 5M+ · ads | Free | 284 MB | |
| 18 | Casual | 4 (4K) | 4.17 10M+ · ads | Free | 333 MB | |
| 19 | Action | 4.82 (3K) | 4.73 1M+ · ads | Free | 507 MB | |
| 20 | Sports | 4.08 (3K) | 4.38 10M+ · ads | Free | 358 MB | |
| 21 | Simulation | 4.18 (3K) | 4.19 5M+ · ads | Free | 330 MB | |
| 22 | Racing | 3.92 (3K) | 4.28 10M+ · ads | Free | 339 MB | |
| 23 | Sports | 4.33 (3K) | 4.18 10M+ · ads | Free | 387 MB | |
| 24 | Action | 4.81 (3K) | 4.66 1M+ · ads | Free | 497 MB | |
| 25 | Casual | 4.27 (2K) | 4 10M+ · ads | Free | 241 MB | |
| 26 | Casual | 4.81 (2K) | 4.68 5M+ · ads | Free | 234 MB | |
| 27 | Casual | 4.62 (2K) | 4.22 10M+ · ads | Free | 287 MB | |
| 28 | Racing | 4.29 (2K) | 4.4 10M+ · ads | Free | 299 MB | |
| 29 | Simulation | 4.08 (2K) | 3.81 5M+ · ads | Free | 290 MB | |
| 30 | Racing | 4.11 (2K) | 4.26 10M+ · ads | Free | 313 MB | |
| 31 | Sports | 3.59 (2K) | 3.72 5M+ · ads | Free | 333 MB | |
| 32 | Sports | 4.72 (2K) | 4.49 1M+ · ads | Free | 357 MB | |
| 33 | Simulation | 4.63 (1K) | 4.32 10M+ · ads | Free | 365 MB | |
| 34 | Simulation | 3.96 (1K) | 4.13 10M+ · ads | Free | 329 MB | |
| 35 | Simulation | 4.44 (1K) | 4.5 5M+ · ads | Free | 350 MB | |
| 36 | Strategy | 4.67 (1K) | Free | 727 MB | ||
| 37 | Casual | 4.32 (1K) | 4.27 1M+ · ads | Free | 309 MB | |
| 38 | Racing | 4.22 (1K) | 4.06 1M+ · ads | Free | 178 MB | |
| 39 | Simulation | 4.38 (1K) | 4.05 5M+ · ads | Free | 366 MB | |
| 40 | Simulation | 4.25 (1K) | 3.99 5M+ · ads | Free | 362 MB | |
| 41 | Sports | 4.31 (371) | 4.2 10M+ · ads | Free | 396 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #43 in Top Free Sports | |
| #45 in Top Free Racing | |
| #50 in Top Grossing Sports | |
| #59 in Top Free Sports | |
| #68 in Top Free Sports |
BoomBit against all games
| Measure | BoomBit | All games |
|---|---|---|
| Games in our data | 41 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 39 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.33 | 4.64 |
| Median App Store ratings | 3,434 | 6,828 |
| Median iPhone download | 350 MB | 305 MB |
| Median languages | 33 | 7 |
| Median age since App Store release | 5.5 years | 5.4 years |
| Updated in the last 90 days | 39% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.