Games by PlaySimple Games: ratings, downloads and prices
In short
PlaySimple Games has 24 games in our data, mostly word, puzzle and casual, with 2,753,667 App Store ratings between them. The most-rated is Word Search Explorer, 4.95 from 858,566 ratings. They came out between 2017 and 2026. 17 are on Google Play, 16 with the "Contains ads" label. On Oct 26, 2026, 10 games were in a US App Store top 100; the best was Word Search Explorer at #4 in Top Free Word.
All 24 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Word | 4.95 (859K) | 4.91 100M+ · ads | Free | 359 MB | |
| 2 | Word | 4.69 (598K) | 4.87 10M+ · ads | Free | 331 MB | |
| 3 | Word | 4.85 (519K) | 4.55 10M+ · ads | Free | 344 MB | |
| 4 | Puzzle | 4.72 (143K) | 4.81 10M+ · ads | Free | 384 MB | |
| 5 | Puzzle | 4.93 (85K) | 4.85 1M+ · ads | Free | 358 MB | |
| 6 | Word | 4.93 (85K) | 4.88 1M+ · ads | Free | 351 MB | |
| 7 | Casual | 4.93 (75K) | Free | 392 MB | ||
| 8 | Word | 4.94 (69K) | Free | 393 MB | ||
| 9 | Word | 4.83 (56K) | 4.68 1M+ · ads | Free | 246 MB | |
| 10 | Word | 4.89 (46K) | 4.65 1M+ · ads | Free | 335 MB | |
| 11 | Board | 4.94 (45K) | Free | 275 MB | ||
| 12 | Puzzle | 4.91 (40K) | 4.79 1M+ · ads | Free | 282 MB | |
| 13 | Puzzle | 4.87 (36K) | 4.68 1M+ · ads | Free | 315 MB | |
| 14 | Word | 4.92 (25K) | 4.78 1M+ · ads | Free | 260 MB | |
| 15 | Puzzle | 4.82 (19K) | Apple Arcade | 229 MB | ||
| 16 | Casual | 4.91 (12K) | 4.93 50K+ · ads | Free | 258 MB | |
| 17 | Word | 4.95 (10K) | 4.83 100K+ · ads | Free | 244 MB | |
| 18 | Word | 3.97 (8K) | 4.38 5M+ · ads | Free | 315 MB | |
| 19 | Puzzle | 4.94 (6K) | Free | 357 MB | ||
| 20 | Casual | 4.92 (6K) | Free | 244 MB | ||
| 21 | Puzzle | 4.92 (5K) | 4.89 100K+ | Free | 263 MB | |
| 22 | Word | 4.87 (3K) | Apple Arcade | 279 MB | ||
| 23 | Word | 4.89 (2K) | 4.7 50K+ · ads | Free | 261 MB | |
| 24 | Puzzle | 4.92 (2K) | 4.95 100K+ · ads | Free | 247 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #4 in Top Free Word | |
| #11 in Top Free Word | |
| #15 in Top Free Word | |
| #21 in Top Free Word | |
| #26 in Top Grossing Word | |
| #32 in Top Grossing Word | |
| #47 in Top Grossing Word | |
| #52 in Top Free Word | |
| #63 in Top Free Word | |
| #71 in Top Grossing Word |
On our lists
PlaySimple Games against all games
| Measure | PlaySimple Games | All games |
|---|---|---|
| Games in our data | 24 | 8,071 |
| Free to download on iPhone | 92% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 94% of 17 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.92 | 4.64 |
| Median App Store ratings | 38,177 | 6,828 |
| Median iPhone download | 299 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 2.4 years | 5.4 years |
| Updated in the last 90 days | 71% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.