Supersolid Games: ratings, downloads and prices
In short
Supersolid has 5 games in our data, mostly simulation, casual and action, with 99,846 App Store ratings between them. The most-rated is Home Street, 4.63 from 35,631 ratings. They came out between 2012 and 2022. All of them are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Cook & Merge at #97 in Top Grossing Puzzle.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Simulation | 4.63 (36K) | 4.4 10M+ · ads | Free | 556 MB | |
| 2 | Casual | 4.81 (27K) | 4.61 1M+ · ads | Free | 384 MB | |
| 3 | Action | 4.66 (21K) | 4.36 10M+ · ads | Free | 603 MB | |
| 4 | Simulation | 4.79 (13K) | 4.56 10M+ · ads | Free | 509 MB | |
| 5 | Casual | 4.59 (4K) | 4.74 10M+ · ads | Free | 198 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #97 in Top Grossing Puzzle |
Supersolid against all games
| Measure | Supersolid | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.66 | 4.64 |
| Median App Store ratings | 20,563 | 6,828 |
| Median iPhone download | 509 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 9.1 years | 5.4 years |
| Updated in the last 90 days | 60% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.