MobilityWare Games: ratings, downloads and prices
In short
MobilityWare has 50 games in our data, mostly board, card and casino, with 6,257,771 App Store ratings between them. The most-rated is MobilityWare Solitaire, 4.73 from 2,070,225 ratings. They came out between 2009 and 2026. 36 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 7 games were in a US App Store top 100; the best was Solitaire by MobilityWare at #2 in Top Paid Casino.
All 50 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Board | 4.73 (2.1M) | 4.56 100M+ · ads | Free | 456 MB | |
| 2 | Board | 4.76 (869K) | 4.57 50M+ · ads | Free | 379 MB | |
| 3 | Card | 4.75 (527K) | Free | 403 MB | ||
| 4 | Board | 4.69 (381K) | 4.62 5M+ · ads | Free | 391 MB | |
| 5 | Card | 4.75 (277K) | 4.68 10M+ · ads | Free | 483 MB | |
| 6 | Board | 4.7 (268K) | 4.58 5M+ · ads | Free | 374 MB | |
| 7 | Card | 4.76 (203K) | 4.67 1M+ · ads | Free | 380 MB | |
| 8 | Board | 4.69 (161K) | 4.69 1M+ · ads | Free | 342 MB | |
| 9 | Card | 4.79 (155K) | 4.56 100M+ · ads | Apple Arcade | 347 MB | |
| 10 | Casino | 4.77 (139K) | $4.99 | 234 MB | ||
| 11 | Puzzle | 4.64 (128K) | 4.58 10M+ · ads | Free | 467 MB | |
| 12 | Card | 4.72 (116K) | 4.62 5M+ · ads | Free | 443 MB | |
| 13 | Family | 4.69 (103K) | 4.57 1M+ · ads | Free | 424 MB | |
| 14 | Card | 4.7 (86K) | 4.64 1M+ · ads | Free | 293 MB | |
| 15 | Card | 4.7 (76K) | 3.99 5M+ · ads | Free | 419 MB | |
| 16 | Card | 4.72 (70K) | 4.57 1M+ · ads | Free | 332 MB | |
| 17 | Casual | 4.69 (52K) | 4.66 1M+ · ads | Free | 313 MB | |
| 18 | Card | 4.59 (42K) | 3.78 100K+ · ads | Free | 168 MB | |
| 19 | Casino | 4.81 (41K) | $4.99 | 215 MB | ||
| 20 | Word | 4.63 (40K) | 4.49 1M+ · ads | Free | 170 MB | |
| 21 | Puzzle | 4.79 (38K) | Apple Arcade | 324 MB | ||
| 22 | Card | 4.75 (36K) | 4.67 1M+ · ads | Free | 464 MB | |
| 23 | Casual | 4.77 (35K) | 4.57 500K+ · ads | Free | 299 MB | |
| 24 | Puzzle | 4.82 (33K) | Apple Arcade | 234 MB | ||
| 25 | Board | 4.71 (28K) | 4.68 100K+ · ads | Free | 279 MB | |
| 26 | Board | 4.73 (24K) | 4.75 100K+ · ads | Free | 291 MB | |
| 27 | Strategy | 4.54 (23K) | 4.39 1M+ · ads | Free | 157 MB | |
| 28 | Card | 4.77 (23K) | 4.64 1M+ · ads | Free | 472 MB | |
| 29 | Casino | 4.79 (23K) | $4.99 | 234 MB | ||
| 30 | Card | 4.8 (20K) | 4.57 50M+ · ads | Apple Arcade | 375 MB | |
| 31 | Puzzle | 4.74 (18K) | 4.59 1M+ · ads | Free | 404 MB | |
| 32 | Casual | 4.67 (16K) | 4.54 100K+ · ads | Free | 695 MB | |
| 33 | Family | 4.75 (15K) | Apple Arcade | 309 MB | ||
| 34 | Puzzle | 4.63 (14K) | — 500K+ · ads | Free | 141 MB | |
| 35 | Puzzle | 4.69 (14K) | Apple Arcade | 214 MB | ||
| 36 | Card | 4.73 (13K) | 4.66 100K+ · ads | Free | 252 MB | |
| 37 | Family | 4.78 (12K) | 4.68 100K+ · ads | Free | 183 MB | |
| 38 | Puzzle | 4.74 (12K) | Apple Arcade | 372 MB | ||
| 39 | Card | 4.7 (11K) | Apple Arcade | 120 MB | ||
| 40 | Puzzle | 3.79 (9K) | Free | 131 MB | ||
| 41 | Board | 4.52 (6K) | 4.41 50K+ · ads | Free | 435 MB | |
| 42 | Card | 4.64 (6K) | 4.33 100K+ · ads | Free | 369 MB | |
| 43 | 4.72 (6K) | 4.56 50K+ · ads | Free | 395 MB | ||
| 44 | Casual | 4.72 (5K) | Apple Arcade | 265 MB | ||
| 45 | Casual | 4.66 (3K) | 4.72 50K+ · ads | Free | 319 MB | |
| 46 | Board | 4.73 (3K) | 4.7 10K+ · ads | Free | 333 MB | |
| 47 | Casual | 4.74 (3K) | Apple Arcade | 351 MB | ||
| 48 | Card | 4.61 (2K) | 4.41 100K+ · ads | Free | 315 MB | |
| 49 | Card | 4.73 (1K) | Apple Arcade | 317 MB | ||
| 50 | Casual | 4.58 (1K) | 4.03 100K+ · ads | Free | 316 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #2 in Top Paid Casino | |
| #13 in Top Paid Casino | |
| #14 in Top Free Board | |
| #20 in Top Paid Casino | |
| #29 in Top Free Family | |
| #43 in Top Free Card | |
| #82 in Top Free Card |
On our lists
- The Best Solitaire Apps for iPhone and Android (2026) MobilityWare Solitaire at #1
- The Best Solitaire Apps for iPhone and Android (2026) Spider Solitaire by MobilityWare at #4
MobilityWare against all games
| Measure | MobilityWare | All games |
|---|---|---|
| Games in our data | 50 | 8,071 |
| Free to download on iPhone | 72% | 79% |
| Paid up front on iPhone | 6% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 36 | 72% |
| "In-app purchases" label (on Google Play) | 72% | 83% |
| Median App Store rating | 4.72 | 4.64 |
| Median App Store ratings | 26,204 | 6,828 |
| Median iPhone download | 328 MB | 305 MB |
| Median languages | 1 | 7 |
| Median age since App Store release | 5.8 years | 5.4 years |
| Updated in the last 90 days | 46% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.