wooga Games: ratings, downloads and prices
In short
wooga has 5 games in our data, mostly adventure and puzzle, with 497,893 App Store ratings between them. The most-rated is June's Journey, 4.64 from 327,994 ratings. They came out between 2013 and 2021. 2 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was June's Journey at #12 in Top Grossing Adventure.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.64 (328K) | 4.43 50M+ · ads | Free | 666 MB | |
| 2 | Puzzle | 4.75 (64K) | Free | 190 MB | ||
| 3 | Adventure | 4.54 (57K) | Free | 381 MB | ||
| 4 | Adventure | 4.63 (40K) | Free | 381 MB | ||
| 5 | Puzzle | 4.72 (8K) | 4.58 1M+ · ads | Free | 283 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #12 in Top Grossing Adventure |
On our lists
wooga against all games
| Measure | wooga | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 2 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.64 | 4.64 |
| Median App Store ratings | 56,728 | 6,828 |
| Median iPhone download | 381 MB | 305 MB |
| Median languages | 15 | 7 |
| Median age since App Store release | 11.5 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.