VNGGames Games: ratings, downloads and prices
In short
VNGGames has 6 games in our data, mostly adventure and action, with 67,978 App Store ratings between them. The most-rated is DEAD TARGET, 4.65 from 50,567 ratings. They came out between 2014 and 2026. All of them are on Google Play, all with the "Contains ads" label.
All 6 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.65 (51K) | 4.61 100M+ · ads | Free | 639 MB | |
| 2 | Adventure | 4.92 (12K) | 4.67 10M+ · ads | Free | 609 MB | |
| 3 | Adventure | 4.48 (3K) | 3.96 10M+ · ads | Free | 360 MB | |
| 4 | Action | 4.66 (1K) | 4.4 50M+ · ads | Free | 495 MB | |
| 5 | Adventure | 4.84 (1K) | 4.67 5M+ · ads | Free | 484 MB | |
| 6 | Action | 4.84 (58) | 4.61 500K+ · ads | Free | 316 MB |
VNGGames against all games
| Measure | VNGGames | All games |
|---|---|---|
| Games in our data | 6 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 6 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.75 | 4.64 |
| Median App Store ratings | 2,046 | 6,828 |
| Median iPhone download | 490 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 3.5 years | 5.4 years |
| Updated in the last 90 days | 83% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.