Vitalii Zlotskii Games: ratings, downloads and prices
In short
Vitalii Zlotskii has 2 games in our data, mostly sports and board, with 237,464 App Store ratings between them. The most-rated is GamePigeon, 3.95 from 233,887 ratings. They came out between 2015 and 2016.
All 2 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Sports | 3.95 (234K) | Free | 109 MB | ||
| 2 | Board | 4.48 (4K) | $1.99 | 44 MB |
Vitalii Zlotskii against all games
| Measure | Vitalii Zlotskii | All games |
|---|---|---|
| Games in our data | 2 | 8,071 |
| Free to download on iPhone | 50% | 79% |
| Paid up front on iPhone | 50% | 18% |
| Median price of paid games | $1.99 | $2.99 |
| "Contains ads" label (on Google Play) | — of 0 | 72% |
| "In-app purchases" label (on Google Play) | — | 83% |
| Median App Store rating | 4.22 | 4.64 |
| Median App Store ratings | 118,732 | 6,828 |
| Median iPhone download | 77 MB | 305 MB |
| Median languages | 12 | 7 |
| Median age since App Store release | 10.7 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.