the binary family Games: ratings, downloads and prices
In short
the binary family has 7 games in our data, mostly card, trivia and word, with 38,130 App Store ratings between them. The most-rated is Super Solitaire, 4.64 from 20,889 ratings. They came out between 2010 and 2017. 2 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Trivia: Knowledge Trainer Pro at #53 in Top Paid Trivia.
All 7 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Card | 4.64 (21K) | 4.63 100K+ · ads | Free | 195 MB | |
| 2 | Trivia | 4.67 (10K) | 4.27 1M+ · ads | Free | 166 MB | |
| 3 | Trivia | 4.62 (4K) | Free | 170 MB | ||
| 4 | Word | 4.48 (2K) | Free | 240 MB | ||
| 5 | Strategy | 4.74 (1K) | Free | 70 MB | ||
| 6 | Trivia | 4.8 (647) | $6.99 | 177 MB | ||
| 7 | Trivia | 5 (4) | $6.99 | 208 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #53 in Top Paid Trivia |
the binary family against all games
| Measure | the binary family | All games |
|---|---|---|
| Games in our data | 7 | 8,071 |
| Free to download on iPhone | 71% | 79% |
| Paid up front on iPhone | 29% | 18% |
| Median price of paid games | $6.99 | $2.99 |
| "Contains ads" label (on Google Play) | 100% of 2 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.67 | 4.64 |
| Median App Store ratings | 1,928 | 6,828 |
| Median iPhone download | 177 MB | 305 MB |
| Median languages | 13 | 7 |
| Median age since App Store release | 13.6 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.