Team17 Digital Games: ratings, downloads and prices
In short
Team17 Digital has 4 games in our data, mostly simulation, action and strategy, with 18,863 App Store ratings between them. The most-rated is Escapists 2: Pocket Breakout, 4.72 from 10,304 ratings. They came out between 2013 and 2025. 2 are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Escapists 2: Pocket Breakout at #76 in Top Paid Strategy.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Simulation | 4.72 (10K) | 4.23 500K+ | $6.99 | 1.5 GB | |
| 2 | Action | 4.63 (5K) | Apple Arcade | 1.2 GB | ||
| 3 | Strategy | 4.41 (3K) | $4.99 | 492 MB | ||
| 4 | Strategy | 3.62 (320) | 3.26 1M+ | $4.99 | 366 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #76 in Top Paid Strategy | |
| #87 in Top Paid Strategy | |
| #98 in Top Paid Action |
Team17 Digital against all games
| Measure | Team17 Digital | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 0% | 79% |
| Paid up front on iPhone | 75% | 18% |
| Median price of paid games | $4.99 | $2.99 |
| "Contains ads" label (on Google Play) | 0% of 2 | 72% |
| "In-app purchases" label (on Google Play) | 50% | 83% |
| Median App Store rating | 4.52 | 4.64 |
| Median App Store ratings | 4,120 | 6,828 |
| Median iPhone download | 838 MB | 305 MB |
| Median languages | 7 | 7 |
| Median age since App Store release | 8.7 years | 5.4 years |
| Updated in the last 90 days | 0% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.