Games by Starplay Games: ratings, downloads and prices
In short
Starplay Games has 4 games in our data, mostly adventure and action, with 322,560 App Store ratings between them. The most-rated is Super Fighter 3: Open City, 4.69 from 257,640 ratings. They came out between 2022 and 2026. 3 are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 2 games were in a US App Store top 100; the best was Super Fighter 3: Open City at #52 in Top Free Adventure.
All 4 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Adventure | 4.69 (258K) | Free | 517 MB | ||
| 2 | Action | 4.65 (57K) | 4.57 100M+ · ads | Free | 255 MB | |
| 3 | Adventure | 4.71 (5K) | 4.71 5M+ · ads | Free | 287 MB | |
| 4 | Adventure | 4.66 (2K) | 4.41 1M+ · ads | Free | 418 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #52 in Top Free Adventure | |
| #83 in Top Free Adventure |
Starplay Games against all games
| Measure | Starplay Games | All games |
|---|---|---|
| Games in our data | 4 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.68 | 4.64 |
| Median App Store ratings | 31,253 | 6,828 |
| Median iPhone download | 353 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 2.6 years | 5.4 years |
| Updated in the last 90 days | 50% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.