Socialpoint Games: ratings, downloads and prices
In short
Socialpoint has 3 games in our data, mostly simulation, strategy and puzzle, with 2,124,093 App Store ratings between them. The most-rated is Dragon City, 4.79 from 1,515,226 ratings. They came out between 2013 and 2019. All of them are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Dragon City at #67 in Top Free Role-Playing.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Simulation | 4.79 (1.5M) | 4.72 100M+ · ads | Free | 420 MB | |
| 2 | Strategy | 4.78 (549K) | 4.59 50M+ · ads | Free | 337 MB | |
| 3 | Puzzle | 4.6 (60K) | 4.33 10M+ · ads | Free | 608 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #67 in Top Free Role-Playing |
Socialpoint against all games
| Measure | Socialpoint | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.78 | 4.64 |
| Median App Store ratings | 548,925 | 6,828 |
| Median iPhone download | 420 MB | 305 MB |
| Median languages | 12 | 7 |
| Median age since App Store release | 12.9 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.