Scopely Explore Games: ratings, downloads and prices
In short
Scopely Explore has 3 games in our data, mostly strategy, adventure and action, with 775,038 App Store ratings between them. The most-rated is Pokémon GO, 4 from 655,760 ratings. They came out between 2016 and 2023. All of them are on Google Play, none with the "Contains ads" label. On Oct 26, 2026, 3 games were in a US App Store top 100; the best was Pokémon GO at #1 in Top Free Role-Playing.
All 3 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Strategy | 4 (656K) | 3.48 500M+ | Free | 408 MB | |
| 2 | Adventure | 4.81 (70K) | 4.75 5M+ | Free | 312 MB | |
| 3 | Action | 4.74 (49K) | 4.48 5M+ | Free | 229 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #1 in Top Free Role-Playing | |
| #34 in Top Grossing Adventure | |
| #60 in Top Grossing Action |
On our lists
Scopely Explore against all games
| Measure | Scopely Explore | All games |
|---|---|---|
| Games in our data | 3 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 0% of 3 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.74 | 4.64 |
| Median App Store ratings | 70,133 | 6,828 |
| Median iPhone download | 312 MB | 305 MB |
| Median languages | 9 | 7 |
| Median age since App Store release | 5.0 years | 5.4 years |
| Updated in the last 90 days | 100% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.