POSEIDON TECHNOLOGY Games: ratings, downloads and prices
In short
POSEIDON TECHNOLOGY has 5 games in our data, mostly puzzle and board, with 198,865 App Store ratings between them. The most-rated is Bricks Ball Crusher, 4.63 from 150,743 ratings. They came out between 2019 and 2025. All of them are on Google Play, all with the "Contains ads" label. On Oct 26, 2026, 1 game was in a US App Store top 100; the best was Rope Escape Master at #26 in Top Free Board.
All 5 in our data
| # | Game | Genre | App Store | Google Play | Price | Size |
|---|---|---|---|---|---|---|
| 1 | Puzzle | 4.63 (151K) | 4.51 10M+ · ads | Free | 395 MB | |
| 2 | Puzzle | 4.77 (31K) | 4.34 10M+ · ads | Free | 470 MB | |
| 3 | Board | 4.63 (11K) | 4.22 10M+ · ads | Free | 509 MB | |
| 4 | Puzzle | 4.66 (3K) | 4.21 5M+ · ads | Free | 480 MB | |
| 5 | Puzzle | 4.67 (3K) | 4.79 1M+ · ads | Free | 396 MB |
In the charts
| Game | Best chart position on Oct 26, 2026 |
|---|---|
| #26 in Top Free Board |
POSEIDON TECHNOLOGY against all games
| Measure | POSEIDON TECHNOLOGY | All games |
|---|---|---|
| Games in our data | 5 | 8,071 |
| Free to download on iPhone | 100% | 79% |
| Paid up front on iPhone | 0% | 18% |
| "Contains ads" label (on Google Play) | 100% of 5 | 72% |
| "In-app purchases" label (on Google Play) | 100% | 83% |
| Median App Store rating | 4.66 | 4.64 |
| Median App Store ratings | 11,324 | 6,828 |
| Median iPhone download | 470 MB | 305 MB |
| Median languages | 8 | 7 |
| Median age since App Store release | 1.7 years | 5.4 years |
| Updated in the last 90 days | 40% | 50% |
| Runs on iPad | 100% | 100% |
Studio is the developer name on the App Store; names that differ only by "Inc." or "Ltd." count as one studio. Read from the US App Store and Google Play on Nov 4, 2026.